| information about the port on the switch | information about what the port is connected to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
| 5/42 | 95 | Active | 100M | full | CG2-MR-CTTCDC1 | 00065bfd2d71 | Dell | 128.117.95.5 | cttcdc1.cttc | ||
| 5/43 | 95 | Active | 100M | full | CG2-MR-CTTCDC2 | 00065bfd266b | Dell | 128.117.95.6 | cttcdc2.cttc | ||
| 5/44 | 95 | Active | 100M | full | CG2-MR-CTTCWINSERV | 00065b04bf4e | Dell | 128.117.95.4 | cttcwinserv.cttc | ||
| 5/45 | 95 | Active | 100M | full | CG2-MR-CTTCSUN | 0003ba3df01d | Sun | 128.117.95.3 | cttcsun.cttc | ||
| information about the port on the switch | information about what the port is connected to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
| 5/1 | 95 | Inactive | 625 | auto | auto | CG2-3024-W1-1A | |||||
| 5/2 | 95 | Inactive | 625 | auto | auto | CG2-3024-W1-1B | |||||
| 5/3 | 95 | Inactive | 625 | auto | auto | CG2-3024-W1-2A | |||||
| 5/4 | 95 | Inactive | 625 | auto | auto | CG2-3024-W1-2B | |||||
| 5/5 | 95 | Inactive | 937 | auto | auto | CG2-3024-W1-3A | |||||
| 5/6 | 95 | Inactive | 625 | auto | auto | CG2-3024-W1-3B | |||||
| 5/7 | 95 | Inactive | 814 | auto | auto | CG2-3024-W1-4A | |||||
| 5/8 | 95 | Inactive | 814 | auto | auto | CG2-3024-W1-4B | |||||
| 5/9 | 95 | Inactive | 625 | auto | auto | CG2-3024-W2-2A | |||||
| 5/10 | 95 | Inactive | 937 | auto | auto | CG2-3024-W2-2B | |||||
| 5/11 | 95 | Inactive | 625 | auto | auto | CG2-3024-W2-3A | |||||
| 5/12 | 95 | Inactive | 625 | auto | auto | CG2-3024-W2-3B | |||||
| 5/14 | 95 | Inactive | 625 | auto | auto | CG2-3024-W3-2B | |||||
| 5/15 | 95 | Inactive | 625 | auto | auto | CG2-3024-W3-3A | |||||
| 5/16 | 95 | Inactive | 937 | auto | auto | CG2-3024-W3-3B | |||||
| 5/17 | 95 | Active | 100M | full | CG2-3024-W4-1A | port is active, but no packets have been seen recently | |||||
| 5/18 | 95 | Inactive | 1 | auto | auto | CG2-3024-W4-1B | |||||
| 5/19 | 95 | Active | 100M | full | CG2-3024-W4-2A | port is active, but no packets have been seen recently | |||||
| 5/20 | 95 | Active | 100M | full | CG2-3024-W4-2B | port is active, but no packets have been seen recently | |||||
| 5/21 | 95 | Active | 100M | full | CG2-3024-W4-3A | port is active, but no packets have been seen recently | |||||
| 5/22 | 95 | Inactive | 177 | auto | auto | CG2-3024-W4-3B | |||||
| 5/23 | 95 | Active | 100M | full | CG2-3024-W4-4A | port is active, but no packets have been seen recently | |||||
| 5/24 | 95 | Active | 100M | full | CG2-3024-W4-4B | port is active, but no packets have been seen recently | |||||
| 5/25 | 95 | Active | 100M | full | CG2-3024-W5-1A | port is active, but no packets have been seen recently | |||||
| 5/26 | 95 | Active | 100M | full | CG2-3024-W5-1B | port is active, but no packets have been seen recently | |||||
| 5/27 | 95 | Active | 100M | full | CG2-3024-W5-2A | port is active, but no packets have been seen recently | |||||
| 5/28 | 95 | Active | 100M | full | CG2-3024-W5-2B | port is active, but no packets have been seen recently | |||||
| 5/29 | 95 | Active | 100M | full | CG2-3024-W5-3A | port is active, but no packets have been seen recently | |||||
| 5/30 | 95 | Inactive | 412 | auto | auto | CG2-3024-W5-3B | |||||
| 5/31 | 95 | Inactive | 814 | auto | auto | CG2-3024-W5-4A | |||||
| 5/32 | 95 | Active | 100M | full | CG2-3024-W5-4B | port is active, but no packets have been seen recently | |||||
| 5/33 | 95 | Active | 100M | full | CG2-3024-W6-2A | 0030c1ae8625 | HP | 128.117.95.50 |   | ||
| 5/34 | 95 | Inactive | 300 | auto | auto | CG2-3024-W6-2B | |||||
| 5/35 | 95 | Inactive | 300 | auto | auto | CG2-3024-W6-3A | |||||
| 5/36 | 95 | Inactive | 814 | auto | auto | CG2-3024-W6-3B | |||||
| 5/37 | 95 | Inactive | 279 | auto | auto | CG2-3024-W7-2A | |||||
| 5/38 | 95 | Inactive | 814 | auto | auto | CG2-3024-W7-2B | |||||
| 5/39 | 95 | Inactive | 814 | auto | auto | CG2-3024-W7-3A | |||||
| 5/40 | 95 | Inactive | 814 | auto | auto | CG2-3024-W7-3B | |||||
| 5/41 | 95 | Inactive | 6 | auto | auto | CG2-3024-W8-1A | |||||
| 5/42 | 95 | Active | 100M | full | CG2-3024-W8-1B | port is active, but no packets have been seen recently | |||||
| 5/43 | 95 | Active | 100M | full | CG2-3024-W8-2A | port is active, but no packets have been seen recently | |||||
| 5/44 | 95 | Inactive | auto | auto | CG2-3024-W8-2B | ||||||
| 5/45 | 95 | Inactive | 577 | auto | auto | CG2-3024-W8-3A | |||||
| 5/46 | 95 | Active | 100M | full | CG2-3024-W8-3B | port is active, but no packets have been seen recently | |||||
| 5/47 | 95 | Inactive | 814 | auto | auto | CG2-3024-W8-4A | |||||
| 5/48 | 95 | Inactive | 814 | auto | auto | CG2-3024-W8-4B | |||||
| 7/48 | 95 | Inactive | 321 | auto | auto | CG2-3024-W9 | |||||
| 9/45 | 95 | Active | 100M | full | CG2-3026-W1-2A | Cisco IP Phone 7960 | 000bbef9e534 000bdb7b4140 | Cisco Dell | 10.200.12.196 128.117.95.7 |   lin-cmd.cttc | |
| 9/47 | 95 | Inactive | 636 | auto | auto | CG2-3024-3-61D | |||||
| 9/48 | 95 | Inactive | 645 | auto | auto | CG2-3026-W1-3-58D | |||||
| information about the port on the switch | information about what the port is connected to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
| 6/2 | 95 | Inactive | 523 | auto | auto | CG4-1880-W1-1B | |||||
| 8/23 | 95 | Inactive | 639 | auto | auto | CG4-1510-W3-2A | |||||
SwitchMap.pl program (version 10.6) on 2005-06-09 at 15:51:16.