| information about the port on the switch | information about what the port is connected to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
| 4/10 | 92 | Active | 100M | full | FL4-2134-W1-2A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 4/12 | 92 | Active | 100M | full | FL4-2138-W1-2A | Cisco IP Phone 7960 | 00e0b859c378 | Gateway | 128.117.92.31 | athens.globe | |
| 4/19 | 92 | Inactive | auto | auto | FL4-2140-W1-2A | ||||||
| 4/20 | 92 | Inactive | 643 | auto | auto | FL4-2102-W1-2B | |||||
| 4/21 | 92 | Inactive | auto | auto | FL4-2140-W1-3A | ||||||
| 4/22 | 92 | Active | 100M | full | FL4-2132-W1-2B | Cisco IP Phone 7960 | 00b0d0a206e2 | Dell | 128.117.92.23 | munich.globe | |
| 4/23 | 92 | Active | 100M | full | FL4-2102-W2-2A | Cisco IP Phone 7960 | 00065b18c8e3 | Dell | 128.117.92.40 | sofia.globe | |
| 4/29 | 92 | Inactive | auto | auto | FL4-2120-W1-2A | ||||||
| 4/31 | 92 | Active | 100M | full | FL4-2140-W1-2B | Cisco IP Phone 7960 | 0007e96fb3d7 | Intel | 128.117.92.30 | helsinki.globe | |
| 4/38 | 92 | Active | 100M | full | FL4-2126-W1-2A | Cisco IP Phone 7960 | 00065b62ec2b | Dell | 128.117.92.38 | kathmandu.globe | |
| 4/39 | 92 | Inactive | 140 | auto | auto | FL4-2126-W1-2B | |||||
| 4/40 | 92 | Active | 100M | full | FL4-2128-W1-2A | Cisco IP Phone 7960 | 00b0d0442d01 | Dell | 128.117.92.21 | rangoon.globe | |
| 4/41 | 92 | Active | 100M | full | FL4-2128-W1-2B | Cisco IP Phone 7960 | 00b0d03d1852 | Dell | 128.117.92.32 | perth.globe | |
| 4/44 | 92 | Active | 100M | full | FL4-2134-W1-2B | 00065b1b1060 | Dell | 128.117.92.42 | reykjavik.globe | ||
| 4/45 | 92 | Active | 100M | full | FL4-2142-W1-2B | Cisco IP Phone 7960 | 00065b62d518 | Dell | 128.117.92.28 | irkutsk.globe | |
| 5/11 | 92 | Inactive | 140 | auto | auto | FL4-2130B-W1-2A | |||||
| 5/20 | 92 | Active | 100M | full | FL4-2104-W2-2A | 001083909ee8 | HP | 128.117.92.47 | tbilisi.globe | ||
| 5/23 | 92 | Active | 100M | full | FL4-2110-W2-2A | Cisco IP Phone 7960 | 00b0d0f1743a | Dell | 128.117.92.36 | adelaide.globe | |
| 5/42 | 92 | Active | 100M | full | FL4-2102-W1-2A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 6/24 | 92 | Inactive | 66 | auto | auto | FL4-2126-W1-3A | |||||
| 6/25 | 92 | Inactive | 66 | auto | auto | FL4-2112-W1-2B | |||||
| 6/28 | 92 | Inactive | 66 | auto | auto | FL4-2110-W1-2A | |||||
| 7/19 | 92 | Inactive | 66 | auto | auto | FL4-2110-W1-2A | |||||
| 7/20 | 92 | Active | 100M | full | FL4-2110-W2-2B | 0030c1031758 | HP | 128.117.92.26 | hp-4050n.globe | ||
| 7/21 | 92 | Active | 100M | full | FL4-2130A-W2-2A | 0004006baa35 | Lexmark | 128.117.92.50 |   | ||
| 7/22 | 92 | Inactive | 66 | auto | auto | FL4-2130A-W2-2B | |||||
| 7/24 | 92 | Inactive | 66 | auto | auto | FL4-2114-W1-2B | |||||
| 7/25 | 92 | Active | 100M | full | FL4-2136-W1-2A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 7/29 | 92 | Active | 100M | full | FL4-2136-W1-2B | 00111165874c | Intel | 128.117.92.41 | sydney.globe | ||
| 7/31 | 92 | Active | 100M | full | FL4-2112-W1-2A | Cisco IP Phone 7960 | 00065b47e99b | Dell | 128.117.92.37 | berlin.globe | |
| 7/39 | 92 | Active | 100M | full | FL4-2114-W1-2A | Cisco IP Phone 7960 | 001111405f41 | Intel | 128.117.92.39 | lima.globe | |
| 7/43 | 92 | Inactive | 66 | auto | auto | FL4-2104-W1-2B | |||||
| 8/18 | 92 | Inactive | 66 | auto | auto | FL4-2138-W1-2B | |||||
| 8/20 | 92 | Inactive | 66 | auto | auto | FL4-2130B-W1-2B | |||||
| 8/21 | 92 | Inactive | 66 | auto | auto | FL4-2130B-W1-3A | |||||
| 8/23 | 92 | Active | 100M | full | FL4-2104-W2-2B | 0050e4d98d28 | Apple | 128.117.92.131 | boulder.globe | ||
| 8/30 | 92 | Inactive | 642 | auto | auto | FL4-2104-W3-2B | |||||
| 8/35 | 92 | Active | 100M | full | FL4-2142-W1-2A | Cisco IP Phone 7960 | 0007e96f973b | Intel | 128.117.92.29 | zagreb.globe | |
| 9/1 | 92 | Inactive | 555 | auto | auto | FL4-2132-W1-3A | |||||
| 9/2 | 92 | Active | 100M | full | FL4-2120-W1-3A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 9/3 | 92 | Inactive | 140 | auto | auto | FL4-2120-W1-3B | |||||
| 9/6 | 92 | Active | 100M | full | FL4-2124-W1-2B | Cisco IP Phone 7960 | 000bdb1cb11a | Dell | 128.117.92.20 | thebes.globe | |
| 9/7 | 92 | Inactive | 140 | auto | auto | FL4-2124-W1-3A | |||||
| 9/8 | 92 | Inactive | 140 | auto | auto | FL4-2124-W1-3B | |||||
| 9/9 | 92 | Inactive | 140 | auto | auto | FL4-2126-W1-3B | |||||
| 9/10 | 92 | Inactive | 139 | auto | auto | FL4-2144-W1-2A | |||||
| 9/11 | 92 | Inactive | 140 | auto | auto | FL4-2144-W1-2B | |||||
| 9/12 | 92 | Inactive | 770 | auto | auto | FL4-2142-W1-3A | |||||
| 9/15 | 92 | Active | 100M | full | FL4-2130A-W2-3A | 0001e6a6be8e | HP | 128.117.92.48 |   | ||
| 9/21 | 92 | Active | 100M | full | FL4-2054-W1-1A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 9/23 | 92 | Inactive | 191 | auto | auto | FL4-2110-W1-3A | |||||
| 9/26 | 92 | Active | 100M | full | FL4-2130A-W2-3B | 0000850778de | CANON | 128.117.92.46 | canoncopier.globe | ||
| 9/27 | 92 | Active | 100M | full | FL4-2132-W1-2A | Cisco IP Phone 7960 | 0007e97c9eee | Intel | 128.117.92.24 | lagos.globe | |
| 9/30 | 92 | Inactive | 191 | auto | auto | FL4-2104-W3-2A | |||||
| 9/35 | 92 | Active | 10M | half | FL4-2128-W1-3A | 0060b02c8489 | HP | 128.117.92.49 |   | ||
SwitchMap.pl program (version 10.6) on 2005-06-09 at 15:51:16.