information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
3/7 | 71 | Inactive | 37 | 1G | full | CG2-2042-F&A | |||||
3/8 | 71 | Active | 1G | full | CG2-2042-F&A | 001143d1dd0c | Dell | 128.117.71.6 | fataurus.fanda | ||
5/1 | 71 | Active | 10M | half | CG2-MR-TERMSWITCH | 008069811ad6 | Computone | 128.117.71.160 | termswitch.fanda | ||
5/2 | 71 | Active | 100M | full | CG2-MR-FS2 | 0003ba05f908 | Sun | 128.117.71.163 | fs2.fanda | ||
5/3 | 71 | Active | 100M | full | CG2-MR-BACKUP MAC | 000a95a5a6dc | Apple | 128.117.71.45 | g5backupmac.fanda | ||
5/4 | 71 | Active | 100M | full | CG2-MR-ORION2 | 0003ba0c1903 | Sun | 128.117.71.215 | orion2.fanda | ||
5/5 | 71 | Active | 100M | full | CG2-MR-NEW DW | 0003ba194c59 | Sun | 128.117.71.230 | newdw.fanda | ||
5/6 | 71 | Active | 100M | full | CG2-MR-STARBURST | 0004ac571ea5 | IBM | 128.117.71.1 | starburst.fanda | ||
5/7 | 71 | Active | 100M | full | CG2-MR-DRACO | 0003ba050f16 | Sun | 128.117.71.164 | draco.fanda | ||
5/9 | 71 | Active | 100M | full | CG2-MR-LYRA | 0003ba0bc449 | Sun | 128.117.71.179 | lyra.fanda | ||
5/10 | 71 | Active | 100M | full | CG2-MR-FS | 0003ba0c18fd | Sun | 128.117.71.194 | fs1.fanda | ||
5/11 | 71 | Active | 100M | full | CG2-MR-ANTARES | 00065b8d54aa | Dell | 128.117.71.141 | antares.fanda | ||
5/12 | 71 | Active | 10M | half | CG2-MR-UCARDIALOUT | 00902764d643 | Intel | 128.117.71.184 | ucar-dialout.fanda | ||
5/13 | 71 | Active | 100M | full | CG2-MR-1GANDA | 0002b30a0b53 | Intel | 128.117.71.56 | 1ganda.fanda | ||
5/14 | 71 | Active | 100M | full | CG2-MR-GALAXY2 | 080020c4c6be | Sun | 128.117.71.189 | galaxy2.fanda | ||
5/15 | 71 | Active | 100M | full | CG2-MR-CYGUNS | 0003ba050f0e | Sun | 128.117.71.210 | cygnus.fanda | ||
5/16 | 71 | Active | 100M | full | CG2-MR-GALAXY | 080020f01553 | Sun | 128.117.71.216 | galaxy.fanda | ||
5/17 | 71 | Active | 100M | full | CG2-MR-GALAXYD.ARRAY | port is active, but no packets have been seen recently | |||||
5/18 | 71 | Active | 100M | full | CG2-MR-HERA | 00065b8806df | Dell | 128.117.71.87 | hera.fanda | ||
5/19 | 71 | Active | 100M | full | CG2-MR-QUASAR | 080020a7c064 | Sun | 128.117.71.127 | quasar.fanda | ||
5/20 | 71 | Active | 100M | full | CG2-MR-MERCURY | 080020c50423 | Sun | 128.117.71.90 | mercury.fanda | ||
5/21 | 71 | Active | 100M | full | CG2-MR-CORONA | 00b0d0b03447 | Dell | 128.117.71.102 | pluto.fanda | ||
5/22 | 71 | Inactive | 52 | 100M | full | CG2-MR-DW | |||||
5/23 | 71 | Active | 100M | full | CG2-MR-GALILEO | 00b0d0e1652a | Dell | 128.117.71.67 | galileo.fanda | ||
5/24 | 71 | Inactive | 42 | auto | auto | CG2-MR-3GANDA | |||||
5/26 | 71 | Active | 100M | full | CG2-MR-BLACKHOLE | port is active, but no packets have been seen recently | |||||
5/27 | 71 | Active | 100M | full | CG2-MR-PULSAR2 | 0003ba051c6c | Sun | 128.117.71.214 | polaris2.fanda | ||
5/28 | 71 | Active | 100M | full | CG2-MR-PULSAR | 00203512ecfb | CPN Architectures/IBM | 128.117.71.71 | pulsar.fanda | ||
5/29 | 71 | Inactive | 253 | auto | auto | CG2-MR-AURORA | |||||
5/30 | 71 | Active | 100M | full | CG2-MR-FA1GANDA | 00065bf4dacd | Dell | 128.117.71.7 | fa1ganda.fanda | ||
5/31 | 71 | Active | 100M | full |   | port is active, but no packets have been seen recently | |||||
5/33 | 71 | Active | 100M | full | CG2-MR-IFAS1 | 00065bf3e94c | Dell | 128.117.71.2 | ifas1.fanda | ||
5/34 | 71 | Active | 100M | full | CG2-MR- | 0003ba868519 | Sun | 128.117.71.60 | corona.fanda | ||
5/38 | 71 | Active | 100M | full |   | 0003ba8586a5 | Sun | 128.117.71.154 | securegate.fanda | ||
5/39 | 71 | Active | 100M | full |   | 0010db0ed6e1 | NETSCREEN TECHNOLOGIES | 128.117.71.3 | triton.fanda | ||
5/48 | 71 | Inactive | 141 | auto | auto | CG2-MR-UDATETEST.CIT | |||||
7/13 | 71 | Active | 100M | full | CG@-MR/F&A-FACRYSTAL | 000f1f6a1aba | WW PCBA Test | 128.117.71.143 | facrystal.fanda | ||
7/14 | 71 | Active | 100M | full | CG2-MR-SATURN | 00096b3e5767 | IBM | 128.117.71.106 | blackhole.fanda | ||
7/15 | 71 | Inactive | 21 | auto | auto | F&A Temp. | |||||
7/19 | 71 | Inactive | 623 | 100M | full | F&A Temp. | |||||
7/20 | 71 | Inactive | 623 | auto | auto | F&A Temp. | |||||
7/21 | 71 | Inactive | 728 | auto | auto | F&A Temp. |
information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
4/44 | 71 | Active | 100M | full | CG4-1490-W1-1A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
5/9 | 71 | Active | 100M | full | CG4-1520-W1-1A | Cisco IP Phone 7960 | 00a0c969df3e | Intel | 128.117.71.70 | fabnhyr01.fanda | |
5/10 | 71 | Inactive | 692 | auto | auto | CG4-1530-W1-1A | |||||
5/15 | 71 | Active | 100M | full | CG4-1590-W1-1A | Cisco IP Phone 7960 | 00065b1df8eb | Dell | 128.117.71.121 | fa5nhyr01.fanda | |
5/16 | 71 | Active | 100M | full | CG4-1610-W1-1A | Cisco IP Phone 7960 | 00065b4a7c28 | Dell | 128.117.71.139 | fa9m81x01.fanda | |
5/22 | 71 | Inactive | 692 | auto | auto | CG4-1690-W1-1A | |||||
5/25 | 71 | Active | 100M | full | CG4-1720-W1-1A | Cisco IP Phone 7960 | 00065b4a8656 | Dell | 128.117.71.69 | fajlccn11.fanda | |
5/27 | 71 | Active | 100M | full | CG4-1730-W1-1A | Cisco IP Phone 7960 | 000f1f0dec31 | WW PCBA Test | 128.117.71.197 | fa9yj7t31.fanda | |
5/29 | 71 | Active | 100M | full | CG4-1760-W1-1A | 0060b0c130b8 | HP | 128.117.71.21 | hplj8100n.fanda | ||
5/30 | 71 | Active | 100M | full | CG4-1760-W1-1B | 0001e6b6f3a1 | HP | 128.117.71.170 | itcolor.fanda | ||
5/31 | 71 | Active | 10M | half | CG4-1760-W1-2A | port is active, but no packets have been seen recently | |||||
5/32 | 71 | Active | 100M | full | CG4-1780-W1-1A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
5/33 | 71 | Active | 10M | auto | CG4-1780-W1 1B | port is active, but no packets have been seen recently | |||||
5/34 | 71 | Active | 100M | full | CG4-1790-W1-1A | Cisco IP Phone 7960 | 00087446a215 | Dell | 128.117.71.229 | stevelap2.fanda | |
5/35 | 71 | Active | 10M | half | CG4 1790-W1-1B | 000a95973086 | Apple | 128.117.71.232 | stevemac1.fanda | ||
5/36 | 71 | Active | 100M | full | CG4-1810-W1-1A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
5/37 | 71 | Active | 100M | full | CG4-1810-W1-1B | 00065b90fdc3 | Dell |   |   | ||
5/39 | 71 | Active | 100M | full | CG4-1840-W1-1A | Cisco IP Phone 7960 | 000f1f1779ab | WW PCBA Test | 128.117.71.165 | FA6jz5351.fanda | |
5/40 | 71 | Inactive | 5 | auto | auto | CG4-1860-W1-1A | |||||
5/43 | 71 | Inactive | 692 | auto | auto | CG4-1870-W1-1A | |||||
5/45 | 71 | Active | 100M | full | CG4-1870-W2-1A | 00b0d0779131 | Dell | 128.117.71.241 | fa3b1d001.fanda | ||
6/5 | 71 | Active | 100M | full | CG4-1910-W1-1A | Cisco IP Phone 7960 | 000393a8ebec 000f1f0dec3e | Apple WW PCBA Test | 128.117.71.119 128.117.71.145 | neadmac.fanda fad24wm41.fanda | |
6/7 | 71 | Active | 100M | full | CG4-1920-W1-1A | Cisco IP Phone 7960 | 000393a8e558 00b0d0598c1c | Apple Dell | 128.117.71.11 128.117.71.59 | g4macden.fanda fa3wjlr21.fanda | |
6/10 | 71 | Active | 100M | full | CG4-1940-W1-1A | Cisco IP Phone 7960 | 00065b2a09e1 000874eae90c | Dell Dell | 128.117.71.76 128.117.71.41 | faterm1.fanda fa1c7dj21.fanda | |
6/13 | 71 | Active | 100M | full | CG4-1960-W1-1A | Cisco IP Phone 7960 | 00114332dce5 | Dell | 128.117.71.223 | faapps.fanda | |
6/15 | 71 | Active | 100M | full | CG4-1870-W4-1B | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
6/17 | 71 | Inactive | 169 | auto | auto | CG4-1870-W4-2A | |||||
6/18 | 71 | Inactive | 184 | auto | auto | CG4-1870-W5-1A | |||||
6/20 | 71 | Inactive | 692 | auto | auto | CG4-1870-W5-2A | |||||
6/22 | 71 | Inactive | 692 | auto | auto | CG4-1760-W2-1A | |||||
6/30 | 71 | Inactive | 692 | auto | auto | CG4-2030-W1-1A | |||||
7/2 | 71 | Active | 100M | full | CG4-2230-W1-1A | 00c085345659 | Electronics For Imaging | 128.117.71.171 | concopier.fanda | ||
7/3 | 71 | Active | 100M | full | CG4-2230-W2-1A | 0030c18e7fec | HP | 128.117.71.66 | concolor.fanda | ||
7/5 | 71 | Active | 100M | full | CG4-2240-W1-1B | 000400f86625 | Lexmark | 128.117.71.95 | lexpopr.fanda | ||
7/14 | 71 | Active | 100M | full | CG4-2420-W1-1A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
7/15 | 71 | Inactive | 85 | auto | auto | CG4-2420-W2-1A | |||||
7/26 | 71 | Inactive | 692 | auto | auto | CG4-2590-W1-1A | |||||
7/30 | 71 | Active | 100M | full | CG4-2630-W1-1A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
7/33 | 71 | Active | 100M | full | CG4-2670-W1-1A | 00036e21867a | Nicon | 128.117.71.94 | lpser.fanda | ||
7/34 | 71 | Active | 100M | full | CG4-2670-W1-1B | 0040c80c51ac | Milan | 128.117.71.98 | form.fanda | ||
7/35 | 71 | Active | 10M | half | CG4-2670-W1-2A | 0040c80ab2df | Milan | 128.117.71.109 | lp0.fanda | ||
7/36 | 71 | Active | 10M | half | CG4-2670-W1-2B | port is active, but no packets have been seen recently | |||||
7/39 | 71 | Active | 10M | half | CG4-2710-W1-1B | 0040c80ab2dd | Milan | 128.117.71.72 | checkprint.fanda | ||
7/40 | 71 | Inactive | 83 | auto | auto | CG4-2720-W1-1A | |||||
8/3 | 71 | Active | 100M | full | CG4-2890-W1-1A | 0040af7f5396 | Digital Products | 128.117.71.173 | fincopier.fanda | ||
8/4 | 71 | Active | 100M | full | CG4-2890-W2-1A | 0030c18bdd46 | HP | 128.117.71.68 | fincolor4500.fanda | ||
8/10 | 71 | Inactive | 692 | auto | auto | CG4-2980-W1-1A | |||||
8/18 | 71 | Inactive | 692 | auto | auto | CG4-1870-W1-2A | |||||
8/19 | 71 | Active | 100M | full | CG4-1870-W2-2A | 00c04f1d133b | Dell | 128.117.71.245 | fa5yd8i.fanda | ||
8/20 | 71 | Inactive | 692 | auto | auto | CG4-2060-W1-2B | |||||
8/21 | 71 | Inactive | 692 | auto | auto | CG4-2108-W1-2B | |||||
8/28 | 71 | Inactive | 692 | auto | auto | CG4-2020-W3-1B | |||||
8/29 | 71 | Inactive | 97 | auto | auto | CG4-2020-W4-1B | |||||
8/40 | 71 | Active | 100M | full | CG4-1870-W3-2B | 00b0d0d91df8 | Dell | 128.117.71.57 | faristest.fanda |
information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
3/37 | 71 | Active | 100M | full | fl-cash-reg-grill | 00065b2a09e9 | Dell | 128.117.71.135 | faterm2.fanda | ||
3/38 | 71 | Active | 100M | full | fl-cash-reg-isl | 00087429abf8 | Dell | 128.117.71.75 | faterm6.fanda |
information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
8/11 | 71 | Inactive | 1202 | auto | auto |   |
information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
5/17 | 71 | Active | 100M | full | cash-reg-sal-bar-21 | 00065b2a09ff | Dell | 128.117.71.138 | faterm4.fanda | ||
5/18 | 71 | Active | 100M | full | cash-reg-buffet-23 | 0008742615d1 | Dell | 128.117.71.74 | faterm5.fanda |
information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
7/3 | 71 | Inactive | 66 | auto | auto | ML-017A-W1-3A |
information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
9/25 | 71 | Active | 100M | full | ML-29/R8-F&A | 000629b929d5 | Compaq | 128.117.71.128 | starburst2.fanda |
SwitchMap.pl
program (version 10.6) on 2005-06-09 at 15:51:16.