information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
Fa0/1 | 46 | Inactive | 57 | n/a | half | CG1-2010 Phone | |||||
Fa0/7 | 46 | Active | 100M | full |   | 00115008d4cf 00308544f147 | Belkin Cisco | 128.117.46.27   | cg27.guest   | ||
Fa0/8 | 46 | Inactive | 149 | n/a | full |   |
information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
7/46 | 46 | Active | 100M | full | CG2-2042 wallphone | Cisco IP Phone 7910 | port is active, but no packets have been seen recently |
information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
5/13 | 46 | Active | 100M | full | CG2-3024-W3-2A | Cisco IP Phone 7960 | 000bbef9dbd9 | Cisco | 10.200.12.175 |   | |
7/10 | 46 | Active | 100M | full | CG2-2042-W1-2A | Cisco IP Phone 7960 | 000b46a7e605 | Cisco | 10.200.12.203 |   | |
7/11 | 46 | Active | 100M | full | CG2-2042-W2-3A | Cisco IP Phone 7960 | 000bbef2d756 | Cisco | 10.200.12.22 |   | |
7/44 | 46 | Active | 100M | full | CG2-2122-W1-2A | Cisco IP Phone 7960 | 000bbef9e8a6 | Cisco | 10.200.12.78 |   | |
8/15 | 46 | Inactive | 696 | auto | auto | CG2-3001-W1-3-122D | |||||
8/16 | 46 | Inactive | 639 | auto | auto | cg2-2034-w1-2-97d | |||||
8/29 | 46 | Active | 100M | full | CG2-3160-W1-D57 | Cisco IP Phone 7960 | 000b5faab7a2 | Cisco | 10.200.12.89 |   | |
9/36 | 46 | Active | 100M | full | CG2-3072-W1-1A | Cisco IP Phone 7960 | 000bfd32e8ce | Cisco | 10.200.12.67 |   | |
9/37 | 46 | Active | 100M | full | CG2-3074-W1-1A | Cisco IP Phone 7960 | 000bfd32e966 | Cisco | 10.200.12.130 |   | |
9/39 | 46 | Inactive | 640 | auto | auto | CG2-3122-W1-3-84 | |||||
9/40 | 46 | Active | 100M | full | CG2-3076-W1-1A | Cisco IP Phone 7960 | 000f8f072ad3 | Cisco | 10.200.12.236 |   | |
9/42 | 46 | Active | 100M | full | CG2-3064-W1-1A | Cisco IP Phone 7960 | 000bfd32e68c | Cisco | 10.200.12.237 |   | |
9/46 | 46 | Active | 100M | full | CG2-3066-W1-1A | Cisco IP Phone 7960 | 000bfd32e492 | Cisco | 10.200.12.235 |   |
information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
4/26 | 46 | Inactive | 122 | auto | auto | CG4-1280-W2-1A | |||||
4/36 | 46 | Inactive | 692 | auto | auto | CG4-1380-W2-1A | |||||
5/5 | 46 | Inactive | 465 | auto | auto | CG4-1510-W5-1A | |||||
5/28 | 46 | Inactive | 309 | auto | auto | CG4-1730-W1-1B | |||||
6/4 | 46 | Inactive | 72 | auto | auto | CG4-1880-W1-2B | |||||
6/6 | 46 | Inactive | auto | auto | CG4-1910-W1-1B | ||||||
6/9 | 46 | Inactive | 692 | auto | auto | CG4-1920-W1-2A | |||||
6/12 | 46 | Inactive | 133 | auto | auto | CG4-1940-W1-2A | |||||
6/26 | 46 | Active | 100M | full | CG4-2020-W2-1A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
6/27 | 46 | Inactive | 9 | auto | auto | CG4-2020-W3-1A | |||||
6/28 | 46 | Inactive | 174 | auto | auto | CG4-2020-W4-1A | |||||
6/29 | 46 | Inactive | 692 | auto | auto | CG4-2020-W5-1A | |||||
8/17 | 46 | Inactive | 181 | auto | auto | CG4-1720-W1-2A | |||||
8/27 | 46 | Inactive | 692 | auto | auto | CG4-2020-W2-1B | |||||
8/34 | 46 | Inactive | 463 | auto | auto | CG4-1590-W1-1B | |||||
8/36 | 46 | Inactive | 335 | auto | auto | CG4-1510-W5-1B | |||||
8/38 | 46 | Active | 100M | full | CG4-2010-W2-1A | Cisco IP Phone 7910 | port is active, but no packets have been seen recently | ||||
8/46 | 46 | Inactive | 152 | auto | auto | CG4-2630-W1-1B |
SwitchMap.pl
program (version 10.6) on 2005-06-09 at 15:51:16.