information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
3/39 | 424 | Inactive | 1198 | auto | auto | ML-30A-W1-3B |
information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
3/8 | 424 | Active | 100M | full | ML-243J17-W1-2A | Cisco IP Phone 7960 | 080020b562b6 | Sun |   |   | |
3/9 | 424 | Active | 100M | full | ML-243J15-W1-2A | Cisco IP Phone 7960 | 0003ba10f842 | Sun |   |   | |
3/36 | 424 | Active | 100M | full | ML-243J20-W1-2B | Cisco IP Phone 7960 | 0003ba10fa70 | Sun |   |   | |
3/43 | 424 | Active | 100M | full | ML-243J16-W1-2A | 080020f268ff | Sun |   |   | ||
4/23 | 424 | Active | 100M | full | ML-255-W1-2B | Cisco IP Phone 7960 | 0003ba10f837 | Sun |   |   | |
4/24 | 424 | Active | 100M | full | ML-255-W1-3A | Cisco IP Phone 7960 | 0003ba10fa63 | Sun |   |   | |
4/25 | 424 | Active | 100M | full | ML-258-W1-2A | Cisco IP Phone 7960 | 080020fdaa96 | Sun |   |   | |
4/27 | 424 | Active | 100M | full | ML-258-W1-3A | Cisco IP Phone 7960 | 0003ba10b309 | Sun |   |   | |
4/29 | 424 | Active | 100M | full | ML-259-W1-2B | Cisco IP Phone 7960 | 080020c5396d | Sun |   |   | |
4/31 | 424 | Active | 100M | full | ML-259A-W1-2B | Cisco IP Phone 7960 | 080020b647f2 | Sun |   |   | |
4/34 | 424 | Active | 100M | full | ML-259B-W1-3A | Cisco IP Phone 7960 | 080020c10e06 | Sun |   |   | |
4/40 | 424 | Active | 100M | full | ML-243J13-W1-2B | 0003ba10fa7a | Sun |   |   | ||
4/41 | 424 | Active | 100M | full | ML-243J14-W1-2B | Cisco IP Phone 7960 | 0003ba1091ff | Sun |   |   | |
4/42 | 424 | Active | 100M | full | ML-243J19-W1-2B | Cisco IP Phone 7960 | 080020b6461b | Sun |   |   | |
4/43 | 424 | Active | 100M | full | ML-243J12-W1-2B | Cisco IP Phone 7960 | 0003ba109d95 | Sun |   |   | |
4/44 | 424 | Inactive | 90 | auto | auto | ml-259c-w1-3a | |||||
5/10 | 424 | Active | 100M | full | ML-259-W2-3B | Cisco IP Phone 7960 | 080020fe954d | Sun |   |   | |
5/22 | 424 | Active | 100M | full | ML-243J18-W1-2A | Cisco IP Phone 7960 | 080020f0f937 | Sun |   |   | |
5/38 | 424 | Active | 100M | full | ML-243J8-W1-2B | Cisco IP Phone 7960 | 0003ba10fa8e | Sun |   |   |
information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
2/2 | 424 | Inactive | 274 | 1G | full | SunRay1 | |||||
3/2 | 424 | Inactive | 12942 | 1G | full | ML-315-M1-P1:30 | |||||
4/15 | 424 | Active | 1G | full | ML-315/M1-P2:9 | 0003ba6dc502 | Sun |   |   | ||
4/22 | 424 | Active | 100M | full | ML-602-W2-2B | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
4/33 | 424 | Inactive | 78 | auto | auto | ML-220B-W1-2B | |||||
4/34 | 424 | Inactive | 83 | auto | auto | ML-315/M1-P2:10 | |||||
4/35 | 424 | Active | 100M | full | ML-312/R3-P9-32 | 00095b088158 | Netgear |   |   | ||
4/39 | 424 | Active | 1G | full | ML-314C-W1-2A | 0003ba5e077c | Sun |   |   | ||
5/4 | 424 | Inactive | 66 | auto | auto | ML-415-W1-3A | |||||
5/44 | 424 | Active | 100M | full | ML-402E-W1-2A | Cisco IP Phone 7960 | 0003ba10fa69 | Sun |   |   | |
5/45 | 424 | Active | 100M | full | ML-402F-W1-2A | Cisco IP Phone 7960 | 080020f0c352 | Sun |   |   | |
5/46 | 424 | Active | 100M | full | ML-417-W1-3A | Cisco IP Phone 7960 | 080020fdaabd | Sun |   |   | |
5/48 | 424 | Active | 100M | full | ML-408-W1-2B | Cisco IP Phone 7960 | 080020fdb232 | Sun |   |   | |
6/6 | 424 | Active | 100M | full | ML-415-W1-2A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
6/26 | 424 | Active | 100M | full | ML-503-W2-2B | Cisco IP Phone 7960 | 080020b5d9b0 | Sun |   |   | |
6/38 | 424 | Active | 100M | full | ML-320-W2-3B | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
7/8 | 424 | Inactive | 66 | auto | auto | ML-322-W1-2B | |||||
7/27 | 424 | Active | 100M | full | ML-509-W2-2B | 0003ba10fc49 | Sun |   |   | ||
7/30 | 424 | Active | 100M | full | ML-509-W1-3A | 080020fe9298 | Sun |   |   | ||
7/31 | 424 | Active | 100M | full | ML-503-W1-2B | 0003ba10f83a | Sun |   |   | ||
7/33 | 424 | Active | 100M | full | ML-220E-W2-3A | 080020b90a69 | Sun |   |   | ||
7/41 | 424 | Active | 100M | full | ML-320-W1-3A | 0003ba10f899 | Sun |   |   | ||
7/42 | 424 | Active | 100M | full | ML-307-W1-2B | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
7/48 | 424 | Active | 100M | full | ML-428A-W1-3A | 080020fe8904 | Sun |   |   | ||
8/1 | 424 | Active | 100M | full | ML-428-W1-2B | 080020b9632d | Sun |   |   | ||
8/16 | 424 | Inactive | 66 | auto | auto | ML-600B-W2-C5:2B | |||||
8/18 | 424 | Inactive | 66 | auto | auto | ML-503-W1-3A | |||||
8/19 | 424 | Active | 100M | full | ML-417-W1-2B | Cisco IP Phone 7960 | 080020b56b79 | Sun |   |   | |
8/22 | 424 | Inactive | 66 | auto | auto | ML-331-W1-2B | |||||
8/27 | 424 | Active | 100M | full | ML-320C-W1-3A | Cisco IP Phone 7960 | 0003ba10fbd3 | Sun |   |   | |
8/29 | 424 | Active | 100M | full | ML-424-W1-2B | Cisco IP Phone 7960 | 080020f91e19 | Sun |   |   | |
8/31 | 424 | Active | 100M | full | ML-416-W1-2B | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
8/41 | 424 | Active | 100M | full | ML-428C-W1-2B | Cisco IP Phone 7960 | 0003ba10fa51 | Sun |   |   | |
8/46 | 424 | Active | 100M | full | ML-602-W1-2B | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
9/2 | 424 | Active | 100M | full | ML-202A-W2-2A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
9/4 | 424 | Active | 100M | full | ML-311A-W1-3B | 080020fdb293 | Sun |   |   | ||
9/14 | 424 | Active | 100M | full | ML-420A-W1-2B | Cisco IP Phone 7960 | 080020fdaa02 | Sun |   |   | |
9/17 | 424 | Inactive | 260 | auto | auto | ML-320F-W1-2A | |||||
9/19 | 424 | Active | 100M | full | ML-422-W1-2B | Cisco IP Phone 7960 | 080020fda949 | Sun |   |   | |
9/20 | 424 | Active | 100M | full | ML-418-W1-2B | Cisco IP Phone 7960 | 080020c0e434 | Sun |   |   | |
9/21 | 424 | Active | 100M | full | ML-420B-W1-3A | Cisco IP Phone 7960 | 080020b630c1 | Sun |   |   | |
9/22 | 424 | Active | 100M | full | ML-426-W1-2B | Cisco IP Phone 7960 | 080020c0b523 | Sun |   |   | |
9/23 | 424 | Active | 100M | full | ML-419-W1-2A | 0003ba10fbf7 | Sun |   |   | ||
9/24 | 424 | Active | 100M | full | ML-218-W1-2B | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
9/28 | 424 | Active | 100M | full | ML-505-W2-2A | 0003ba10fa2a | Sun |   |   | ||
9/30 | 424 | Inactive | 283 | auto | auto | ML-505-W1-3A | |||||
9/31 | 424 | Active | 100M | full | ML-320A-W1-2B | Cisco IP Phone 7960 | 0003ba10fa3e | Sun |   |   | |
9/32 | 424 | Active | 100M | full | ML-220C-W1-2B | Cisco IP Phone 7960 | 080020f8f96c | Sun |   |   | |
9/33 | 424 | Active | 100M | full | ML-420B-W1-2B | Cisco IP Phone 7960 | 0003ba109d8d | Sun |   |   | |
9/34 | 424 | Active | 100M | full | ML-428D-W1-2B | 0003ba10fa94 | Sun |   |   | ||
9/46 | 424 | Active | 100M | full | ML-322-W1-3B | 080020f7ed7a | Sun |   |   |
information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
4/42 | 424 | Active | 100M | full | ML-260-W1-3A | Cisco IP Phone 7960 | 080020fe890f | Sun |   |   | |
5/7 | 424 | Active | 100M | full | ML-299-W1-3A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
5/8 | 424 | Inactive | 85 | auto | auto | ML-160-W2-2B | |||||
5/11 | 424 | Active | 100M | full | ML-160B-W1-3A | 080020c0e171 | Sun |   |   | ||
5/14 | 424 | Active | 100M | full | ML-162-W1-3A | 080020fd9ccd | Sun |   |   | ||
5/21 | 424 | Active | 100M | full | ML-165-W1-3A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
5/27 | 424 | Active | 100M | full | ML-168A-W1-3A | Cisco IP Phone 7960 | 0003ba10fa01 | Sun |   |   | |
5/31 | 424 | Active | 100M | full | ML-165-W1-2A | Cisco IP Phone 7960 | 080020fd9ce5 | Sun |   |   | |
5/32 | 424 | Active | 100M | full | ML-168-W1-3B | 080020fdb245 | Sun |   |   | ||
8/10 | 424 | Active | 100M | full | ML-276-W1-2A | Cisco IP Phone 7960 | 080020fda94d | Sun |   |   | |
8/15 | 424 | Inactive | 90 | auto | auto | ML-261-W1-2A | |||||
8/19 | 424 | Active | 100M | full | ML-279-W1-3A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
8/29 | 424 | Active | 100M | full | ML-285-W1-3A | Cisco IP Phone 7960 | 080020c0f4ba | Sun |   |   | |
8/32 | 424 | Active | 100M | full | ML-282-W1-2A | 080020b58a55 | Sun |   |   | ||
8/46 | 424 | Active | 100M | full | ML-296B-W1-3A | Cisco IP Phone 7960 | 080020fe890a | Sun |   |   | |
8/48 | 424 | Active | 100M | full | ML-297-W1-2B | Cisco IP Phone 7960 | 080020fdb200 | Sun |   |   | |
9/17 | 424 | Active | 100M | full | ML-288D-W1-2A | Cisco IP Phone 7960 | 0003ba10fa45 | Sun |   |   | |
9/18 | 424 | Active | 100M | full | ML-290A-W1-3A | Cisco IP Phone 7960 | 080020fda753 | Sun |   |   | |
9/19 | 424 | Active | 100M | full | ML-290B-W1-3A | Cisco IP Phone 7960 | 0003ba10fbe6 | Sun |   |   | |
9/21 | 424 | Inactive | 325 | auto | auto | ML-296C-W1-3B | |||||
9/22 | 424 | Inactive | 91 | auto | auto | ML-290C-W1-2B | |||||
9/25 | 424 | Inactive | 617 | auto | auto | ML-277-W1-2A | |||||
9/31 | 424 | Active | 100M | full | ML-260-W1-3B | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
9/36 | 424 | Active | 100M | full | ML-271-W1-2A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
9/47 | 424 | Active | 100M | full | ML-290D-W1-3B | 080020b94bd6 | Sun |   |   |
SwitchMap.pl
program (version 10.6) on 2005-06-09 at 15:51:16.