| information about the port on the switch | information about what the port is connected to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
| 5/6 | 405 | Active | 100M | full |   | port is active, but no packets have been seen recently | |||||
| 5/14 | 405 | Active | 100M | full | MAGIC | 08006913cfab | SGI |   |   | ||
| 5/30 | 405 | Active | 100M | full | Storm0#2 | port is active, but no packets have been seen recently | |||||
| 5/36 | 405 | Active | 100M | full | Redcloud | 0800690d514b | SGI |   |   | ||
| 5/38 | 405 | Active | 100M | full | Cyclone | 08006913decd | SGI |   |   | ||
| 5/40 | 405 | Active | 100M | full | Onyx3800 | 08006911d6b0 | SGI |   |   | ||
| 5/46 | 405 | Active | 100M | full | Storm1#2 | port is active, but no packets have been seen recently | |||||
SwitchMap.pl program (version 10.6) on 2005-06-09 at 15:51:16.