| information about the port on the switch | information about what the port is connected to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
| 6/25 | 404 | Inactive | 38 | auto | auto | fr0105 Service | |||||
| 6/26 | 404 | Inactive | 84 | auto | auto | Extra Service | |||||
| 6/27 | 404 | Inactive | 84 | auto | auto | Extra Service | |||||
| 6/28 | 404 | Inactive | 84 | auto | auto | Extra Service | |||||
| 6/29 | 404 | Inactive | 84 | auto | auto | Extra Service | |||||
| 6/30 | 404 | Inactive | 84 | auto | auto | Extra Service | |||||
| 6/31 | 404 | Inactive | 84 | auto | auto | Extra Service | |||||
| 6/32 | 404 | Inactive | 84 | auto | auto | Extra Service | |||||
| 6/33 | 404 | Inactive | 84 | auto | auto | Extra Service | |||||
| 6/34 | 404 | Inactive | 38 | auto | auto | Service to BlueGene | |||||
| 6/35 | 404 | Inactive | 38 | auto | auto | Service to BlueGene | |||||
| 6/36 | 404 | Inactive | 38 | auto | auto | Service to BlueGene | |||||
| 13/13 | 404 | Inactive | 84 | 1G | full | Extra Service Net | |||||
| 13/14 | 404 | Inactive | 84 | 1G | full | Extra Service Net | |||||
| 13/15 | 404 | Inactive | 84 | 1G | full | Extra Service Net | |||||
| 13/16 | 404 | Inactive | 84 | 1G | full | Extra Service Net | |||||
SwitchMap.pl program (version 10.6) on 2005-06-09 at 15:51:16.