| information about the port on the switch | information about what the port is connected to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive | Speed | Duplex | Port Label | What (via CDP) | MAC Address | NIC Manufacturer | IP Address | DNS Name | 
| 1/1 | 224 | Inactive | 14 | 1G | full | R28 fern | |||||
| 1/4 | 224 | Inactive | 198 | 1G | full | R28 avery | |||||
| 3/8 | 224 | Inactive | 66 | auto | auto | ML-29/R29-Boris | |||||
| 3/10 | 224 | Inactive | 66 | auto | auto | ML-29/R29-Natasha | |||||
| 3/18 | 224 | Inactive | 66 | auto | auto | ML-MR/R29-"fern" | |||||
| 3/19 | 224 | Inactive | 66 | auto | auto | ML-MR/R29-"avery" | |||||
| 3/20 | 224 | Inactive | 13 | auto | auto | ML-29/R27-Kemp | |||||
| 3/32 | 224 | Active | 1G | full | ML-29/R29-Boris | 0003ba5d274e | Sun | 128.117.224.93 | boris.scd | ||
| 3/34 | 224 | Active | 1G | full | ML-20/R29-Natasha | 0003ba5d1ee8 | Sun | 128.117.224.94 | natasha.scd | ||
| 3/42 | 224 | Active | 1G | full | ML-29/R29-"fern" | 0003ba384d1d | Sun | 128.117.224.91 | webns | ||
| 3/43 | 224 | Active | 1G | full | ML-29/R29-"avery" | 0003ba2f0f45 | Sun | 128.117.224.90 | webfs | ||
| 4/13 | 224 | Inactive | 232 | auto | auto | R26 charlotte | |||||
| 4/25 | 224 | Inactive | 6 | auto | auto | ML-29/R28-WEBCON | |||||
| 4/26 | 224 | Active | 100M | full | ML-29/R28-CHARLOTTE | 0003ba53da79 | Sun | 128.117.224.27 | charlotte.scd | ||
| 7/13 | 224 | Inactive | 5 | auto | auto | ML-29/R26-CHARLOTTE | |||||
| 8/23 | 224 | Active | 100M | full | R70/Cisco SCA | 0060f511ad76 | Icon West | 128.117.224.16 | ssl1 | ||
| 8/24 | 224 | Inactive | 66 | auto | auto | R70/Cisco SCA | |||||
| 8/31 | 224 | Active | 100M | full | ML-29/R27- | 0003ba505615 | Sun | 128.117.224.32 | webtest2 | ||
| 8/32 | 224 | Active | 100M | full | ML-29/R27 | 0003ba5042a1 | Sun | 128.117.224.99 | tproxy | ||
| 8/41 | 224 | Active | 100M | full | R29 web1 | 0003ba105455 | Sun | 128.117.224.76 | web1 | ||
| 8/42 | 224 | Active | 100M | full | R29 web3 | 0003ba05dfda | Sun | 128.117.224.78 | web3 | ||
| 8/43 | 224 | Active | 100M | full | R29 web5 | 0003ba105453 | Sun | 128.117.224.80 | web5 | ||
| 8/44 | 224 | Active | 100M | full | R29 web7 | port is active, but no packets have been seen recently | |||||
| 9/15 | 224 | Active | 100M | full | R29 webcluster1 | 0003ba3ff8ab | Sun | 128.117.224.214 | remedy | ||
| 9/17 | 224 | Active | 100M | full | R29 webcluster5 | 0003ba46759d | Sun | 128.117.224.18 | wwwdemo | ||
| 9/30 | 224 | Active | 100M | full | R00 fileserver | port is active, but no packets have been seen recently | |||||
| 9/33 | 224 | Active | 100M | full | R29 web2 | 0003ba1053f9 | Sun | 128.117.224.77 | web2 | ||
| 9/34 | 224 | Active | 100M | full | R29 web4 | 0003ba105459 | Sun | 128.117.224.79 | web4 | ||
| 9/35 | 224 | Active | 100M | full | R29 web6 | 0003ba1053ef | Sun | 128.117.224.81 | web6 | ||
| 9/42 | 224 | Active | 100M | full | R29 web8 | 0003ba10544d | Sun | 128.117.224.83 | web8 | ||
SwitchMap.pl program (version 10.6) on 2005-06-09 at 15:51:16.