information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
6/20 | 199 | Active | 100M | full | 000f1f667136 | WW PCBA Test | |||||
8/23 | 199 | Inactive | 155 | auto | auto | ||||||
10/19 | 199 | Active | 100M | full | 000475a04c97 | 3Com | |||||
10/20 | 199 | Active | 100M | full | 000475a04ef6 | 3Com | |||||
10/21 | 199 | Inactive | 307 | auto | auto | ||||||
10/22 | 199 | Inactive | 387 | auto | auto | ||||||
10/23 | 199 | Inactive | 773 | auto | auto | ||||||
10/24 | 199 | Inactive | 307 | auto | auto |
SwitchMap.pl
program (version 10.6) on 2005-06-09 at 15:51:16.