information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
6/40 | 195 | Active | 100M | full | CG2-MR-RAP 5 | 00304829a571 | Supermicro | 128.117.195.176 | shield-cfd.rap | ||
6/41 | 195 | Active | 100M | full | CG2-MR-RAP 6 | 0002b3557ffb 0002b3558563 00304829900a 00304829a57c 0030482a184c 0030482a188e 0030482a1938 0030482a197a 0030482a19c4 0030482a1a2a 0030482a360e 0030482a364e 0030482a3654 0030482a3658 0030482a365e 0030482a368c 0030482a6a0a 0030482a6a4e 0030482a6a68 0030482a6a7c | Intel Intel Supermicro Supermicro Supermicro Supermicro Supermicro Supermicro Supermicro Supermicro Supermicro Supermicro Supermicro Supermicro Supermicro Supermicro Supermicro Supermicro Supermicro Supermicro | 128.117.195.186 128.117.195.185 128.117.195.181 128.117.195.182 128.117.195.139 128.117.195.140 128.117.195.141 128.117.195.149 128.117.195.142 128.117.195.144 128.117.195.143 128.117.195.148 128.117.195.147 128.117.195.145 128.117.195.146 128.117.195.138 128.117.195.188 128.117.195.189 128.117.195.184 128.117.195.183 | shield-vlas2.rap shield-vlas1.rap shield-vdras1.rap shield-vdras2.rap shield-alg2.rap shield-alg3.rap shield-alg4.rap shield-alg12.rap shield-alg5.rap shield-alg7.rap shield-alg6.rap shield-alg11.rap shield-alg10.rap shield-alg8.rap shield-alg9.rap shield-alg1.rap shield-vlas2-in.rap shield-vlas2-out.rap shield-vlas1-out.rap shield-vlas1-in.rap | ||
6/42 | 195 | Active | 100M | full | CG2-MR-RAP 1 | 003048296a17 | Supermicro | 128.117.195.95 | gs-c3.rap | ||
6/43 | 195 | Active | 100M | full | CG2-MR-RAP 2 | 003048296a12 | Supermicro | 128.117.195.94 | gs-c2.rap | ||
6/44 | 195 | Active | 100M | full | CG2-MR-RAP 3 | 003048289410 | Supermicro | 128.117.195.103 | uae-c2.rap | ||
6/45 | 195 | Inactive | 832 | auto | auto | CG2-MR-RAP 4 | |||||
6/47 | 195 | Active | 100M | full | CG2-MR-RAP 7 | 003048299051 | Supermicro | 128.117.195.180 | shield-fdda.rap | ||
6/48 | 195 | Active | 100M | full | CG2-MR-RAP 8 | 003048295a82 0030482a089e 003048717238 00304871723a | Supermicro Supermicro Supermicro Supermicro | 128.117.195.131 128.117.195.129 128.117.195.203 128.117.195.248 | uaedev-viz.rap uaedev-ingest.rap uaedev-fido.rap uaedev-spare.rap |
SwitchMap.pl
program (version 10.6) on 2005-06-09 at 15:51:16.