| information about the port on the switch | information about what the port is connected to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
| 9/46 | 141 | Active | 100M | full | FL4-3307-W1-2A | Cisco IP Phone 7960 | 000bbef9e8f0 | Cisco |   |   | |
| 9/47 | 141 | Inactive | 201 | auto | auto | FL4-3307-W1-2B | |||||
| information about the port on the switch | information about what the port is connected to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
| 4/24 | 141 | Active | 100M | full | FL4-3226-W1-2A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 4/43 | 141 | Inactive | 170 | auto | auto | FL4-3118-W1-3A | |||||
| 5/1 | 141 | Active | 100M | full | FL4-3204-W1-2A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 5/2 | 141 | Active | 100M | full | FL4-3206-W1-2A | Cisco IP Phone 7960 | 00c04f221354 | Dell | 128.117.141.187 | nsdl-187.nsdl | |
| 5/3 | 141 | Active | 100M | full | FL4-3208-W1-2A | Cisco IP Phone 7960 | 000393897c3e | Apple | 128.117.141.107 | sinbad.nsdl | |
| 5/4 | 141 | Active | 100M | full | FL4-3212-W1-2A | Cisco IP Phone 7960 | 000d56787a85 | Dell | 128.117.141.166 | nsdl-166.nsdl | |
| 5/5 | 141 | Active | 100M | full | FL4-3222-W1-2A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 5/6 | 141 | Inactive | 66 | auto | auto | FL4-3214-W2-2A | |||||
| 5/7 | 141 | Inactive | 66 | auto | auto | FL4-3210-W1-2A | |||||
| 5/12 | 141 | Inactive | 279 | auto | auto | FL4-3214-W1-2B | |||||
| 5/13 | 141 | Active | 100M | full | FL4-3216-W1-2A | Cisco IP Phone 7960 | 0004758603b5 | 3Com | 128.117.141.103 | kayla.nsdl | |
| 5/14 | 141 | Active | 100M | full | FL4-3218-W1-2A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 5/15 | 141 | Active | 100M | full | FL4-3220-W1-2A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 5/17 | 141 | Active | 100M | full | FL4-3224-W2-2A | 000e7f3ffd29 | Hewlett Packard | 128.117.141.201 |   | ||
| 5/18 | 141 | Active | 100M | full | FL4-3214-W1-2A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 5/19 | 141 | Inactive | 279 | auto | auto | FL4-3214-W1-3A | |||||
| 5/24 | 141 | Inactive | 204 | auto | auto | FL4-3104-W1-2A | |||||
| 5/25 | 141 | Active | 100M | full | FL4-3228-W1-2A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 5/26 | 141 | Active | 100M | full | FL4-3230-W1-2A | Cisco IP Phone 7960 | 080046407ab9 | Sony | 128.117.141.106 | pip.nsdl | |
| 5/39 | 141 | Active | 100M | full | FL4-3138-R1-P3:23 | 003048232c6a | Supermicro | 128.117.141.32 | hoiho.nsdl | ||
| 5/40 | 141 | Inactive | 66 | auto | auto | FL4-3138-R1-P1:24 | |||||
| 6/4 | 141 | Inactive | 66 | auto | auto | FL4-3224-W2-2B | |||||
| 8/22 | 141 | Inactive | 6 | auto | auto | FL4-3228-W1-2B | |||||
| 8/24 | 141 | Inactive | 66 | auto | auto | FL4-3208-W1-2B | |||||
| 9/18 | 141 | Inactive | 280 | auto | auto | FL4-3202-W1-2A | |||||
SwitchMap.pl program (version 10.6) on 2005-06-09 at 15:51:16.