information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
12/33 | 140 | Active | 100M | full | FL2-2076-P1-23 | 0050da776b03 | 3Com | 128.117.140.96 | jackie.unidata | ||
12/34 | 140 | Active | 100M | full | FL2-2076-P1-24 | 000102ec0713 | BBN | 128.117.140.94 | desi.unidata |
information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
3/3 | 140 | Active | 1G | full | FL4-1334-M1-P3-MM:8 | 080020ee158d | Sun | 128.117.140.56 | zero.unidata | ||
3/4 | 140 | Active | 1G | full | FL4-1410-R1-P3 | 0003ba12ed7c 00093d007e59 00093d0092f3 00093d009566 000bab036040 001143e4bcda 001143ed3fc2 00e08124b75c 00e081286ff5 | Sun Newisys Newisys Newisys Advantech Dell Dell Tyan Tyan | 192.52.106.25 128.117.140.114 128.117.140.112 128.117.140.111 128.117.140.2 128.117.140.208 128.117.140.3 128.117.140.24 128.117.140.17 | iddnode4 uni4.unidata uni2.unidata uni1.unidata gntp.unidata daffy.unidata idd.unidata johnny.unidata oliver.unidata | ||
7/5 | 140 | Active | 100M | full | FL4-1305-W1-2A | Cisco IP Phone 7960 | 000bfd32ea7a 00e0812537d2 | Cisco Tyan |   128.117.140.7 |   sparky.unidata | |
7/6 | 140 | Inactive | 246 | auto | auto | FL4-1305-W1-2B | |||||
7/7 | 140 | Active | 100M | full | FL4-1334-M1-P2-C5:1 | 080020891031 | Sun | 128.117.140.69 | oldzero.unidata | ||
7/8 | 140 | Inactive | 336 | auto | auto | FL4-1306-W1-2A | |||||
7/9 | 140 | Active | 100M | full | FL4-1334-M1-P2-C5:2 | 0800208ae23e | Sun | 128.117.140.201 | oldgilda.unidata | ||
7/10 | 140 | Active | 100M | full | FL4-1307-W1-2A | Cisco IP Phone 7960 | 000bfd5df82e | Cisco |   |   | |
7/11 | 140 | Active | 100M | full | FL4-1307-W1-2B | 00e08127d7e4 | Tyan | 128.117.140.77 | spanky.unidata | ||
7/12 | 140 | Active | 100M | full | FL4-1418-W1-2B | Cisco IP Phone 7960 | 000bfd32e76a | Cisco |   |   | |
7/13 | 140 | Inactive | 15 | auto | auto | FL4-1308-W1-2A | |||||
7/14 | 140 | Active | 100M | full | FL4-1308-W1-2B | Cisco IP Phone 7960 | 000bbef9e821 | Cisco |   |   | |
7/15 | 140 | Active | 100M | full | FL4-1334-M1-P2-C5:3 | 00d0b7b7f9b3 | Intel | 128.117.140.63 | emo.unidata | ||
7/16 | 140 | Active | 100M | full | FL4-1309-W1-2A | Cisco IP Phone 7960 | 000bbef2d76f 00e08127d809 | Cisco Tyan |   128.117.140.26 |   eddie.unidata | |
7/17 | 140 | Inactive | 226 | auto | auto | FL4-1309-W1-2B | |||||
7/18 | 140 | Active | 100M | full | FL4-1310-W1-2A | Cisco IP Phone 7960 | 000bfd5df6d3 | Cisco |   |   | |
7/19 | 140 | Inactive | 5 | auto | auto | FL4-1310-W1-2B | |||||
7/20 | 140 | Active | 100M | full | FL4-1408-W1-2B | Cisco IP Phone 7960 | 000bfd5df9cb | Cisco |   |   | |
7/21 | 140 | Active | 100M | full | FL4-1311-W1-2A | 0800208ae2f5 | Sun | 128.117.140.4 | zeppo.unidata | ||
7/22 | 140 | Active | 100M | full | FL4-1311-W1-2B | 0060b0d349d1 | HP | 128.117.140.91 | hpfp.unidata | ||
7/24 | 140 | Inactive | 574 | auto | auto | maybebad | |||||
7/25 | 140 | Active | 100M | full | FL4-1312-W1-2B | Cisco IP Phone 7960 | 000b5faab8d4 | Cisco |   |   | |
7/32 | 140 | Active | 100M | full | FL4-1318-W2-2A | 00e0812637f4 | Tyan | 128.117.140.102 | elmer.unidata | ||
7/36 | 140 | Inactive | 96 | auto | auto | FL4-1334-M1-P2-C5:5 | |||||
8/6 | 140 | Active | 100M | full | FL4-1414-W1-2B | Cisco IP Phone 7960 | 000bfd5df6a8 | Cisco |   |   | |
8/7 | 140 | Active | 100M | full | FL4-1320-W1-2B | Cisco IP Phone 7960 | 000bbef9e4ce 0050da7a3145 00e0812536a9 | Cisco 3Com Tyan |   128.117.140.82 128.117.140.57 |   stiles.unidata rita.unidata | |
8/8 | 140 | Active | 100M | full | FL4-1334-M1-P2-C5:6 | 00e081251e6c | Tyan | 128.117.140.27 | shemp.unidata | ||
8/9 | 140 | Inactive | auto | auto | FL4-1322-W1-2A | ||||||
8/10 | 140 | Inactive | 336 | auto | auto | FL4-1322-W1-2B | |||||
8/11 | 140 | Inactive | 210 | auto | auto | FL4-1324-W1-2A | |||||
8/12 | 140 | Active | 100M | full | FL4-1324-W1-2B | Cisco IP Phone 7960 | 0003ba090fd7 000b5fd23599 | Sun Cisco | 128.117.140.8   | wcfields.unidata   | |
8/14 | 140 | Inactive | 327 | auto | auto | FL4-1324-W1-3A | |||||
8/15 | 140 | Active | 100M | full | FL4-1326-W1-2A | 000d60faf742 0048547165ae 08002b872279 | IBM unknown DEC | 128.117.140.55   128.117.140.50 | slim.unidata   dana.unidata | ||
8/16 | 140 | Active | 100M | full | FL4-1326-W1-2B | Cisco IP Phone 7960 | 000102a806a7 000a9578d066 000bbef9e77b | BBN Apple Cisco | 128.117.140.108 128.117.140.23   | scooby.unidata sid.unidata   | |
8/17 | 140 | Active | 100M | full | FL4-1328-W1-2A | Cisco IP Phone 7960 | 000bbef9deaa | Cisco |   |   | |
8/18 | 140 | Active | 10M | half | FL4-1328-W1-2B | port is active, but no packets have been seen recently | |||||
8/19 | 140 | Active | 100M | full | FL4-1328-W1-3A | 00096b02aa4c | IBM | 128.117.140.70 | robin.unidata | ||
8/20 | 140 | Inactive | 255 | auto | auto | FL4-1328-W1-3B | |||||
8/21 | 140 | Active | 100M | full | FL4-1330-W1-2A | Cisco IP Phone 7960 | 000bfd32e9c8 00e081253749 | Cisco Tyan |   128.117.140.64 |   imogene.unidata | |
8/22 | 140 | Inactive | 217 | auto | auto | FL4-1330-W1-2B | |||||
8/24 | 140 | Active | 100M | full | FL4-1332-W1-2A | Cisco IP Phone 7960 | 00062904625e 000bfd32e9ca | Compaq Cisco | 128.117.140.45   | zasu.unidata   | |
8/25 | 140 | Active | 100M | full | FL4-1404-W1-2B | 00e0812501f4 | Tyan | 128.117.140.38 | moe.unidata | ||
8/26 | 140 | Active | 100M | full | FL4-1332-W1-3A | 00105a1373b1 | 3Com | 128.117.140.138 | uni28.unidata | ||
8/27 | 140 | Inactive | 336 | auto | auto | FL4-1334/R1-P1-1 | |||||
8/29 | 140 | Active | 100M | full | FL4-1334/R1-P1-2 | 080020873a21 | Sun | 128.117.140.200 | oldbuddy.unidata | ||
8/30 | 140 | Active | 100M | full | FL4-1334/R1-P1-3 | 080020890f5f | Sun | 128.117.140.62 | laraine.unidata | ||
8/31 | 140 | Inactive | 510 | auto | auto | FL4-1334/R1-P1-4 | |||||
8/32 | 140 | Inactive | 402 | auto | auto | FL4-1334/R1-P1-5 | |||||
8/33 | 140 | Active | 100M | full | FL4-1334/R1-P1-6 | 000102621bb8 | BBN | 128.117.140.35 | marty.unidata | ||
8/34 | 140 | Inactive | 336 | auto | auto | FL4-1334/R1-P1-7 | |||||
8/35 | 140 | Active | 100M | full | FL4-1334/R1-P1-8 | 00105a05a70d | 3Com | 128.117.140.92 | wsihcsn.unidata | ||
8/36 | 140 | Inactive | 576 | auto | auto | FL4-1334/R1-P1-9 | |||||
8/37 | 140 | Active | 100M | full | FL4-1334-R1-P1:10 | 00105a1ae287 08002082726a | 3Com Sun | 128.117.140.72 128.117.140.65 | sunshine.unidata andy.unidata | ||
8/38 | 140 | Inactive | 484 | auto | auto | FL4-1334-R1-P1:11 | |||||
8/39 | 140 | Inactive | 27 | auto | auto | FL4-1334-R1-P1:12 | |||||
8/41 | 140 | Active | 10M | half | FL4-1336-W1-2A | port is active, but no packets have been seen recently | |||||
8/42 | 140 | Active | 100M | full | FL4-1336-W1-2B | Cisco IP Phone 7960 | 0003ba02c4dc 000bfd32e45d | Sun Cisco | 128.117.140.29   | buddy.unidata   | |
8/43 | 140 | Active | 100M | full | FL4-1338-W1-2A | Cisco IP Phone 7960 | 0003ba09187c 000bfdb8250e | Sun Cisco | 128.117.140.30   | gilda.unidata   | |
8/44 | 140 | Inactive | 78 | auto | auto | FL4-1338-W1-2B | |||||
8/45 | 140 | Active | 100M | full | FL4-1340-W1-2A | Cisco IP Phone 7960 | 000bbef9db18 | Cisco |   |   | |
8/46 | 140 | Active | 100M | full | FL4-1340-W1-2B | 00e081253718 | Tyan | 128.117.140.9 | rip.unidata | ||
8/47 | 140 | Active | 100M | full | FL4-1340-W1-3A | 00096b5f531c | IBM | 128.117.140.32 | milton.unidata | ||
8/48 | 140 | Active | 100M | full | FL4-1342-W2-2A | 0800691447eb | SGI | 128.117.140.85 | flip.unidata | ||
9/2 | 140 | Active | 100M | full | FL4-1402B-W1-2A | Cisco IP Phone 7960 | 00096b42002b 000bbef2d8ae | IBM Cisco | 128.117.140.84   | kramer.unidata   | |
9/3 | 140 | Inactive | 426 | auto | auto | FL4-1402B-W1-2B | |||||
9/4 | 140 | Active | 100M | full | FL4-1404-W1-2A | Cisco IP Phone 7960 | 00096ba09b46 000b5fd23936 | IBM Cisco | 128.117.140.90   | snow.unidata   | |
9/5 | 140 | Active | 100M | full | FL4-1406-W1-2A | 00e08126368a | Tyan | 128.117.140.16 | gallagher.unidata | ||
9/7 | 140 | Active | 100M | full | FL4-1408-W1-2A | 00096b4203ef | IBM | 128.117.47.55 | fl55.guest | ||
9/8 | 140 | Inactive | 103 | auto | auto | FL4-1410-R1-P2:1 | |||||
9/11 | 140 | Inactive | 202 | auto | auto | FL4-1410-R1-P2:2 | |||||
9/12 | 140 | Inactive | 156 | auto | auto | FL4-1410-R1-P2:3 | |||||
9/13 | 140 | Inactive | 84 | auto | auto | FL4-1410-R1-P2:4 | |||||
9/14 | 140 | Active | 100M | full | FL4-1410-R1-P2:5 | 000f1f6f8cc9 000f1f6f8cd3 000f1f6f8d15 001185d8fc0b 00485474f89b 00e07b0305b0 | WW PCBA Test WW PCBA Test WW PCBA Test Hewlett Packard unknown Bay Networks | 128.117.140.99 128.117.140.66 128.117.140.31 128.117.140.67   128.117.140.211 | burn.unidata domain.unidata crash.unidata mfp.unidata   vpn-int.unidata | ||
9/15 | 140 | Active | 100M | full | FL4-1410-R1-P2:6 | Cisco IP Phone 7960 | 000bfd32e764 | Cisco |   |   | |
9/16 | 140 | Inactive | 425 | auto | auto | FL4-1410-R1-P2:8 | |||||
9/18 | 140 | Active | 100M | full | FL4-1412-W1-2A | Cisco IP Phone 7960 | 00096b420166 000b5fd23248 | IBM Cisco | 128.117.140.5   | happy.unidata   | |
9/19 | 140 | Active | 100M | full | FL4-1414-W1-2A | 00096b420570 | IBM | 128.117.140.46 | henny.unidata | ||
9/21 | 140 | Inactive | 38 | auto | auto | FL4-1416-W1-2A | |||||
9/22 | 140 | Active | 100M | full | FL4-1416-W1-2B | 0001e67860b0 | HP | 128.117.140.81 | hpcp.unidata | ||
9/23 | 140 | Active | 100M | full | FL4-1418-W1-2A | Cisco IP Phone 7960 | 000bfd908cae 00e0812550e4 | Cisco Tyan |   128.117.140.19 |   harpo.unidata | |
9/24 | 140 | Active | 100M | full | FL4-1420-W1-2A | 00096b10afa6 | IBM | 128.117.140.12 | madeline.unidata | ||
9/25 | 140 | Active | 100M | full | FL4-1422-W1-2A | Cisco IP Phone 7960 | 00096b02fe0d 000b5fd23292 | IBM Cisco | 128.117.140.40   | taz.unidata   | |
9/26 | 140 | Active | 100M | full | FL4-1424-W1-2A | Cisco IP Phone 7960 | 00047571be33 000bbef86c12 | 3Com Cisco | 128.117.140.25   | bette.unidata   | |
9/27 | 140 | Inactive | 89 | auto | auto | FL4-1424-W1-2B | |||||
9/35 | 140 | Active | 100M | full | FL4-1428-W1-2A | Cisco IP Phone 7960 | 000bfd32e9d2 | Cisco |   |   | |
9/36 | 140 | Active | 100M | full | FL4-1428-W1-2B | 0048547165bd 00e08125234e | unknown Tyan |   128.117.140.88 |   rodney.unidata | ||
9/44 | 140 | Inactive | 230 | auto | auto | FL4-1416-W1-3A | |||||
10/48 | 140 | Active | 100M | full | FL4-1322-W1-3A | Cisco IP Phone 7960 | 000bbef2d71b 0050dab9e81a | Cisco 3Com |   128.117.140.73 |   lenny.unidata | |
12/20 | 140 | Inactive | 232 | auto | auto | FL4-1334-M1-P2-8 | |||||
12/21 | 140 | Inactive | 232 | auto | auto | FL4-1334-M1-P1-9 | |||||
12/25 | 140 | Active | 100M | full | FL4-1334-M1-P1-10 | 0050dabba5ed | 3Com | 128.117.140.11 | joey.unidata | ||
12/26 | 140 | Inactive | 33 | auto | auto | FL4-2326-R1-P1:32 | |||||
12/31 | 140 | Inactive | 9 | auto | auto | FL4-1334-M1-P1-13 | |||||
12/39 | 140 | Active | 100M | full | FL4-1332-W1-3B | 00105a115043 | 3Com | 128.117.140.169 | dhcp9.unidata | ||
13/28 | 140 | Active | 100M | full | FL4-1342-W2-2B | Cisco IP Phone 7960 | 000bfd5df4a1 | Cisco |   |   | |
13/29 | 140 | Inactive | 692 | auto | auto | FL4-1342-W2-3A |
information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
7/41 | 140 | Inactive | 66 | auto | auto | FL4-1200-W1-2A | |||||
8/31 | 140 | Inactive | 381 | auto | auto | FL4-1200-W1-2B |
SwitchMap.pl
program (version 10.6) on 2005-06-09 at 15:51:16.