| Name | Model | Type | Serial Number | HW | SW | FW |
|---|---|---|---|---|---|---|
| none | WS-X6K-SUP2-2GE | 2 port 1000BaseX Supervisor Mod 2 | SAL0703BQ0J | 4.1 | 7.6(7) | 7.1(1) |
| information about the port on the switch | information about what the port is connected to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
| 1/1 | 1 | Active | 1G | full | ml-mr-c1-gs | WS-C6513 | trunk port | ||||
| etherchanneled with 2/1 | |||||||||||
| 1/2 | 220 | Inactive | 902 | 1G | full | Octane2.221 | |||||
| Name | Model | Type | Serial Number | HW | SW | FW |
|---|---|---|---|---|---|---|
| none | WS-X6K-SUP2-2GE | 2 port 1000BaseX Supervisor Mod 2 | SAL0652AUAS | 4.1 | 7.6(7) | 7.1(1) |
| information about the port on the switch | information about what the port is connected to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
| 2/1 | 1 | Active | 1G | full |   | WS-C6513 | trunk port | ||||
| etherchanneled with 1/1 | |||||||||||
| 2/2 | 1 | Inactive | 708 | 1G | full |   | |||||
| Name | Model | Type | Serial Number | HW | SW | FW |
|---|---|---|---|---|---|---|
| none | WS-X6416-GBIC | 16 port 1000BaseX (GBIC) | SAD0443066R | 1.2 | 7.6(7) | 5.4(2) |
| information about the port on the switch | information about what the port is connected to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
| 3/1 | 220 | Active | 1G | full | cyclone.scd | 0800690e31de | SGI | 128.117.221.1 | redcloud-n221.scd | ||
| 3/2 | 220 | Active | 1G | full | redcloud-n221.scd | 00e0ed0837b4 | Silicom | 128.117.220.210 | cyclone.scd | ||
| 3/3 | 220 | Active | 1G | full | magic.scd | 0800690e3370 | SGI | 128.117.220.120 | marduk.scd | ||
| 3/4 | 220 | Active | 1G | full | Tiamat Fully expose | 08006914664c | SGI | 128.117.221.23 | tiamat-n221.scd | ||
| 3/5 | 220 | Active | 1G | full | Tiamat | 0800690e3461 | SGI | 128.117.220.18 | nomad.scd | ||
| 3/6 | 1 | Inactive | 902 | 1G | full |   | |||||
| 3/7 | 1 | Inactive | 902 | 1G | full |   | |||||
| 3/8 | 1 | Inactive | 902 | 1G | full |   | |||||
| 3/9 | 1 | Inactive | 902 | 1G | full |   | |||||
| 3/10 | 1 | Inactive | 902 | 1G | full |   | |||||
| 3/11 | 1 | Inactive | 902 | 1G | full |   | |||||
| 3/12 | 1 | Inactive | 902 | 1G | full |   | |||||
| 3/13 | 1 | Inactive | 902 | 1G | full |   | |||||
| 3/14 | 1 | Inactive | 902 | 1G | full |   | |||||
| 3/15 | 1 | Inactive | 902 | 1G | full |   | |||||
| 3/16 | 1 | Inactive | 103 | 1G | full |   | |||||
| Name | Model | Type | Serial Number | HW | SW | FW |
|---|---|---|---|---|---|---|
| Underfloor 5 thru 8 | WS-X6348-RJ-45 | 48 port 10/100BaseTX (RJ-45) | SAL0650A10B | 6.2 | 7.6(7) | 5.4(2) |
| information about the port on the switch | information about what the port is connected to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
| 4/1 | 220 | Active | 10M | half | ml-4-w1-3a | port is active, but no packets have been seen recently | |||||
| 4/2 | 45 | Inactive | 484 | auto | auto | ml-4-uf1-1 | |||||
| 4/3 | 45 | Inactive | 1513 | auto | auto | ml-4-w1-3b | |||||
| 4/4 | 45 | Inactive | 1513 | auto | auto | ml-4-uf1-2 | |||||
| 4/5 | 220 | Inactive | 577 | auto | auto | ml-4-w2-3a | |||||
| 4/6 | 220 | Active | 100M | full | Savage | 0800691020da | SGI | 128.117.220.20 | savage.scd | ||
| 4/7 | 45 | Inactive | 1513 | auto | auto | ml-4-w2-3b | |||||
| 4/8 | 45 | Inactive | 1513 | auto | auto | ml-4-uf1-4 | |||||
| 4/9 | 45 | Inactive | 1513 | auto | auto | ml-4-w3-3a | |||||
| 4/10 | 220 | Inactive | 1513 | auto | auto | ml-4-uf1-5 | |||||
| 4/11 | 220 | Inactive | 1513 | auto | auto | ml-4-w3-3b | |||||
| 4/12 | 220 | Inactive | 1513 | auto | auto | ml-4-uf1-6 | |||||
| 4/13 | 45 | Inactive | 1513 | auto | auto | ml-4-w7-3a | |||||
| 4/14 | 45 | Inactive | 1513 | auto | auto | ml-4-uf2-1 | |||||
| 4/15 | 45 | Inactive | 1513 | auto | auto | ml-4-w7-3b | |||||
| 4/16 | 45 | Inactive | 1513 | auto | auto | ml-4-uf2-2 | |||||
| 4/17 | 220 | Inactive | 1513 | auto | auto | ml-4-w8-3a | |||||
| 4/18 | 45 | Inactive | 1513 | auto | auto | ml-4-uf2-3 | |||||
| 4/19 | 45 | Inactive | 1513 | auto | auto | ml-4-w8-3b | |||||
| 4/20 | 45 | Inactive | 1513 | auto | auto | ml-4-uf2-4 | |||||
| 4/21 | 45 | Inactive | 1513 | auto | auto | ml-4-w9-3a | |||||
| 4/22 | 220 | Inactive | 1513 | auto | auto | ml-4-uf2-5 | |||||
| 4/23 | 45 | Inactive | 1513 | auto | auto | ml-4-w9-3b | |||||
| 4/24 | 220 | Inactive | 1513 | auto | auto | ml-4-uf2-6 | |||||
| 4/25 | 220 | Inactive | 1658 | auto | auto | ml-4-w4-3a | |||||
| 4/26 | 43 | Inactive | 1658 | auto | auto | ml-4-uf3-1 | |||||
| 4/27 | 220 | Inactive | 1658 | auto | auto | ml-4-w4-3b | |||||
| 4/28 | 43 | Inactive | 485 | auto | auto | ml-4-uf3-2 | |||||
| 4/29 | 220 | Inactive | 1658 | auto | auto | ml-4-w5-3a | |||||
| 4/30 | 43 | Inactive | 1658 | auto | auto | ml-4-uf3-3 | |||||
| 4/31 | 220 | Inactive | 1658 | auto | auto | ml-4-w5-3b | |||||
| 4/32 | 43 | Inactive | 1658 | auto | auto | ml-4-uf3-4 | |||||
| 4/33 | 220 | Inactive | 1658 | auto | auto | ml-4-w6-3a | |||||
| 4/34 | 220 | Inactive | 1658 | auto | auto | ml-4-uf3-5 | |||||
| 4/35 | 220 | Inactive | 1658 | auto | auto | ml-4-w6-3b | |||||
| 4/36 | 220 | Inactive | 476 | auto | auto | ml-4-uf3-6 | |||||
| 4/37 | 401 | Inactive | 1658 | auto | auto | ml-4-w10-3a | |||||
| 4/38 | 45 | Inactive | 1658 | auto | auto | ml-4-uf4-1 | |||||
| 4/39 | 220 | Active | 10M | half | ml-4-w10-3b | port is active, but no packets have been seen recently | |||||
| 4/40 | 45 | Inactive | 1658 | auto | auto | ml-4-uf4-2 | |||||
| 4/41 | 220 | Active | 100M | full | ML-4-W11-3A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 4/42 | 45 | Active | 100M | full | ML-4-UF4-3 | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 4/43 | 220 | Active | 100M | full | ml-4-w11-3b | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 4/44 | 45 | Active | 100M | full | ML-4-UF4-4 | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 4/45 | 45 | Active | 100M | full | ML-4-W11-3B | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 4/46 | 220 | Inactive | 1658 | auto | auto | ml-4-uf4-5 | |||||
| 4/47 | 220 | Inactive | 16 | auto | auto | storm1 | |||||
| 4/48 | 220 | Inactive | 1658 | auto | auto | ml-4-uf4-6 | |||||
| Name | Model | Type | Serial Number | HW | SW | FW |
|---|---|---|---|---|---|---|
| In Rack Feeds | WS-X6348-RJ-45 | 48 port 10/100BaseTX (RJ-45) | SAL0650A101 | 6.2 | 7.6(7) | 5.4(2) |
| information about the port on the switch | information about what the port is connected to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
| 5/1 | 43 | Inactive | 708 | auto | auto | ml-4-uf5-1 | |||||
| 5/2 | 220 | Active | 100M | full | Storm0#1 | 0030482b5f4e | Supermicro | 128.117.45.93 | storm0.scd | ||
| 5/3 | 43 | Inactive | 73 | auto | auto | ml-4-uf5-2 | |||||
| 5/4 | 220 | Inactive | 708 | auto | auto |   | |||||
| 5/5 | 43 | Inactive | 3 | auto | auto | ml-4-uf5-3 | |||||
| 5/6 | 405 | Active | 100M | full |   | port is active, but no packets have been seen recently | |||||
| 5/7 | 43 | Inactive | 1 | auto | auto | ml-4-uf5-4 | |||||
| 5/8 | 220 | Inactive | 1159 | auto | auto |   | |||||
| 5/9 | 220 | Inactive | 124 | auto | auto | ml-4-uf5-5 | |||||
| 5/10 | 220 | Inactive | 623 | auto | auto |   | |||||
| 5/11 | 220 | Active | 100M | full | ml-4-uf5-6 | 08006905f7b9 | SGI | 128.117.220.22 | chimayo.scd | ||
| 5/12 | 401 | Inactive | 111 | auto | auto | vlancontrol1 | |||||
| 5/13 | 45 | Inactive | 708 | auto | auto | ml-4-uf6-1 | |||||
| 5/14 | 405 | Active | 100M | full | MAGIC | 08006913cfab | SGI |   |   | ||
| 5/15 | 45 | Inactive | 1513 | auto | auto | ml-4-uf6-2 | |||||
| 5/16 | 220 | Active | 100M | full | vlabcontrol0 | 0002b333d6e4 | Intel | 128.117.220.104 | vlabcontrol.scd | ||
| 5/17 | 45 | Inactive | 708 | auto | auto | ml-4-uf6-3 | |||||
| 5/18 | 220 | Active | 100M | full | Audio | port is active, but no packets have been seen recently | |||||
| 5/19 | 45 | Inactive | 708 | auto | auto | ml-4-uf6-4 | |||||
| 5/20 | 220 | Active | 100M | full | Display | 00087438ebe3 | Dell | 128.117.220.108 | video.ag0.scd | ||
| 5/21 | 220 | Inactive | 708 | auto | auto | ml-4-uf6-5 | |||||
| 5/22 | 220 | Active | 100M | full | Control | 00087438ebea | Dell | 128.117.220.105 | display.ag0.scd | ||
| 5/23 | 220 | Inactive | 1513 | auto | auto | ml-4-uf6-6 | |||||
| 5/24 | 220 | Inactive | 380 | auto | auto | Video | |||||
| 5/25 | 45 | Inactive | 708 | auto | auto | ml-4-uf7-1 | |||||
| 5/26 | 220 | Active | 100M | full | Storm1#1 | 0030482b5ec6 | Supermicro | 128.117.220.61 | storm1.scd | ||
| 5/27 | 45 | Inactive | 708 | auto | auto | ml-4-uf7-2 | |||||
| 5/28 | 220 | Inactive | 708 | auto | auto |   | |||||
| 5/29 | 45 | Inactive | 303 | auto | auto | ml-4-uf7-3 | |||||
| 5/30 | 405 | Active | 100M | full | Storm0#2 | port is active, but no packets have been seen recently | |||||
| 5/31 | 45 | Inactive | 1514 | auto | auto | ml-4-uf7-4 | |||||
| 5/32 | 220 | Active | 100M | full | Fcswitch0 | 006069104fb8 | BROCADE | 128.117.220.117 | fcswitch0.scd | ||
| 5/33 | 220 | Inactive | 1514 | auto | auto | ml-4-uf7-5 | |||||
| 5/34 | 220 | Active | 100M | full | Consoleserver | port is active, but no packets have been seen recently | |||||
| 5/35 | 220 | Inactive | 708 | auto | auto | ml-4-uf7-6 | |||||
| 5/36 | 405 | Active | 100M | full | Redcloud | 0800690d514b | SGI |   |   | ||
| 5/37 | 43 | Inactive | 84 | auto | auto | ml-4-uf8-1 | |||||
| 5/38 | 405 | Active | 100M | full | Cyclone | 08006913decd | SGI |   |   | ||
| 5/39 | 45 | Inactive | 1658 | auto | auto | ml-4-uf8-2 | |||||
| 5/40 | 405 | Active | 100M | full | Onyx3800 | 08006911d6b0 | SGI |   |   | ||
| 5/41 | 45 | Inactive | 251 | auto | auto | ml-4-uf8-3 | |||||
| 5/42 | 220 | Active | 100M | full | CHIMAYO | port is active, but no packets have been seen recently | |||||
| 5/43 | 45 | Inactive | 1658 | auto | auto | ml-4-uf8-4 | |||||
| 5/44 | 220 | Active | 100M | full | storm0-n220 | port is active, but no packets have been seen recently | |||||
| 5/45 | 220 | Inactive | 708 | auto | auto | ml-4-uf8-5 | |||||
| 5/46 | 405 | Active | 100M | full | Storm1#2 | port is active, but no packets have been seen recently | |||||
| 5/47 | 220 | Inactive | 708 | auto | auto | ml-4-uf8-6 | |||||
| 5/48 | 228 | Active | 100M | full | ml-4-c1-ap | AIR-AP340 | 00409643e97a | Telesystems Slw | 128.117.231.28 | ml-4-c1-ap | |
SwitchMap.pl program (version 10.6) on 2005-06-09 at 15:51:08.