information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
Fa0/1 | 74 | Active | 100M | half | ML-34A SECURITY | 003085447181 00c04e1502f4 | Cisco Comtrol | 128.117.74.168 | kw-cg1.fanda | ||
Fa0/2 | 74 | Active | 100M | half | ML-34A SECURITY | 003085447182 00c04e1502aa | Cisco Comtrol | 128.117.74.178 | ps-data1.fanda | ||
Fa0/3 | 74 | Active | 100M | half | ML-34A SECURITY | 003085447183 00c04e15029a | Cisco Comtrol | 128.117.74.177 | dvr-test.fanda | ||
Fa0/4 | 74 | Active | 100M | half | ML-34A SECURITY | 003085447184 00c04e1502ad | Cisco Comtrol | 128.117.74.175 | devicetest2.fanda | ||
Fa0/5 | 74 | Active | 100M | full | ML-34A SECURITY | 003085447185 | Cisco | ||||
Fa0/6 | 74 | Inactive | 240 | n/a | full | ML-34A SECURITY | |||||
Fa0/7 | 74 | Inactive | 401 | n/a | half | ML-34A SECURITY | |||||
Fa0/8 | 74 | Active | 100M | full | ML-34A SECURITY | 003085447188 | Cisco | ||||
Fa0/9 | 74 | Inactive | 401 | n/a | full | ML-34A SECURITY | |||||
Fa0/10 | 74 | Inactive | 401 | n/a | full | ML-34A SECURITY | |||||
Fa0/11 | 74 | Inactive | 401 | n/a | full | ML-34A SECURITY | |||||
Fa0/12 | 74 | Inactive | 401 | n/a | full | ML-34A SECURITY | |||||
Fa0/13 | 1 | Inactive | 401 | n/a | full | ||||||
Fa0/14 | 1 | Inactive | 401 | n/a | full | ||||||
Fa0/15 | 1 | Inactive | 401 | n/a | full | ||||||
Fa0/16 | 1 | Inactive | 401 | n/a | full | ||||||
Fa0/17 | 1 | Inactive | 401 | n/a | full | ||||||
Fa0/18 | 1 | Inactive | 401 | n/a | full | ||||||
Fa0/19 | 1 | Inactive | 401 | n/a | full | ||||||
Fa0/20 | 1 | Inactive | 401 | n/a | full | ||||||
Fa0/21 | 1 | Inactive | 401 | n/a | full | ||||||
Fa0/22 | 1 | Inactive | 401 | n/a | full | ||||||
Fa0/23 | 1 | Inactive | 401 | n/a | full | ||||||
Fa0/24 | 1 | Inactive | 401 | n/a | half | ||||||
Gi0/1 | 1 | Active | 1G | full | WS-C6513 | trunk port | |||||
Gi0/2 | 1 | Inactive | 401 | n/a | unknown |
SwitchMap.pl
program (version 10.6) on 2005-06-09 at 15:51:07.