information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
Fa0/1 | 1 | Inactive | 55 | n/a | half |   | |||||
Fa0/2 | 81 | Active | 100M | full | mar-26aPHONE | Cisco IP Phone 7960 | 00070eeda402 000bfd32e6ad | Cisco Cisco |   128.117.81.135 |   p6.atd | |
Fa0/3 | 160 | Active | 10M | full | mar-26a-UPS | 00070eeda403 00c0b7b23af8 | Cisco APC |   128.117.160.100 |   mar-26a-apc1-ups | ||
Fa0/4 | 81 | Active | 10M | half | 10Base2NetFeed | 00001d09b39f 00070eeda404 | Cabletron Cisco |     |     | ||
Fa0/5 | 81 | Active | 100M | half | MAR-8A-W1-1A | Cisco IP Phone 7960 | 00034706df3d 00070eeda405 000af4642a1d | Intel Cisco Cisco | 128.117.81.12   128.117.81.129 | atd-rtfmarshall.atd   p7.atd | |
Fa0/6 | 81 | Active | 100M | half | MAR-23A-W1-1A | Cisco IP Phone 7960 | 00070eeda406 000af4642a8f | Cisco Cisco |   128.117.81.133 |   p4.atd | |
Fa0/7 | 81 | Active | 100M | half | MAR-29-W1-1A | Cisco IP Phone 7960 | 00070eeda407 000af4083c68 | Cisco Cisco |   128.117.81.130 |   p1.atd | |
Fa0/8 | 81 | Active | 100M | half | mar-26a-SASS-access-control | 00070eeda408 00c04e0c08c6 | Cisco Comtrol |   128.117.81.23 |   accessgolfmf.atd | ||
Fa0/9 | 81 | Active | 100M | full | mar-26a-SASS-camera-controller | 00070eeda409 00c04e150304 | Cisco Comtrol |   128.117.81.101 |   sstvcontrol1.atd | ||
Fa0/10 | 81 | Active | 10M | full | mar-26a-SASS-epad-security | 00070eeda40a | Cisco |   |   | ||
Fa0/11 | 81 | Active | 10M | full | mar-26a-SASS-dmp | 00070eeda40b | Cisco |   |   | ||
Fa0/12 | 81 | Inactive | 55 | n/a | full | mar-26a-SASS-testing | |||||
Fa0/13 | 1 | Inactive | 55 | n/a | full |   | |||||
Fa0/14 | 81 | Inactive | 15 | n/a | full | NETS 81 port | |||||
Fa0/15 | 1 | Inactive | 55 | n/a | full |   | |||||
Fa0/16 | 1 | Inactive | 55 | n/a | full |   | |||||
Fa0/17 | 1 | Inactive | 55 | n/a | full |   | |||||
Fa0/18 | 1 | Inactive | 55 | n/a | full |   | |||||
Fa0/19 | 1 | Inactive | 55 | n/a | full |   | |||||
Fa0/20 | 1 | Inactive | 55 | n/a | half |   | |||||
Fa0/21 | 1 | Active | 100M | half | marshallr f0/0 IRB | Cisco 3660 | 00070eeda415 000d29239670 | Cisco Cisco |     |     | |
Fa0/22 | 1 | Active | 100M | half | marshallr f0/1 IRB | Cisco 3660 | 00070eeda416 000d29239671 | Cisco Cisco |     |     | |
Fa0/23 | 406 | Active | 100M | half | mar-29-c1-wb | AIR-BR350 | 00070eeda417 0040965b9131 0040965bd506 | Cisco Telesystems Slw Telesystems Slw |   128.117.243.132 128.117.243.131 |   mar-29-c1-wb ml-243-c1-wb | |
Fa0/24 | 81 | Active | 100M | full | mar-29-c2-wb.atd.ucar.edu | AIR-AP350 | 00036b3c2acc 00070eeda418 000af4642a8b 000bfd32e692 000ded9c2150 0040965380f5 005004cb17bb 0050da5f5650 00b0d03e7281 00c04f6118ac 00c04f7fc2a1 | Cisco Cisco Cisco Cisco Cisco Telesystems Slw 3Com 3Com Dell Dell Dell | 128.117.81.134   128.117.81.132 128.117.81.137 128.117.81.138 128.117.81.240 128.117.81.35 128.117.81.61 128.117.81.62 128.117.81.64 128.117.81.36 | p5.atd   p3.atd p8.atd p9.atd mar-29-c2-wb.atd acd-aircraft1.atd drip.atd frosty.atd phoebus.atd acd-aerosolpsd.atd | |
Gi0/1 | 1 | Inactive | 55 | n/a | full |   | |||||
Gi0/2 | 1 | Inactive | 55 | n/a | unknown |   |
SwitchMap.pl
program (version 10.6) on 2005-06-09 at 15:51:06.