| Name | Model | Type | Serial Number | HW | SW | FW | 
|---|---|---|---|---|---|---|
| none | WS-X6704-10GE | 4 port 10 GE | SAL09051LYM | 2.0 | 8.3(7) | 8.3(7) | 
| information about the port on the switch | information about what the port is connected to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive | Speed | Duplex | Port Label | What (via CDP) | MAC Address | NIC Manufacturer | IP Address | DNS Name | 
| 1/1 | 1 | Inactive | 12 | 10G | full |   | |||||
| 1/2 | 1 | Inactive | 12 | 10G | full |   | |||||
| 1/3 | 1 | Inactive | 12 | 10G | full |   | |||||
| 1/4 | 1 | Inactive | 12 | 10G | full |   | |||||
| Name | Model | Type | Serial Number | HW | SW | FW | 
|---|---|---|---|---|---|---|
| none | 4 port 10 GE | 0.0 | 0.0 | 0.0 | 
| information about the port on the switch | information about what the port is connected to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive | Speed | Duplex | Port Label | What (via CDP) | MAC Address | NIC Manufacturer | IP Address | DNS Name | 
| Name | Model | Type | Serial Number | HW | SW | FW | 
|---|---|---|---|---|---|---|
| none | WS-X6408-GBIC | 8 port 1000BaseX (GBIC) | SAD03235168 | 2.1 | 8.3(7) | 4.2(0.24)VAI78 | 
| information about the port on the switch | information about what the port is connected to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive | Speed | Duplex | Port Label | What (via CDP) | MAC Address | NIC Manufacturer | IP Address | DNS Name | 
| 3/1 | 1 | Active | 1G | full | FRGP via 910 | WS-C6503 | trunk port | ||||
| etherchanneled with 4/1 | |||||||||||
| 3/2 | 807 | Active | 1G | full | Ithaka(1) | cisco WS-C4507R | 00112087ce3f | Cisco | 204.228.64.254 | ithaka-router | |
| 3/3 | 1 | Active | 1G | full | tcom2/2 mvzXX-X BsnW | WS-C6509 | trunk port | ||||
| etherchanneled with 4/3 | |||||||||||
| 3/4 | 1 | Active | 1G | full | teton1/1 mvzXX-XBsnE | cisco WS-C6513 | trunk port | ||||
| etherchanneled with 4/4 | |||||||||||
| 3/5 | 1 | Inactive | 12 | 1G | full |   | |||||
| 3/6 | 1 | Inactive | 12 | 1G | full |   | |||||
| 3/7 | 1 | Inactive | 12 | 1G | full |   | |||||
| 3/8 | 803 | Active | 1G | full | Level3 Commodity | 009069413c9e | Juniper | 209.245.20.25 | level3-router | ||
| Name | Model | Type | Serial Number | HW | SW | FW | 
|---|---|---|---|---|---|---|
| none | WS-X6416-GBIC | 16 port 1000BaseX (GBIC) | SAL0546EA7W | 1.0 | 8.3(7) | 5.4(2) | 
| information about the port on the switch | information about what the port is connected to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive | Speed | Duplex | Port Label | What (via CDP) | MAC Address | NIC Manufacturer | IP Address | DNS Name | 
| 4/1 | 1 | Active | 1G | full | FRGP via Dream ICG | WS-C6503 | trunk port | ||||
| etherchanneled with 3/1 | |||||||||||
| 4/2 | 807 | Active | 1G | full | Ithaka(2) | cisco WS-C4507R | port is active, but no packets have been seen recently | ||||
| 4/3 | 1 | Active | 1G | full | tcom3/1 mvzXX-X BsnW | WS-C6509 | trunk port | ||||
| etherchanneled with 3/3 | |||||||||||
| 4/4 | 1 | Active | 1G | full | teton1/2 mvzXX-XBsnE | cisco WS-C6513 | trunk port | ||||
| etherchanneled with 3/4 | |||||||||||
| 4/5 | 1 | Inactive | 12 | 1G | full |   | |||||
| 4/6 | 1 | Inactive | 12 | 1G | full |   | |||||
| 4/7 | 1 | Inactive | 12 | 1G | full |   | |||||
| 4/8 | 804 | Active | 1G | full | Wiltel Commodity | cisco 12016/GRP | 000ff83a7601 | Cisco | 64.200.106.145 | wiltel-router | |
| 4/9 | 1 | Inactive | 12 | 1G | full |   | |||||
| 4/10 | 1 | Inactive | 12 | 1G | full |   | |||||
| 4/11 | 1 | Inactive | 12 | 1G | full |   | |||||
| 4/12 | 1 | Inactive | 12 | 1G | full |   | |||||
| 4/13 | 1 | Inactive | 12 | 1G | full |   | |||||
| 4/14 | 1 | Inactive | 12 | 1G | full |   | |||||
| 4/15 | 1 | Active | 1G | full | jef126-c1-gs 1/2 | WS-C6509 | trunk port | ||||
| 4/16 | 1 | Active | 1G | full | tcom2/1 mvzXX-X NCAR | WS-C6509 | trunk port | ||||
| Name | Model | Type | Serial Number | HW | SW | FW | 
|---|---|---|---|---|---|---|
| none | WS-SUP720-3B | Supervisor Mod 720 base board | SAD091309AV | 4.3 | 8.3(7) | 8.1(3) | 
| information about the port on the switch | information about what the port is connected to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive | Speed | Duplex | Port Label | What (via CDP) | MAC Address | NIC Manufacturer | IP Address | DNS Name | 
| 5/1 | 1 | Inactive | 12 | 1G | full |   | |||||
| 5/2 | 802 | Active | 1G | full | l3-es-1 netgear hub | port is active, but no packets have been seen recently | |||||
| Name | Model | Type | Serial Number | HW | SW | FW | 
|---|---|---|---|---|---|---|
| none | WS-SUP720-3B | Supervisor Mod 720 base board | SAD091200V2 | 4.3 | 8.3(7) | 8.1(3) | 
| information about the port on the switch | information about what the port is connected to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive | Speed | Duplex | Port Label | What (via CDP) | MAC Address | NIC Manufacturer | IP Address | DNS Name | 
| 6/1 | 1 | Inactive | 12 | 1G | full |   | |||||
| 6/2 | 1 | Inactive | 12 | 1G | full |   | |||||
SwitchMap.pl program (version 10.6) on 2005-06-09 at 15:51:06.