information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
Fa0/1 | 84 | Active | 100M | half | JEF-1-W2-2A | Cisco IP Phone 7960 | 000af4dc6f81 000b5fd22b2e | Cisco Cisco |   10.200.16.246 |     | |
Fa0/2 | 84 | Active | 100M | half | JEF-1-W3-2A | Cisco IP Phone 7960 | 000af4dc6f82 000bbef86bd7 | Cisco Cisco |   10.200.16.10 |     | |
Fa0/3 | 84 | Active | 100M | full | JEF-1-W4-2A | Cisco IP Phone 7960 | 000af4642a7d 000af4dc6f83 | Cisco Cisco | 10.200.16.5   |     | |
Fa0/4 | 84 | Inactive | 93 | n/a | half | JEF-1-W2-2B | |||||
Fa0/5 | 84 | Active | 100M | half | JEF-1-W7-2B | Cisco IP Phone 7960 | 000af4642a7a 000af4dc6f85 | Cisco Cisco | 10.200.16.1   |     | |
Fa0/6 | 84 | Active | 100M | half | JEF-1A-W1-2A | Cisco IP Phone 7960 | 000af4642a7c 000af4dc6f86 | Cisco Cisco | 10.200.16.247   |     | |
Fa0/7 | 84 | Active | 100M | half | JEF-16 wallphone | Cisco IP Phone 7960 | 000af4dc6f87 000b5fd22ae3 | Cisco Cisco |   10.200.17.6 |     | |
Fa0/8 | 84 | Active | 100M | half | JEF-16-R2-SSTV-CAMERA-CONTOLLER | 000af4dc6f88 | Cisco |   |   | ||
Fa0/9 | 227 | Active | 100M | full | JEF-1-W5-2A | AIR-AP350 | 000af4dc6f89 00409653f2aa | Cisco Telesystems Slw |   128.117.227.48 |   jeffco48.wireless | |
Fa0/10 | 1 | Inactive | 93 | n/a | full |   | |||||
Fa0/11 | 44 | Inactive | 93 | n/a | full | JEF-1-W2-3A | |||||
Fa0/12 | 84 | Inactive | 93 | n/a | half |   | |||||
Fa0/13 | 84 | Active | 100M | full | JEF-16-SaSS-DEVICEMASTER | 000af4dc6f8d 00c04e0c03e0 | Cisco Comtrol |   128.117.84.74 |   accessgolfraf.atd | ||
Fa0/14 | 84 | Inactive | 93 | n/a | full | JEF-1-W4-2B | |||||
Fa0/15 | 84 | Active | 10M | full | JEF-16/R3-E2 | 000af4dc6f8f | Cisco |   |   | ||
Fa0/16 | 84 | Inactive | 93 | n/a | full | JEF-1-W3-2B | |||||
Fa0/17 | 84 | Inactive | 93 | n/a | full | JEF-1-W7-2A | |||||
Fa0/18 | 84 | Inactive | 93 | n/a | full | APC UPS | |||||
Fa0/19 | 84 | Inactive | 93 | n/a | full | JEF-16-Security | |||||
Fa0/20 | 1 | Inactive | 93 | n/a | full |   | |||||
Fa0/21 | 1 | Inactive | 93 | n/a | full |   | |||||
Fa0/22 | 1 | Inactive | 93 | n/a | full |   | |||||
Fa0/23 | 1 | Inactive | 93 | n/a | full |   | |||||
Fa0/24 | 1 | Inactive | 93 | n/a | half |   | |||||
Gi0/1 | 1 | Active | 1G | full |   | WS-C6509 | trunk port | ||||
Gi0/2 | 1 | Inactive | 93 | n/a | unknown |   |
SwitchMap.pl
program (version 10.6) on 2005-06-09 at 15:51:06.