Name | Model | Type | Serial Number | HW | SW | FW |
---|---|---|---|---|---|---|
none | WS-X6K-SUP2-2GE | 2 port 1000BaseX Supervisor Mod 2 | SAD0705043S | 4.2 | 7.6(7) | 7.1(1) |
information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
1/1 | 1 | Active | 1G | full | fl2-3095-c1-gs | WS-C6509 | trunk port | ||||
etherchanneled with 2/1 | |||||||||||
1/2 | 1 | Inactive | 86 | 1G | full |   |
Name | Model | Type | Serial Number | HW | SW | FW |
---|---|---|---|---|---|---|
none | WS-X6K-SUP2-2GE | 2 port 1000BaseX Supervisor Mod 2 | SAL0706CJJZ | 4.1 | 7.6(7) | 7.1(1) |
information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
2/1 | 1 | Active | 1G | full | fl2-3095-c1-gs 4/7 | WS-C6509 | trunk port | ||||
etherchanneled with 1/1 | |||||||||||
2/2 | 1 | Inactive | 692 | 1G | full |   |
Name | Model | Type | Serial Number | HW | SW | FW |
---|---|---|---|---|---|---|
none | WS-X6416-GBIC | 16 port 1000BaseX (GBIC) | SAL08218UWU | 2.6 | 7.6(7) | 5.4(2) |
information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
3/1 | 14 | Active | 1G | full | FL4-3330-M1-P1:15 | 0050455be058 | RIOWORKS SOLUTIONS | 128.117.14.142 | cosmic-io.cosmic | ||
3/2 | 14 | Inactive | 8 | 1G | full | FL4-3330-M1-P1:16 | |||||
3/3 | 140 | Active | 1G | full | FL4-1334-M1-P3-MM:8 | 080020ee158d | Sun | 128.117.140.56 | zero.unidata | ||
3/4 | 140 | Active | 1G | full | FL4-1410-R1-P3 | 0003ba12ed7c 00093d007e59 00093d0092f3 00093d009566 000bab036040 001143e4bcda 001143ed3fc2 00e08124b75c 00e081286ff5 | Sun Newisys Newisys Newisys Advantech Dell Dell Tyan Tyan | 192.52.106.25 128.117.140.114 128.117.140.112 128.117.140.111 128.117.140.2 128.117.140.208 128.117.140.3 128.117.140.24 128.117.140.17 | iddnode4 uni4.unidata uni2.unidata uni1.unidata gntp.unidata daffy.unidata idd.unidata johnny.unidata oliver.unidata | ||
3/5 | 150 | Active | 1G | full | FL4-2326/M1-P2-MM:1 | 080020ea35de | Sun | 128.117.90.167 | hurricane.joss | ||
3/6 | 256 | Inactive | 5 | 1G | full | 1410/R1-P2:19 | |||||
3/7 | 256 | Inactive | 5 | 1G | full | 1410/R1-P2:20 | |||||
3/8 | 256 | Inactive | 5 | 1G | full | 1410/R1-P2:21 | |||||
3/9 | 1 | Inactive | 42 | 1G | full |   | |||||
3/10 | 1 | Inactive | 1014 | 1G | full |   | |||||
3/11 | 1 | Inactive | 771 | 1G | full |   | |||||
3/12 | 1 | Inactive | 777 | 1G | full |   | |||||
3/13 | 149 | Active | 1G | full | UNIDATA SERVER | cisco WS-C3508G-XL | 006008f5d54e 006008f5d596 006008f5dff6 006008f5e03e | 3Com 3Com 3Com 3Com | 128.117.149.102 128.117.149.100 128.117.149.104 128.117.149.101 | lead3.unidata lead1.unidata lead4.unidata lead2.unidata | |
3/14 | 1 | Inactive | 42 | 1G | full |   | |||||
3/15 | 1 | Inactive | 42 | 1G | full |   | |||||
3/16 | 1 | Inactive | 42 | 1G | full |   |
Name | Model | Type | Serial Number | HW | SW | FW |
---|---|---|---|---|---|---|
none | WS-X6348-RJ-45 | 48 port 10/100BaseTX (RJ-45) | SAL0650A12M | 6.2 | 7.6(7) | 5.4(2) |
information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
7/1 | 159 | Active | 100M | full | FL4-1000-W1-2A | Cisco IP Phone 7910 | 000ab7072540 | Cisco |   |   | |
7/2 | 29 | Active | 100M | full | FL4-3328-W1-2B | Cisco IP Phone 7960 | 000bfd32e6b6 00105aa19e0b 00105ae757ec 0080ad84a125 | Cisco 3Com 3Com Cnet |   128.117.29.120 128.117.29.62 128.117.29.106 |   cosmic-dhcp120.cosmic bud.cosmic altais.cosmic | |
7/3 | 3 | Active | 100M | full | FL4-1012-APC1-UPS | 00c0b76d6e17 | APC | 128.117.3.106 | fl4-1012-apc1-ups | ||
7/4 | 29 | Inactive | 24 | auto | auto | FL4-3420-W1-3A | |||||
7/5 | 140 | Active | 100M | full | FL4-1305-W1-2A | Cisco IP Phone 7960 | 000bfd32ea7a 00e0812537d2 | Cisco Tyan |   128.117.140.7 |   sparky.unidata | |
7/6 | 140 | Inactive | 246 | auto | auto | FL4-1305-W1-2B | |||||
7/7 | 140 | Active | 100M | full | FL4-1334-M1-P2-C5:1 | 080020891031 | Sun | 128.117.140.69 | oldzero.unidata | ||
7/8 | 140 | Inactive | 336 | auto | auto | FL4-1306-W1-2A | |||||
7/9 | 140 | Active | 100M | full | FL4-1334-M1-P2-C5:2 | 0800208ae23e | Sun | 128.117.140.201 | oldgilda.unidata | ||
7/10 | 140 | Active | 100M | full | FL4-1307-W1-2A | Cisco IP Phone 7960 | 000bfd5df82e | Cisco |   |   | |
7/11 | 140 | Active | 100M | full | FL4-1307-W1-2B | 00e08127d7e4 | Tyan | 128.117.140.77 | spanky.unidata | ||
7/12 | 140 | Active | 100M | full | FL4-1418-W1-2B | Cisco IP Phone 7960 | 000bfd32e76a | Cisco |   |   | |
7/13 | 140 | Inactive | 15 | auto | auto | FL4-1308-W1-2A | |||||
7/14 | 140 | Active | 100M | full | FL4-1308-W1-2B | Cisco IP Phone 7960 | 000bbef9e821 | Cisco |   |   | |
7/15 | 140 | Active | 100M | full | FL4-1334-M1-P2-C5:3 | 00d0b7b7f9b3 | Intel | 128.117.140.63 | emo.unidata | ||
7/16 | 140 | Active | 100M | full | FL4-1309-W1-2A | Cisco IP Phone 7960 | 000bbef2d76f 00e08127d809 | Cisco Tyan |   128.117.140.26 |   eddie.unidata | |
7/17 | 140 | Inactive | 226 | auto | auto | FL4-1309-W1-2B | |||||
7/18 | 140 | Active | 100M | full | FL4-1310-W1-2A | Cisco IP Phone 7960 | 000bfd5df6d3 | Cisco |   |   | |
7/19 | 140 | Inactive | 5 | auto | auto | FL4-1310-W1-2B | |||||
7/20 | 140 | Active | 100M | full | FL4-1408-W1-2B | Cisco IP Phone 7960 | 000bfd5df9cb | Cisco |   |   | |
7/21 | 140 | Active | 100M | full | FL4-1311-W1-2A | 0800208ae2f5 | Sun | 128.117.140.4 | zeppo.unidata | ||
7/22 | 140 | Active | 100M | full | FL4-1311-W1-2B | 0060b0d349d1 | HP | 128.117.140.91 | hpfp.unidata | ||
7/23 | 90 | Active | 100M | full | FL4-2338-W1-3A | Cisco IP Phone 7960 | 000bfd5df65c | Cisco |   |   | |
7/24 | 140 | Inactive | 574 | auto | auto | maybebad | |||||
7/25 | 140 | Active | 100M | full | FL4-1312-W1-2B | Cisco IP Phone 7960 | 000b5faab8d4 | Cisco |   |   | |
7/26 | 159 | Inactive | 336 | auto | auto | FL4-1012-GStringe | |||||
7/27 | 228 | Active | 100M | full | FL4-2418-C1-AP | AIR-AP350 | 00028a5c83c8 000393eae5ba 00095bc62f7e 000a95f23f5e 000d88c22c00 000d93f0ba66 001150358c36 00306529b002 0030652c01d0 00409641bcb9 | Ambit Apple Netgear Apple D-Link Apple Belkin Apple Apple Telesystems Slw | 128.117.229.2 128.117.229.113 128.117.228.31 128.117.228.227 128.117.229.192 128.117.229.157 128.117.229.98 128.117.228.48 128.117.228.98 128.117.231.48 | client2-n229.wireless client113-n229.wireless client31.wireless client227.wireless client192-n229.wireless client157-n229.wireless client98-n229.wireless client48.wireless client98.wireless fl4-3146-c1-ap | |
7/28 | 47 | Inactive | 323 | auto | auto | FL4-1318-W1-3B | |||||
7/29 | 47 | Inactive | 237 | auto | auto | FL4-1318-W1-2A | |||||
7/30 | 47 | Inactive | 237 | auto | auto | FL4-1318-W1-2B | |||||
7/31 | 47 | Inactive | 218 | auto | auto | FL4-1318-W1-3A | |||||
7/32 | 140 | Active | 100M | full | FL4-1318-W2-2A | 00e0812637f4 | Tyan | 128.117.140.102 | elmer.unidata | ||
7/33 | 47 | Inactive | 237 | auto | auto | FL4-1318-W2-2B | |||||
7/34 | 47 | Inactive | 120 | 100M | full | FL4-1318-W2-3A | |||||
7/35 | 47 | Active | 100M | full | FL4-1318-W2-3B | 000d9332526a | Apple | 128.117.47.156 | fl156guest.guest | ||
7/36 | 140 | Inactive | 96 | auto | auto | FL4-1334-M1-P2-C5:5 | |||||
7/37 | 47 | Active | 100M | full | FL4-1318-W3-2A | Cisco IP Phone 7960 | 000bbe4040a4 | Cisco |   |   | |
7/38 | 47 | Inactive | 238 | auto | auto | FL4-1318-W3-2B | |||||
7/39 | 47 | Inactive | 692 | auto | auto | FL4-1318-W3-3A | |||||
7/40 | 47 | Inactive | 692 | auto | auto | FL4-1318-W3-3B | |||||
7/41 | 47 | Inactive | 206 | auto | auto | FL4-1318-W4-2A | |||||
7/42 | 90 | Inactive | 12 | auto | auto | FL4-2420-W1-2B | |||||
7/43 | 47 | Inactive | 237 | auto | auto | FL4-1318-W4-2B | |||||
7/44 | 47 | Inactive | 218 | auto | auto | FL4-1318-W4-3A | |||||
7/45 | 47 | Inactive | 244 | auto | auto | FL4-1318-W4-3B | |||||
7/46 | 47 | Inactive | 583 | auto | auto | FL4-1318-W5-2A | |||||
7/47 | 47 | Inactive | 237 | auto | auto | FL4-1318-W5-2B | |||||
7/48 | 47 | Inactive | 218 | auto | auto | FL4-1318-W5-3A |
Name | Model | Type | Serial Number | HW | SW | FW |
---|---|---|---|---|---|---|
none | WS-X6348-RJ-45 | 48 port 10/100BaseTX (RJ-45) | SAL0704C1PA | 6.2 | 7.6(7) | 5.4(2) |
information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
8/1 | 47 | Inactive | 22 | auto | auto | FL4-1318-W5-3B | |||||
8/2 | 47 | Inactive | 469 | auto | auto | FL4-1318-W6-2A | |||||
8/3 | 47 | Inactive | 245 | auto | auto | FL4-1318-W6-2B | |||||
8/4 | 47 | Inactive | 216 | auto | auto | FL4-1318-W6-3A | |||||
8/5 | 47 | Inactive | 209 | auto | auto | FL4-1318-W6-3B | |||||
8/6 | 140 | Active | 100M | full | FL4-1414-W1-2B | Cisco IP Phone 7960 | 000bfd5df6a8 | Cisco |   |   | |
8/7 | 140 | Active | 100M | full | FL4-1320-W1-2B | Cisco IP Phone 7960 | 000bbef9e4ce 0050da7a3145 00e0812536a9 | Cisco 3Com Tyan |   128.117.140.82 128.117.140.57 |   stiles.unidata rita.unidata | |
8/8 | 140 | Active | 100M | full | FL4-1334-M1-P2-C5:6 | 00e081251e6c | Tyan | 128.117.140.27 | shemp.unidata | ||
8/9 | 140 | Inactive | auto | auto | FL4-1322-W1-2A | ||||||
8/10 | 140 | Inactive | 336 | auto | auto | FL4-1322-W1-2B | |||||
8/11 | 140 | Inactive | 210 | auto | auto | FL4-1324-W1-2A | |||||
8/12 | 140 | Active | 100M | full | FL4-1324-W1-2B | Cisco IP Phone 7960 | 0003ba090fd7 000b5fd23599 | Sun Cisco | 128.117.140.8   | wcfields.unidata   | |
8/13 | 126 | Inactive | 692 | auto | auto | FL4-3314-W2-2B | |||||
8/14 | 140 | Inactive | 327 | auto | auto | FL4-1324-W1-3A | |||||
8/15 | 140 | Active | 100M | full | FL4-1326-W1-2A | 000d60faf742 0048547165ae 08002b872279 | IBM unknown DEC | 128.117.140.55   128.117.140.50 | slim.unidata   dana.unidata | ||
8/16 | 140 | Active | 100M | full | FL4-1326-W1-2B | Cisco IP Phone 7960 | 000102a806a7 000a9578d066 000bbef9e77b | BBN Apple Cisco | 128.117.140.108 128.117.140.23   | scooby.unidata sid.unidata   | |
8/17 | 140 | Active | 100M | full | FL4-1328-W1-2A | Cisco IP Phone 7960 | 000bbef9deaa | Cisco |   |   | |
8/18 | 140 | Active | 10M | half | FL4-1328-W1-2B | port is active, but no packets have been seen recently | |||||
8/19 | 140 | Active | 100M | full | FL4-1328-W1-3A | 00096b02aa4c | IBM | 128.117.140.70 | robin.unidata | ||
8/20 | 140 | Inactive | 255 | auto | auto | FL4-1328-W1-3B | |||||
8/21 | 140 | Active | 100M | full | FL4-1330-W1-2A | Cisco IP Phone 7960 | 000bfd32e9c8 00e081253749 | Cisco Tyan |   128.117.140.64 |   imogene.unidata | |
8/22 | 140 | Inactive | 217 | auto | auto | FL4-1330-W1-2B | |||||
8/23 | 29 | Active | 100M | full | FL4-3340-W1-2A | 0003472ef90f | Intel | 128.117.29.97 | robin.cosmic | ||
8/24 | 140 | Active | 100M | full | FL4-1332-W1-2A | Cisco IP Phone 7960 | 00062904625e 000bfd32e9ca | Compaq Cisco | 128.117.140.45   | zasu.unidata   | |
8/25 | 140 | Active | 100M | full | FL4-1404-W1-2B | 00e0812501f4 | Tyan | 128.117.140.38 | moe.unidata | ||
8/26 | 140 | Active | 100M | full | FL4-1332-W1-3A | 00105a1373b1 | 3Com | 128.117.140.138 | uni28.unidata | ||
8/27 | 140 | Inactive | 336 | auto | auto | FL4-1334/R1-P1-1 | |||||
8/28 | 90 | Active | 100M | full | FL4-2326/R1-P1:29 | 00b0d0a186b8 | Dell | 128.117.90.47 | joss-umbra.joss | ||
8/29 | 140 | Active | 100M | full | FL4-1334/R1-P1-2 | 080020873a21 | Sun | 128.117.140.200 | oldbuddy.unidata | ||
8/30 | 140 | Active | 100M | full | FL4-1334/R1-P1-3 | 080020890f5f | Sun | 128.117.140.62 | laraine.unidata | ||
8/31 | 140 | Inactive | 510 | auto | auto | FL4-1334/R1-P1-4 | |||||
8/32 | 140 | Inactive | 402 | auto | auto | FL4-1334/R1-P1-5 | |||||
8/33 | 140 | Active | 100M | full | FL4-1334/R1-P1-6 | 000102621bb8 | BBN | 128.117.140.35 | marty.unidata | ||
8/34 | 140 | Inactive | 336 | auto | auto | FL4-1334/R1-P1-7 | |||||
8/35 | 140 | Active | 100M | full | FL4-1334/R1-P1-8 | 00105a05a70d | 3Com | 128.117.140.92 | wsihcsn.unidata | ||
8/36 | 140 | Inactive | 576 | auto | auto | FL4-1334/R1-P1-9 | |||||
8/37 | 140 | Active | 100M | full | FL4-1334-R1-P1:10 | 00105a1ae287 08002082726a | 3Com Sun | 128.117.140.72 128.117.140.65 | sunshine.unidata andy.unidata | ||
8/38 | 140 | Inactive | 484 | auto | auto | FL4-1334-R1-P1:11 | |||||
8/39 | 140 | Inactive | 27 | auto | auto | FL4-1334-R1-P1:12 | |||||
8/40 | 90 | Inactive | 425 | auto | auto | FL4-1410/R1-P2:13 | |||||
8/41 | 140 | Active | 10M | half | FL4-1336-W1-2A | port is active, but no packets have been seen recently | |||||
8/42 | 140 | Active | 100M | full | FL4-1336-W1-2B | Cisco IP Phone 7960 | 0003ba02c4dc 000bfd32e45d | Sun Cisco | 128.117.140.29   | buddy.unidata   | |
8/43 | 140 | Active | 100M | full | FL4-1338-W1-2A | Cisco IP Phone 7960 | 0003ba09187c 000bfdb8250e | Sun Cisco | 128.117.140.30   | gilda.unidata   | |
8/44 | 140 | Inactive | 78 | auto | auto | FL4-1338-W1-2B | |||||
8/45 | 140 | Active | 100M | full | FL4-1340-W1-2A | Cisco IP Phone 7960 | 000bbef9db18 | Cisco |   |   | |
8/46 | 140 | Active | 100M | full | FL4-1340-W1-2B | 00e081253718 | Tyan | 128.117.140.9 | rip.unidata | ||
8/47 | 140 | Active | 100M | full | FL4-1340-W1-3A | 00096b5f531c | IBM | 128.117.140.32 | milton.unidata | ||
8/48 | 140 | Active | 100M | full | FL4-1342-W2-2A | 0800691447eb | SGI | 128.117.140.85 | flip.unidata |
Name | Model | Type | Serial Number | HW | SW | FW |
---|---|---|---|---|---|---|
none | WS-X6348-RJ-45 | 48 port 10/100BaseTX (RJ-45) | SAL0704C1LP | 6.2 | 7.6(7) | 5.4(2) |
information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
9/1 | 90 | Inactive | 426 | auto | auto | FL4-1402A-W1-2A | |||||
9/2 | 140 | Active | 100M | full | FL4-1402B-W1-2A | Cisco IP Phone 7960 | 00096b42002b 000bbef2d8ae | IBM Cisco | 128.117.140.84   | kramer.unidata   | |
9/3 | 140 | Inactive | 426 | auto | auto | FL4-1402B-W1-2B | |||||
9/4 | 140 | Active | 100M | full | FL4-1404-W1-2A | Cisco IP Phone 7960 | 00096ba09b46 000b5fd23936 | IBM Cisco | 128.117.140.90   | snow.unidata   | |
9/5 | 140 | Active | 100M | full | FL4-1406-W1-2A | 00e08126368a | Tyan | 128.117.140.16 | gallagher.unidata | ||
9/6 | 47 | Inactive | 234 | auto | auto | FL4-1406-W1-2B | |||||
9/7 | 140 | Active | 100M | full | FL4-1408-W1-2A | 00096b4203ef | IBM | 128.117.47.55 | fl55.guest | ||
9/8 | 140 | Inactive | 103 | auto | auto | FL4-1410-R1-P2:1 | |||||
9/9 | 149 | Active | 100M | full | FL4-1410-R1-P2:10 | 00e07b0305b1 | Bay Networks | 128.117.149.1 | vpn.unidata | ||
9/10 | 149 | Inactive | 425 | auto | auto | FL4-1410-R1-P2:11 | |||||
9/11 | 140 | Inactive | 202 | auto | auto | FL4-1410-R1-P2:2 | |||||
9/12 | 140 | Inactive | 156 | auto | auto | FL4-1410-R1-P2:3 | |||||
9/13 | 140 | Inactive | 84 | auto | auto | FL4-1410-R1-P2:4 | |||||
9/14 | 140 | Active | 100M | full | FL4-1410-R1-P2:5 | 000f1f6f8cc9 000f1f6f8cd3 000f1f6f8d15 001185d8fc0b 00485474f89b 00e07b0305b0 | WW PCBA Test WW PCBA Test WW PCBA Test Hewlett Packard unknown Bay Networks | 128.117.140.99 128.117.140.66 128.117.140.31 128.117.140.67   128.117.140.211 | burn.unidata domain.unidata crash.unidata mfp.unidata   vpn-int.unidata | ||
9/15 | 140 | Active | 100M | full | FL4-1410-R1-P2:6 | Cisco IP Phone 7960 | 000bfd32e764 | Cisco |   |   | |
9/16 | 140 | Inactive | 425 | auto | auto | FL4-1410-R1-P2:8 | |||||
9/17 | 144 | Active | 100M | full | FL4-1410/R1-P2:9 | 000102943993 | BBN | 128.117.144.214 | www.clivar | ||
9/18 | 140 | Active | 100M | full | FL4-1412-W1-2A | Cisco IP Phone 7960 | 00096b420166 000b5fd23248 | IBM Cisco | 128.117.140.5   | happy.unidata   | |
9/19 | 140 | Active | 100M | full | FL4-1414-W1-2A | 00096b420570 | IBM | 128.117.140.46 | henny.unidata | ||
9/20 | 159 | Active | 100M | full | FL4-1012-IC-1600 | 00c04e0c061d | Comtrol | 128.117.159.161 |   | ||
9/21 | 140 | Inactive | 38 | auto | auto | FL4-1416-W1-2A | |||||
9/22 | 140 | Active | 100M | full | FL4-1416-W1-2B | 0001e67860b0 | HP | 128.117.140.81 | hpcp.unidata | ||
9/23 | 140 | Active | 100M | full | FL4-1418-W1-2A | Cisco IP Phone 7960 | 000bfd908cae 00e0812550e4 | Cisco Tyan |   128.117.140.19 |   harpo.unidata | |
9/24 | 140 | Active | 100M | full | FL4-1420-W1-2A | 00096b10afa6 | IBM | 128.117.140.12 | madeline.unidata | ||
9/25 | 140 | Active | 100M | full | FL4-1422-W1-2A | Cisco IP Phone 7960 | 00096b02fe0d 000b5fd23292 | IBM Cisco | 128.117.140.40   | taz.unidata   | |
9/26 | 140 | Active | 100M | full | FL4-1424-W1-2A | Cisco IP Phone 7960 | 00047571be33 000bbef86c12 | 3Com Cisco | 128.117.140.25   | bette.unidata   | |
9/27 | 140 | Inactive | 89 | auto | auto | FL4-1424-W1-2B | |||||
9/28 | 47 | Active | 100M | full | FL4-1406-W1-3A | Cisco IP Phone 7960 | 000bfd32e42f | Cisco |   |   | |
9/29 | 90 | Inactive | 405 | auto | auto | FL4-2312-W1-3A | |||||
9/30 | 90 | Inactive | 495 | auto | auto | FL4-1426-W1-2A | |||||
9/31 | 90 | Inactive | 429 | auto | auto | FL4-1426-W1-2B | |||||
9/32 | 90 | Inactive | 692 | auto | auto | FL4-1426-W2-2A | |||||
9/33 | 90 | Inactive | 425 | auto | auto | FL4-1410/R1-P2-C6:17 | |||||
9/34 | 90 | Inactive | 644 | auto | auto | FL4-2324-W1-2B | |||||
9/35 | 140 | Active | 100M | full | FL4-1428-W1-2A | Cisco IP Phone 7960 | 000bfd32e9d2 | Cisco |   |   | |
9/36 | 140 | Active | 100M | full | FL4-1428-W1-2B | 0048547165bd 00e08125234e | unknown Tyan |   128.117.140.88 |   rodney.unidata | ||
9/37 | 150 | Inactive | 425 | auto | auto | FL4-1410/R1-P2-C6:18 | |||||
9/38 | 90 | Active | 100M | full | FL4-2084-W1-2A | Cisco IP Phone 7960 | 000bbef9e51e 003065eb38ba | Cisco Apple |   128.117.90.86 |   knight.joss | |
9/39 | 90 | Inactive | 99 | auto | auto | FL4-2308-W1-2B | |||||
9/40 | 90 | Active | 100M | full | FL4-2306-W1-2A | Cisco IP Phone 7960 | 000bfd5df84e | Cisco |   |   | |
9/41 | 90 | Active | 100M | full | FL4-2308-W1-2A | Cisco IP Phone 7960 | 000a95cbbbde 000bfd5df818 | Apple Cisco | 128.117.90.163   | cartman.joss   | |
9/42 | 90 | Inactive | 425 | auto | auto | FL4-1410/R1-P2-C5:14 | |||||
9/43 | 126 | Inactive | 692 | auto | auto | FL4-3306-W1-2A | |||||
9/44 | 140 | Inactive | 230 | auto | auto | FL4-1416-W1-3A | |||||
9/45 | 90 | Active | 100M | full | FL4-2310-W1-2A | Cisco IP Phone 7960 | 000bbef9dbb7 | Cisco |   |   | |
9/46 | 141 | Active | 100M | full | FL4-3307-W1-2A | Cisco IP Phone 7960 | 000bbef9e8f0 | Cisco |   |   | |
9/47 | 141 | Inactive | 201 | auto | auto | FL4-3307-W1-2B | |||||
9/48 | 90 | Active | 100M | full | FL4-2312-W1-2A | Cisco IP Phone 7960 | 000a957b5b1e 000bfd9089b4 | Apple Cisco | 128.117.90.111   | avalon.joss   |
Name | Model | Type | Serial Number | HW | SW | FW |
---|---|---|---|---|---|---|
none | WS-X6348-RJ-45 | 48 port 10/100BaseTX (RJ-45) | SAL0704C1H2 | 6.2 | 7.6(7) | 5.4(2) |
information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
10/1 | 90 | Inactive | 692 | auto | auto | FL4-2420-W1-3A | |||||
10/2 | 90 | Active | 100M | full | FL4-2314-W1-2A | Cisco IP Phone 7960 | 000347fc319f 000bfdcd977f | Intel Cisco | 128.117.90.157   | homer.joss   | |
10/3 | 90 | Inactive | 663 | auto | auto | FL4-2320-W1-2B | |||||
10/4 | 90 | Active | 100M | full | FL4-2326/R1-P1:28 | 00d0b785573b | Intel | 128.117.90.42 | joss-spectre.joss | ||
10/5 | 90 | Active | 100M | full | FL4-2316-W2-2A | Cisco IP Phone 7960 | 0007e9bed29a 000bfdb820e2 | Intel Cisco | 128.117.90.107   | mephisto.joss   | |
10/6 | 90 | Inactive | 643 | auto | auto | FL4-2316-W2-2B | |||||
10/7 | 90 | Active | 100M | full | FL4-2318-W1-2A | Cisco IP Phone 7960 | 00039366ea0a 000bbef86c82 | Apple Cisco | 128.117.90.177   | mintaka.joss   | |
10/8 | 90 | Active | 100M | full | FL4-2320-W1-2A | Cisco IP Phone 7960 | 000a95d194ee 000bfdb81cea | Apple Cisco | 128.117.90.165   | beavis.joss   | |
10/9 | 90 | Active | 100M | full | FL4-2322-W1-2A | Cisco IP Phone 7960 | 000a95a069a2 000f341ffed3 | Apple Cisco | 128.117.90.121   | tengu.joss   | |
10/10 | 90 | Inactive | 36 | auto | auto | FL4-2322-W1-2B | |||||
10/11 | 90 | Inactive | 642 | auto | auto | FL4-2324-W1-2A | |||||
10/12 | 90 | Active | 100M | full | FL4-2326/R1-P1:17 | Cisco IP Phone 7960 | 000bbef9e022 | Cisco |   |   | |
10/13 | 90 | Active | 100M | full | FL4-2326/R1-P1:18 | 000102c2e05c | BBN | 128.117.90.48 | vapor.joss | ||
10/14 | 90 | Active | 100M | full | FL4-2326/R1-P1:19 | 000476994331 | 3Com | 128.117.90.126 | angel.joss | ||
10/15 | 90 | Active | 100M | full | FL4-2326/R1-P1:20 | 00039375c1d4 | Apple | 128.117.90.51 | tempest.joss | ||
10/16 | 90 | Active | 100M | full | FL4-2326/R1-P1:21 | 080020cfeb09 | Sun | 128.117.90.64 | thunder.joss | ||
10/17 | 90 | Active | 10M | half | FL4-2326/R1-P1:22 | 080020730d88 | Sun | 128.117.90.87 | torrent.joss | ||
10/18 | 90 | Active | 100M | full | FL4-2326/R1-P1:23 | 080020c8fd65 | Sun | 128.117.90.57 | tornado.joss | ||
10/19 | 90 | Active | 100M | full | FL4-2326/R1-P1:24 | 000e0c08e220 | Intel | 128.117.90.81 | tsunami.joss | ||
10/20 | 90 | Active | 100M | full | FL4-2326/R1-P1:25 | 0800208d6717 | Sun | 128.117.90.62 | chinook.joss | ||
10/21 | 90 | Active | 100M | full | FL4-2328-W1-2A | Cisco IP Phone 7960 | 000a95d194d2 000bbef9e3fd | Apple Cisco | 128.117.90.104   | phoenix.joss   | |
10/22 | 90 | Active | 100M | full | FL4-2330-W1-2A | Cisco IP Phone 7960 | 000bfd5df249 08000704082a | Cisco Apple |     |     | |
10/23 | 90 | Active | 100M | full | FL4-2330-W1-2B | 0002b3334433 | Intel | 128.117.90.105 | horta.joss | ||
10/24 | 90 | Active | 100M | full | FL4-2334-W1-2A | Cisco IP Phone 7960 | 000a95768948 000bbef9dc5a | Apple Cisco | 128.117.90.179   | alnilam.joss   | |
10/25 | 90 | Inactive | 2 | auto | auto | FL4-2334-W1-2B | |||||
10/26 | 90 | Active | 100M | full | FL4-2336-W1-2A | Cisco IP Phone 7960 | 00039375ae5c 000bbe1cf1e8 | Apple Cisco | 128.117.90.178   | alnitak.joss   | |
10/27 | 90 | Active | 100M | full | FL4-1410/R1-P2-C5:15 | Cisco IP Phone 7960 | 000a95a6f3be 000bbef9e28b | Apple Cisco | 128.117.90.103   | ludwig.joss   | |
10/28 | 90 | Inactive | 504 | auto | auto | FL4-2342-W1-3A | |||||
10/29 | 90 | Inactive | auto | auto | FL4-2348-W1-3B | ||||||
10/30 | 90 | Active | 100M | full | FL4-2342-W1-2A | Cisco IP Phone 7960 | 000a9579ce74 000bfdb81c35 | Apple Cisco | 128.117.90.134   | satyr.joss   | |
10/31 | 90 | Inactive | auto | auto | FL4-2342-W1-2B | ||||||
