| Name | Model | Type | Serial Number | HW | SW | FW | 
|---|---|---|---|---|---|---|
| none | WS-X6K-SUP2-2GE | 2 port 1000BaseX Supervisor Mod 2 | SAL0705C8TS | 4.1 | 7.6(7) | 7.1(1) | 
| information about the port on the switch | information about what the port is connected to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive | Speed | Duplex | Port Label | What (via CDP) | MAC Address | NIC Manufacturer | IP Address | DNS Name | 
| 1/1 | 1 | Active | 1G | full | cg2-mr-c1-gs 3/16 | WS-C6509 | trunk port | ||||
| etherchanneled with 2/1 | |||||||||||
| 1/2 | 1 | Inactive | 692 | 1G | full |   | |||||
| Name | Model | Type | Serial Number | HW | SW | FW | 
|---|---|---|---|---|---|---|
| none | WS-X6K-SUP2-2GE | 2 port 1000BaseX Supervisor Mod 2 | SAL0705C8UR | 4.1 | 7.6(7) | 7.1(1) | 
| information about the port on the switch | information about what the port is connected to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive | Speed | Duplex | Port Label | What (via CDP) | MAC Address | NIC Manufacturer | IP Address | DNS Name | 
| 2/1 | 1 | Active | 1G | full | cg2-mr-c1-gs 4/16 | WS-C6509 | trunk port | ||||
| etherchanneled with 1/1 | |||||||||||
| 2/2 | 1 | Inactive | 692 | 1G | full |   | |||||
| Name | Model | Type | Serial Number | HW | SW | FW | 
|---|---|---|---|---|---|---|
| none | WS-X6348-RJ-45 | 48 port 10/100BaseTX (RJ-45) | SAL06509ZDQ | 6.2 | 7.6(7) | 5.4(2) | 
| information about the port on the switch | information about what the port is connected to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive | Speed | Duplex | Port Label | What (via CDP) | MAC Address | NIC Manufacturer | IP Address | DNS Name | 
| 4/1 | 4 | Active | 100M | full | CG4-1980 wallphone | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 4/2 | 1 | Inactive | 692 | auto | auto |   | |||||
| 4/3 | 228 | Active | 100M | full | cg4-2010-c1-ap | AIR-AP350 | 00409653f56e 00904b79bbdf | Telesystems Slw Gemtek | 128.117.231.54 128.117.229.82 |   client82-n229.wireless | |
| 4/4 | 228 | Active | 100M | full | cg4-1170-c1-ap | AIR-AP350 | 00022d7d7216 00409641bc67 00904b2fba7f 00904b6d2018 | Agere Telesystems Slw Gemtek Gemtek | 128.117.229.193 128.117.231.50 128.117.228.44 128.117.228.165 | client193-n229.wireless spare-20 client44.wireless client165.wireless | |
| 4/5 | 228 | Active | 100M | full | CG4-1630-C1-AP | AIR-AP340 | 00022d7bc4f3 0009e8b4f23a 00409633f11a 00904b126602 00904bb36a9f 009096fc8fc6 009096fc94eb | Agere Cisco Telesystems Slw Gemtek Gemtek ASKEY COMPUTER ASKEY COMPUTER | 128.117.228.157 128.117.228.22 128.117.231.36 128.117.229.81 128.117.229.138 128.117.228.83 128.117.229.241 | client157.wireless client22.wireless cg4-a client81-n229.wireless client138-n229.wireless client83.wireless client241-n229.wireless | |
| 4/6 | 75 | Active | 100M | full | CG4-1020-W1-1B | Cisco IP Phone 7960 | 000bdb65fb6e | Dell | 128.117.75.99 | FADYC7T21.fanda | |
| 4/7 | 75 | Active | 100M | full | CG4-1000-W1-1A | Cisco IP Phone 7960 | 0008741428a1 | Dell | 128.117.75.5 | faf5l1w11.fanda | |
| 4/8 | 75 | Inactive | 692 | auto | auto | CG4-1000-W2-1A | |||||
| 4/9 | 75 | Active | 100M | full | CG4-1040-W1-1A | Cisco IP Phone 7960 | 000d563b4c9b | Dell | 128.117.75.100 | FA8JZTS31.fanda | |
| 4/10 | 75 | Active | 100M | full | CG4-1060-W1-1A | Cisco IP Phone 7960 | 000d56ada6a5 | Dell | 128.117.75.101 | FA3PS5X31.fanda | |
| 4/11 | 75 | Active | 100M | full | CG4-1080-W1-1A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 4/12 | 75 | Inactive | 692 | auto | auto | CG4-1120-W1-1A | |||||
| 4/13 | 75 | Active | 100M | full | CG4-1120-W2-1A | Cisco IP Phone 7960 | 000d56d7c790 | Dell | 128.117.75.84 | FA5SL7M51.fanda | |
| 4/14 | 75 | Active | 100M | full | CG4-1130-W1-1A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 4/15 | 75 | Active | 100M | full | CG4-1140-W1-1A | Cisco IP Phone 7960 | 000874ce46f7 | Dell | 128.117.75.9 | fajff3d21.fanda | |
| 4/16 | 75 | Inactive | 3 | auto | auto | CG4-1160-W1-1A | |||||
| 4/17 | 75 | Inactive | 503 | auto | auto | CG4-1160-W1-1B | |||||
| 4/18 | 75 | Active | 100M | full | CG4-1180-W1-1A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 4/19 | 75 | Active | 100M | full | CG4-1190-W1-1A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 4/20 | 75 | Active | 100M | full | CG4-1220-W1-1A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 4/21 | 75 | Inactive | 692 | auto | auto | CG4-1240-W1-1A | |||||
| 4/22 | 75 | Active | 100M | full | CG4-1240-W2-1A | Cisco IP Phone 7960 | 00b0d0247fd7 | Dell | 128.117.75.127 | faglgc101.fanda | |
| 4/23 | 75 | Active | 10M | half | CG4-1260-W1-1A | 0060b0d3122a | HP | 128.117.75.68 | catbert.fanda | ||
| 4/24 | 75 | Active | 10M | half | CG4-1230-W1-1A | 0040c80ab038 | Milan | 128.117.75.60 | hrprint.fanda | ||
| 4/25 | 75 | Active | 100M | full | CG4-1280-W1-1A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 4/26 | 46 | Inactive | 122 | auto | auto | CG4-1280-W2-1A | |||||
| 4/27 | 75 | Inactive | 692 | auto | auto | CG4-1280-W3-1A | |||||
| 4/28 | 75 | Active | 100M | half | CG4-1290-W1-1A | port is active, but no packets have been seen recently | |||||
| 4/29 | 75 | Active | 100M | full | CG4-1310-W1-1A | Cisco IP Phone 7960 | 00065b1e79ac | Dell | 128.117.75.124 | FA2BLHS01.fanda | |
| 4/30 | 75 | Active | 100M | full | CG4-1320-W1-1A | Cisco IP Phone 7960 | 00065b802837 | Dell | 128.117.75.120 | faD7VFC011.fanda | |
| 4/31 | 75 | Active | 100M | full | CG4-1340-W1-1A | Cisco IP Phone 7960 | 00065b1b3018 | Dell | 128.117.75.88 | fa9rhnp01.fanda | |
| 4/32 | 75 | Active | 100M | full | CG4-1360-W1-1A | Cisco IP Phone 7960 | 00065b1db4ff | Dell | 128.117.75.198 | faHJ8SR01.fanda | |
| 4/33 | 75 | Inactive | 692 | auto | auto | CG4-1360-W1-1B | |||||
| 4/34 | 75 | Inactive | 692 | auto | auto | CG4-1370-W1-1A | |||||
| 4/35 | 75 | Active | 100M | full | CG4-1380-W1-1A | Cisco IP Phone 7960 | 000874a20d53 | Dell | 128.117.75.139 | fa66RC321.fanda | |
| 4/36 | 46 | Inactive | 692 | auto | auto | CG4-1380-W2-1A | |||||
| 4/37 | 75 | Inactive | 692 | auto | auto | CG4-1390-W1-1A | |||||
| 4/38 | 75 | Inactive | 692 | auto | auto | CG4-1390-W2-1A | |||||
| 4/39 | 75 | Active | 100M | full | CG4-1420-W1-1A | Cisco IP Phone 7960 | 000d5693a127 | Dell | 128.117.75.61 | fa517zh41.fanda | |
| 4/40 | 75 | Active | 100M | full | CG4-1440-W1-1A | Cisco IP Phone 7960 | 000bdbc6f17b | Dell | 128.117.75.133 | faFG2CJ31.fanda | |
| 4/41 | 75 | Active | 100M | full | CG4-1460-W1-1A | Cisco IP Phone 7960 | 00b0d0dad968 | Dell | 128.117.75.122 |   | |
| 4/42 | 75 | Active | 10M | half | CG4-1470-W1-1A | 0060b0c0ab70 | HP | 128.117.75.69 | dogbert.fanda | ||
| 4/43 | 75 | Active | 100M | full | CG4-1480-W1-1A | Cisco IP Phone 7960 | 00065b1db5fb | Dell | 128.117.75.111 | FA1K8SR01.fanda | |
| 4/44 | 71 | Active | 100M | full | CG4-1490-W1-1A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 4/45 | 75 | Inactive | 692 | auto | auto | CG4-1510-W1-1A | |||||
| 4/46 | 75 | Inactive | 692 | auto | auto | CG4-1510-W1-1B | |||||
| 4/47 | 75 | Inactive | 13 | auto | full | CG4-1510-W2-1A | |||||
| 4/48 | 75 | Inactive | 13 | auto | full | CG4-1510-W2-1B | |||||
| Name | Model | Type | Serial Number | HW | SW | FW | 
|---|---|---|---|---|---|---|
| none | WS-X6348-RJ-45 | 48 port 10/100BaseTX (RJ-45) | SAL0650A0SN | 6.2 | 7.6(7) | 5.4(2) | 
| information about the port on the switch | information about what the port is connected to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive | Speed | Duplex | Port Label | What (via CDP) | MAC Address | NIC Manufacturer | IP Address | DNS Name | 
| 5/1 | 75 | Active | 10M | auto | CG4-1510-W3-1A | port is active, but no packets have been seen recently | |||||
| 5/2 | 75 | Active | 100M | full | CG4-1510-W3-1B | 00b0d0b68ba7 | Dell | 128.117.75.15 | ittc-05.fanda | ||
| 5/3 | 75 | Active | 100M | full | CG4-1510-W4-1A | 00b0d0b69328 | Dell | 128.117.75.72 |   | ||
| 5/4 | 75 | Active | 100M | full | CG4-1510-W4-1B | 00b0d0b6913c | Dell | 128.117.75.11 | ittc-01.fanda | ||
| 5/5 | 46 | Inactive | 465 | auto | auto | CG4-1510-W5-1A | |||||
| 5/6 | 75 | Inactive | 692 | auto | auto | CG4-1510-W8-1A | |||||
| 5/7 | 75 | Inactive | 83 | auto | auto | CG4-1510-W9-1A | |||||
| 5/8 | 75 | Active | 100M | full | CG4-1510-W9-1B | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 5/9 | 71 | Active | 100M | full | CG4-1520-W1-1A | Cisco IP Phone 7960 | 00a0c969df3e | Intel | 128.117.71.70 | fabnhyr01.fanda | |
| 5/10 | 71 | Inactive | 692 | auto | auto | CG4-1530-W1-1A | |||||
| 5/11 | 75 | Active | 100M | full | CG4-1540-W1-1A | Cisco IP Phone 7960 | 00b0d081ab5e | Dell | 128.117.75.175 | fac63f901.fanda | |
| 5/12 | 75 | Active | 100M | full | CG4-1540-W1-1B | port is active, but no packets have been seen recently | |||||
| 5/13 | 75 | Active | 100M | full | CG4-1560-W1-1A | Cisco IP Phone 7960 | 00087445bc41 | Dell | 128.117.75.35 |   | |
| 5/14 | 75 | Active | 100M | full | CG4-1580-W1-1A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 5/15 | 71 | Active | 100M | full | CG4-1590-W1-1A | Cisco IP Phone 7960 | 00065b1df8eb | Dell | 128.117.71.121 | fa5nhyr01.fanda | |
| 5/16 | 71 | Active | 100M | full | CG4-1610-W1-1A | Cisco IP Phone 7960 | 00065b4a7c28 | Dell | 128.117.71.139 | fa9m81x01.fanda | |
| 5/17 | 75 | Inactive | 6 | auto | auto | CG4-1620-W1-1A | |||||
| 5/18 | 75 | Active | 100M | full | CG4-1620-W2-1A | Cisco IP Phone 7960 | 000f1fc07cdf | WW PCBA Test | 128.117.75.40 | FAG4F3Q51.fanda | |
| 5/19 | 75 | Active | 100M | full | CG4-1640-W1-1A | Cisco IP Phone 7960 | 000f1f1f81e5 | WW PCBA Test | 128.117.75.73 | FA7VWBH51.fanda | |
| 5/20 | 75 | Active | 100M | full | CG4-1660-W1-1A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 5/21 | 75 | Active | 100M | full | CG4-1680-W1-1A | Cisco IP Phone 7960 | 000f1f27d330 | WW PCBA Test | 128.117.75.121 | FADM36Q51.fanda | |
| 5/22 | 71 | Inactive | 692 | auto | auto | CG4-1690-W1-1A | |||||
| 5/23 | 75 | Active | 100M | full | CG4-1720-W1-2B | 00065b916128 | Dell | 128.117.75.171 |   | ||
| 5/24 | 75 | Inactive | 15 | auto | auto | CG4-1710-W1-1A | |||||
| 5/25 | 71 | Active | 100M | full | CG4-1720-W1-1A | Cisco IP Phone 7960 | 00065b4a8656 | Dell | 128.117.71.69 | fajlccn11.fanda | |
| 5/26 | 75 | Active | 10M | half | CG4-1720-W1-1B | port is active, but no packets have been seen recently | |||||
| 5/27 | 71 | Active | 100M | full | CG4-1730-W1-1A | Cisco IP Phone 7960 | 000f1f0dec31 | WW PCBA Test | 128.117.71.197 | fa9yj7t31.fanda | |
| 5/28 | 46 | Inactive | 309 | auto | auto | CG4-1730-W1-1B | |||||
| 5/29 | 71 | Active | 100M | full | CG4-1760-W1-1A | 0060b0c130b8 | HP | 128.117.71.21 | hplj8100n.fanda | ||
| 5/30 | 71 | Active | 100M | full | CG4-1760-W1-1B | 0001e6b6f3a1 | HP | 128.117.71.170 | itcolor.fanda | ||
| 5/31 | 71 | Active | 10M | half | CG4-1760-W1-2A | port is active, but no packets have been seen recently | |||||
| 5/32 | 71 | Active | 100M | full | CG4-1780-W1-1A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 5/33 | 71 | Active | 10M | auto | CG4-1780-W1 1B | port is active, but no packets have been seen recently | |||||
| 5/34 | 71 | Active | 100M | full | CG4-1790-W1-1A | Cisco IP Phone 7960 | 00087446a215 | Dell | 128.117.71.229 | stevelap2.fanda | |
| 5/35 | 71 | Active | 10M | half | CG4 1790-W1-1B | 000a95973086 | Apple | 128.117.71.232 | stevemac1.fanda | ||
| 5/36 | 71 | Active | 100M | full | CG4-1810-W1-1A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 5/37 | 71 | Active | 100M | full | CG4-1810-W1-1B | 00065b90fdc3 | Dell |   |   | ||
| 5/38 | 75 | Active | 100M | full | CG4-1820-W1-1A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 5/39 | 71 | Active | 100M | full | CG4-1840-W1-1A | Cisco IP Phone 7960 | 000f1f1779ab | WW PCBA Test | 128.117.71.165 | FA6jz5351.fanda | |
| 5/40 | 71 | Inactive | 5 | auto | auto | CG4-1860-W1-1A | |||||
| 5/41 | 38 | Inactive | 692 | auto | auto | CG4-1860-W2-1A | |||||
| 5/42 | 38 | Active | 100M | full | CG4-1860-W3-1A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 5/43 | 71 | Inactive | 692 | auto | auto | CG4-1870-W1-1A | |||||
| 5/44 | 75 | Inactive | 169 | auto | auto | CG4-1870-W3-1B | |||||
| 5/45 | 71 | Active | 100M | full | CG4-1870-W2-1A | 00b0d0779131 | Dell | 128.117.71.241 | fa3b1d001.fanda | ||
| 5/46 | 75 | Active | 100M | full | CG4-1870-W3-2A | 00065b1b7e1a 00065bf4189c 000874eae8d8 00123f2b8704 | Dell Dell Dell Dell Inc | 128.117.75.81 128.117.75.82 128.117.75.28 128.117.75.205 | fagqhnp01.fanda fa1mxvh31.fanda faitghost.fanda FAG8X4K71.fanda | ||
| 5/47 | 75 | Inactive | 169 | auto | auto | CG4-1870-W3-1A | |||||
| 5/48 | 38 | Inactive | 70 | auto | auto | CG4-1870-W4-1A | |||||
| Name | Model | Type | Serial Number | HW | SW | FW | 
|---|---|---|---|---|---|---|
| none | WS-X6348-RJ-45 | 48 port 10/100BaseTX (RJ-45) | SAL0704C1G1 | 6.2 | 7.6(7) | 5.4(2) | 
| information about the port on the switch | information about what the port is connected to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive | Speed | Duplex | Port Label | What (via CDP) | MAC Address | NIC Manufacturer | IP Address | DNS Name | 
| 6/1 | 75 | Active | 100M | full | CG4-1880-W1-1A | Cisco IP Phone 7960 | 00b0d0b55b95 00b0d0b692cd 00b0d0b7f82b 0800209f8fc1 | Dell Dell Dell Sun | 128.117.75.41 128.117.75.48 128.117.75.49 128.117.75.206 | famsi2.fanda famsixp.fanda famsiws03.fanda   | |
| 6/2 | 95 | Inactive | 523 | auto | auto | CG4-1880-W1-1B | |||||
| 6/3 | 75 | Inactive | 183 | auto | auto | CG4-1880-W1-2A | |||||
| 6/4 | 46 | Inactive | 72 | auto | auto | CG4-1880-W1-2B | |||||
| 6/5 | 71 | Active | 100M | full | CG4-1910-W1-1A | Cisco IP Phone 7960 | 000393a8ebec 000f1f0dec3e | Apple WW PCBA Test | 128.117.71.119 128.117.71.145 | neadmac.fanda fad24wm41.fanda | |
| 6/6 | 46 | Inactive | auto | auto | CG4-1910-W1-1B | ||||||
| 6/7 | 71 | Active | 100M | full | CG4-1920-W1-1A | Cisco IP Phone 7960 | 000393a8e558 00b0d0598c1c | Apple Dell | 128.117.71.11 128.117.71.59 | g4macden.fanda fa3wjlr21.fanda | |
| 6/8 | 75 | Inactive | 3 | auto | auto | CG4-1920-W1-1B | |||||
| 6/9 | 46 | Inactive | 692 | auto | auto | CG4-1920-W1-2A | |||||
| 6/10 | 71 | Active | 100M | full | CG4-1940-W1-1A | Cisco IP Phone 7960 | 00065b2a09e1 000874eae90c | Dell Dell | 128.117.71.76 128.117.71.41 | faterm1.fanda fa1c7dj21.fanda | |
| 6/11 | 75 | Inactive | 692 | auto | auto | CG4-1940-W1-1B | |||||
| 6/12 | 46 | Inactive | 133 | auto | auto | CG4-1940-W1-2A | |||||
| 6/13 | 71 | Active | 100M | full | CG4-1960-W1-1A | Cisco IP Phone 7960 | 00114332dce5 | Dell | 128.117.71.223 | faapps.fanda | |
| 6/14 | 38 | Inactive | 5 | auto | auto | CG4-1960-W1-1B | |||||
| 6/15 | 71 | Active | 100M | full | CG4-1870-W4-1B | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 6/16 | 75 | Active | 100M | full | CG4-1080-W1-1B | 000d56d7ad8b | Dell | 128.117.75.85 | FA9SL7M51.fanda | ||
| 6/17 | 71 | Inactive | 169 | auto | auto | CG4-1870-W4-2A | |||||
| 6/18 | 71 | Inactive | 184 | auto | auto | CG4-1870-W5-1A | |||||
| 6/19 | 38 | Inactive | 692 | auto | auto | CG4-1870-W5-1B | |||||
| 6/20 | 71 | Inactive | 692 | auto | auto | CG4-1870-W5-2A | |||||
| 6/21 | 75 | Active | 100M | full | CG4-1020-W1-1A | Cisco IP Phone 7960 | 000d56d7fb25 | Dell | 128.117.75.50 | FAHV5JM51.fanda | |
| 6/22 | 71 | Inactive | 692 | auto | auto | CG4-1760-W2-1A | |||||
| 6/23 | 1 | Active | 100M | full | CG4-1000-W3-1A | Cisco IP Phone 7910 | port is active, but no packets have been seen recently | ||||
| 6/24 | 75 | Inactive | 3 | auto | auto | CG4-1910-W1-2A | |||||
| 6/25 | 75 | Inactive | 692 | auto | auto | CG4-2460-W1-1B | |||||
| 6/26 | 46 | Active | 100M | full | CG4-2020-W2-1A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 6/27 | 46 | Inactive | 9 | auto | auto | CG4-2020-W3-1A | |||||
| 6/28 | 46 | Inactive | 174 | auto | auto | CG4-2020-W4-1A | |||||
| 6/29 | 46 | Inactive | 692 | auto | auto | CG4-2020-W5-1A | |||||
| 6/30 | 71 | Inactive | 692 | auto | auto | CG4-2030-W1-1A | |||||
| 6/31 | 75 | Active | 100M | full | CG4-2040-W1-1A | Cisco IP Phone 7960 | 000d56d7f29d | Dell | 128.117.75.75 | FAJV5JM51.fanda | |
| 6/32 | 75 | Active | 100M | full | CG4-2060-W1-1A | Cisco IP Phone 7960 | 000d56d774d4 | Dell | 128.117.75.74 | FA2W5JM51.fanda | |
| 6/33 | 75 | Active | 100M | full | CG4-2070-W1-1A | Cisco IP Phone 7960 | 000d56d893a4 | Dell | 128.117.75.78 | FAGV5JM51.fanda | |
| 6/34 | 75 | Active | 100M | full | CG4-2080-W1-1A | Cisco IP Phone 7960 | 000d56d7f49e | Dell | 128.117.75.56 | FA4W5JM51.fanda | |
| 6/35 | 75 | Active | 100M | full | CG4-2090-W1-1A | Cisco IP Phone 7960 | 000bdb705b53 | Dell | 128.117.75.157 | FA6YYZX21.fanda | |
| 6/36 | 75 | Active | 100M | full | CG4-2102-W1-1A | Cisco IP Phone 7960 | 00065b4bd75a | Dell | 128.117.75.189 | FA4NWXZ01.fanda | |
| 6/37 | 75 | Active | 100M | full | CG4-2104-W1-1A | Cisco IP Phone 7960 | 00065b4b4179 | Dell | 128.117.75.191 | FA738QY01.fanda | |
| 6/38 | 75 | Active | 100M | full | CG4-2106-W1-1A | Cisco IP Phone 7960 | 000d563846ff | Dell | 128.117.75.146 |   | |
| 6/39 | 75 | Active | 100M | full | CG4-2108-W1-1A | Cisco IP Phone 7960 | 00b0d0b52fdf | Dell | 128.117.75.200 | fahsfs901.fanda | |
| 6/40 | 75 | Active | 100M | full | CG4-2110-W1-1A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 6/41 | 75 | Active | 100M | full | CG4-2120-W1-1A | Cisco IP Phone 7960 | 000bdbca63bc | Dell | 128.117.75.154 | fa3pqvk31.fanda | |
| 6/42 | 1 | Inactive | 510 | auto | auto | CG4-2140-W1-1A | |||||
| 6/43 | 75 | Inactive | 485 | auto | auto | CG4-2140-W2-1A | |||||
| 6/44 | 1 | Inactive | 541 | auto | auto | CG4-2140-W3-1A | |||||
| 6/45 | 75 | Active | 100M | full | CG4-2160-W1-1A | Cisco IP Phone 7960 | 000bdbca61e2 | Dell | 128.117.75.155 | FAg6pvk31.fanda | |
| 6/46 | 75 | Active | 100M | full | CG4-2180-W1-1A | Cisco IP Phone 7960 | 000bdb779328 | Dell | 128.117.75.196 | FA717ph31.fanda | |
| 6/47 | 75 | Active | 100M | full | CG4-2190-W1-1A | Cisco IP Phone 7960 | 000bdb57bb06 | Dell | 128.117.75.203 | FA3y5j931.fanda | |
| 6/48 | 75 | Active | 100M | full | CG4-2210-W1-1A | Cisco IP Phone 7960 | 000f1fd66f34 | WW PCBA Test | 128.117.75.54 | FAFRSHQ51.fanda | |
| Name | Model | Type | Serial Number | HW | SW | FW | 
|---|---|---|---|---|---|---|
| none | WS-X6348-RJ-45 | 48 port 10/100BaseTX (RJ-45) | SAL0704C1HH | 6.2 | 7.6(7) | 5.4(2) | 
| information about the port on the switch | information about what the port is connected to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive | Speed | Duplex | Port Label | What (via CDP) | MAC Address | NIC Manufacturer | IP Address | DNS Name | 
| 7/1 | 75 | Active | 100M | full | CG4-2220-W1-1A | Cisco IP Phone 7960 | 0008743489ac | Dell | 128.117.75.159 |   | |
| 7/2 | 71 | Active | 100M | full | CG4-2230-W1-1A | 00c085345659 | Electronics For Imaging | 128.117.71.171 | concopier.fanda | ||
| 7/3 | 71 | Active | 100M | full | CG4-2230-W2-1A | 0030c18e7fec | HP | 128.117.71.66 | concolor.fanda | ||
| 7/4 | 75 | Active | 100M | full | CG4-2240-W1-1A | Cisco IP Phone 7960 | 000874a81533 | Dell | 128.117.75.181 | fad23y521.fanda | |
| 7/5 | 71 | Active | 100M | full | CG4-2240-W1-1B | 000400f86625 | Lexmark | 128.117.71.95 | lexpopr.fanda | ||
| 7/6 | 75 | Active | 100M | full | CG4-2290-W1-1A | Cisco IP Phone 7960 | 000d56d7b970 | Dell | 128.117.75.52 | FA8TL7M51.fanda | |
| 7/7 | 75 | Active | 100M | full | CG4-2310-W1-1A | Cisco IP Phone 7960 | 000f1fd4b943 | WW PCBA Test | 128.117.75.83 | fa7pc8h51.fanda | |
| 7/8 | 75 | Active | 100M | full | CG4-2320-W1-1A | Cisco IP Phone 7960 | 000bdb57baea | Dell | 128.117.75.150 |   | |
| 7/9 | 75 | Active | 100M | full | CG4-2330-W1-1A | Cisco IP Phone 7960 | 00065b4a1dd0 | Dell | 128.117.75.176 | fa3k2jw01.fanda | |
| 7/10 | 75 | Active | 100M | full | CG4-2340-W1-1A | Cisco IP Phone 7960 | 000bdbca629e | Dell | 128.117.75.184 | FAHKRVK31.fanda | |
| 7/11 | 75 | Active | 100M | full | CG4-2360-W1-1A | Cisco IP Phone 7960 | 000f1f20d710 | WW PCBA Test | 128.117.75.147 | FA7k88H51.fanda | |
| 7/12 | 75 | Active | 100M | full | CG4-2380-W1-1A | Cisco IP Phone 7960 | 000874ac8914 | Dell | 128.117.75.110 | FA2S4G921.fanda | |
| 7/13 | 75 | Active | 100M | full | CG4-2410-W1-1A | Cisco IP Phone 7960 | 00065bebd714 | Dell | 128.117.75.134 | FAFDWDJ11.fanda | |
| 7/14 | 71 | Active | 100M | full | CG4-2420-W1-1A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 7/15 | 71 | Inactive | 85 | auto | auto | CG4-2420-W2-1A | |||||
| 7/16 | 75 | Active | 100M | full | CG4-2430-W1-1A | Cisco IP Phone 7960 | 000f1f851cf8 | WW PCBA Test | 128.117.75.104 | FA3LRVK31.fanda | |
| 7/17 | 75 | Active | 100M | full | CG4-2440-W1-1A | Cisco IP Phone 7960 | 00065b4bbe92 | Dell | 128.117.75.194 | fa8g59111.fanda | |
| 7/18 | 75 | Active | 100M | full | CG4-2460-W1-1A | Cisco IP Phone 7960 | 000d569359de | Dell | 128.117.75.192 |   | |
| 7/19 | 75 | Active | 100M | full | CG4-2470-W1-1A | Cisco IP Phone 7960 | 000bdb57bb17 | Dell | 128.117.75.187 | FAby5j931.fanda | |
| 7/20 | 75 | Active | 100M | full | CG4-2480-W1-1A | Cisco IP Phone 7960 | 000f1f1de940 | WW PCBA Test | 128.117.75.183 | FAD72SW41.fanda | |
| 7/21 | 75 | Inactive | 248 | auto | auto | CG4-2510-W1-1A | |||||
| 7/22 | 75 | Active | 100M | full | CG4-2530-W1-1A | Cisco IP Phone 7960 | 000d569359d3 | Dell | 128.117.75.188 | FA3K6BH41.fanda | |
| 7/23 | 75 | Active | 100M | full | CG4-2540-W1-1A | Cisco IP Phone 7960 | 00b0d0f7a528 | Dell | 128.117.75.197 | fa4FNXM01.fanda | |
| 7/24 | 1 | Active | 100M | full | CG4-2560-W1-1A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 7/25 | 75 | Active | 100M | full | CG4-2580-W1-1A | Cisco IP Phone 7960 | 00b0d0f7a550 | Dell | 128.117.75.153 |   | |
| 7/26 | 71 | Inactive | 692 | auto | auto | CG4-2590-W1-1A | |||||
| 7/27 | 75 | Active | 10M | auto | CG4-2560-W1-1B | port is active, but no packets have been seen recently | |||||
| 7/28 | 75 | Active | 100M | full | CG4-2610-W1-1A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 7/29 | 75 | Active | 100M | full | CG4-2620-W1-1A | Cisco IP Phone 7960 | 00065b95c843 | Dell | 128.117.75.195 |   | |
| 7/30 | 71 | Active | 100M | full | CG4-2630-W1-1A | Cisco IP Phone 7960 | port is active, but no packets have been seen recently | ||||
| 7/31 | 75 | Active | 100M | full | CG4-2640-W1-1A | Cisco IP Phone 7960 | 000874a472b6 | Dell | 128.117.75.138 | FA87FMD21.fanda | |
| 7/32 | 75 | Active | 100M | full | CG4-2660-W1-1A | Cisco IP Phone 7960 | 000874a5ff0f | Dell | 128.117.75.137 | fab7fmd21.fanda | |
| 7/33 | 71 | Active | 100M | full | CG4-2670-W1-1A | 00036e21867a | Nicon | 128.117.71.94 | lpser.fanda | ||
| 7/34 | 71 | Active | 100M | full | CG4-2670-W1-1B | 0040c80c51ac | Milan | 128.117.71.98 | form.fanda | ||
| 7/35 | 71 | Active | 10M | half | CG4-2670-W1-2A | 0040c80ab2df | Milan | 128.117.71.109 | lp0.fanda | ||
