information about the port on the switch | information about what the port is connected to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | What (via CDP) |
MAC Address | NIC Manufacturer |
IP Address | DNS Name |
Fa0/1 | 46 | Inactive | 57 | n/a | half | CG1-2010 Phone | |||||
Fa0/2 | 75 | Active | 100M | full | CG1-2010/R0 | 00308544f142 00c04e0c0889 | Cisco Comtrol |   128.117.75.163 |     | ||
Fa0/3 | 75 | Inactive | 57 | n/a | full | CG1-0103-W1-1A | |||||
Fa0/4 | 75 | Inactive | 57 | n/a | half | CG1-0103-W1-D1 | |||||
Fa0/5 | 75 | Active | 100M | full | CG1-0103-W1-D7A | Cisco IP Phone 7960 | 000b5f925bae 00308544f145 | Cisco Cisco | 10.200.12.7   |     | |
Fa0/6 | 75 | Inactive | 57 | n/a | half | CG1-1000-W1-V1 | |||||
Fa0/7 | 46 | Active | 100M | full |   | 00115008d4cf 00308544f147 | Belkin Cisco | 128.117.46.27   | cg27.guest   | ||
Fa0/8 | 46 | Inactive | 149 | n/a | full |   | |||||
Fa0/9 | 1 | Inactive | 149 | n/a | full |   | |||||
Fa0/10 | 1 | Inactive | 149 | n/a | full |   | |||||
Fa0/11 | 1 | Inactive | 149 | n/a | full |   | |||||
Fa0/12 | 1 | Inactive | 149 | n/a | full |   | |||||
Fa0/13 | 1 | Inactive | 149 | n/a | full |   | |||||
Fa0/14 | 1 | Inactive | 149 | n/a | full |   | |||||
Fa0/15 | 1 | Inactive | 149 | n/a | full |   | |||||
Fa0/16 | 1 | Inactive | 149 | n/a | full |   | |||||
Fa0/17 | 1 | Inactive | 149 | n/a | full |   | |||||
Fa0/18 | 1 | Inactive | 149 | n/a | full |   | |||||
Fa0/19 | 1 | Inactive | 149 | n/a | full |   | |||||
Fa0/20 | 1 | Inactive | 149 | n/a | full |   | |||||
Fa0/21 | 1 | Inactive | 149 | n/a | full |   | |||||
Fa0/22 | 1 | Inactive | 149 | n/a | full |   | |||||
Fa0/23 | 1 | Inactive | 149 | n/a | full |   | |||||
Fa0/24 | 1 | Inactive | 149 | n/a | half |   | |||||
Gi0/1 | 1 | Active | 1G | full | cg2-mr-c1-gs 3/3 | WS-C6509 | trunk port | ||||
Gi0/2 | 1 | Inactive | 149 | n/a | unknown |   |
SwitchMap.pl
program (version 10.6) on 2005-06-09 at 15:51:01.