Unused Ports (idle for > 60 days) on VLAN 90


fl4-1012-c1-gs

Port VLAN Days
Inactive
Speed Duplex Port Label
8/40 90 425 auto auto FL4-1410/R1-P2:13
9/1 90 426 auto auto FL4-1402A-W1-2A
9/29 90 405 auto auto FL4-2312-W1-3A
9/30 90 495 auto auto FL4-1426-W1-2A
9/31 90 429 auto auto FL4-1426-W1-2B
9/32 90 692 auto auto FL4-1426-W2-2A
9/33 90 425 auto auto FL4-1410/R1-P2-C6:17
9/34 90 644 auto auto FL4-2324-W1-2B
9/39 90 99 auto auto FL4-2308-W1-2B
9/42 90 425 auto auto FL4-1410/R1-P2-C5:14
10/1 90 692 auto auto FL4-2420-W1-3A
10/3 90 663 auto auto FL4-2320-W1-2B
10/6 90 643 auto auto FL4-2316-W2-2B
10/11 90 642 auto auto FL4-2324-W1-2A
10/28 90 504 auto auto FL4-2342-W1-3A
10/37 90 150 auto auto FL4-2406-W1-2A
10/40 90 644 auto auto FL4-2328-W1-2B
11/9 90 209 auto auto FL4-2430-W1-3A
12/38 90 336 auto auto FL4-2314-W1-2B
13/7 90 658 auto auto FL4-2336-W1-2B
13/30 90 112 auto auto FL4-2406-W1-3A
13/47 90 454 auto auto FL4-2406-W1-3B

fl4-2060-c1-gs

Port VLAN Days
Inactive
Speed Duplex Port Label
4/1 90 66 auto auto FL4-2204-W2-2A
4/6 90 66 auto auto FL4-2212-W1-2A
4/47 90 442 auto auto FL4-2206-W1-2B
6/7 90 66 auto auto FL4-1220-W1-2A
9/19 90 442 auto auto FL4-2208-W1-2B
9/28 90 770 auto auto FL4-2204-W1-2A
9/29 90 427 auto auto FL4-2204-W1-2B