Port | VLAN | Days Inactive |
Speed | Duplex | Port Label |
---|---|---|---|---|---|
1/2 | 1 | 87 | 1G | full | |
2/2 | 1 | 87 | 1G | full | |
3/8 | 215 | 87 | 1G | full | |
3/9 | 215 | 87 | 1G | full | |
3/10 | 215 | 87 | 1G | full | |
3/11 | 215 | 87 | 1G | full | |
3/12 | 215 | 87 | 1G | full | |
3/13 | 215 | 87 | 1G | full | |
3/14 | 215 | 87 | 1G | full | |
3/15 | 215 | 87 | 1G | full | |
3/16 | 215 | 87 | 1G | full | |
6/1 | 215 | 84 | auto | auto | Extra .215 |
6/2 | 215 | 84 | auto | auto | Extra .215 |
6/3 | 215 | 84 | auto | auto | Extra .215 |
6/4 | 215 | 84 | auto | auto | Extra .215 |
6/5 | 215 | 73 | auto | auto | Extra .215 |
6/6 | 215 | 84 | auto | auto | Extra .215 |
6/7 | 215 | 84 | auto | auto | Extra .215 |
6/8 | 215 | 84 | auto | auto | Extra .215 |
6/9 | 215 | 84 | auto | auto | Extra .215 |
6/10 | 215 | 84 | auto | auto | Extra .215 |
6/11 | 215 | 84 | auto | auto | Extra .215 |
6/12 | 215 | 84 | auto | auto | Extra .215 |
6/13 | 213 | 84 | auto | auto | Extra .213 |
6/14 | 213 | 84 | auto | auto | Extra .213 |
6/15 | 213 | 84 | auto | auto | Extra .213 |
6/16 | 213 | 84 | auto | auto | Extra .213 |
6/17 | 213 | 84 | auto | auto | Extra .213 |
6/18 | 213 | 84 | auto | auto | Extra .213 |
6/19 | 213 | 84 | auto | auto | Extra .213 |
6/20 | 213 | 84 | auto | auto | Extra .213 |
6/21 | 213 | 84 | auto | auto | Extra .213 |
6/22 | 213 | 84 | auto | auto | Extra .213 |
6/23 | 213 | 84 | auto | auto | Extra .213 |
6/24 | 213 | 84 | auto | auto | Extra .213 |
6/26 | 404 | 84 | auto | auto | Extra Service |
6/27 | 404 | 84 | auto | auto | Extra Service |
6/28 | 404 | 84 | auto | auto | Extra Service |
6/29 | 404 | 84 | auto | auto | Extra Service |
6/30 | 404 | 84 | auto | auto | Extra Service |
6/31 | 404 | 84 | auto | auto | Extra Service |
6/32 | 404 | 84 | auto | auto | Extra Service |
6/33 | 404 | 84 | auto | auto | Extra Service |
6/43 | 403 | 71 | auto | auto | Extra Functional |
6/44 | 403 | 84 | auto | auto | Extra Functional |
13/1 | 214 | 84 | 1G | full | ML-29/bluebird214 |
13/2 | 215 | 84 | 1G | full | ML-29/bluebird215 |
13/3 | 214 | 84 | 1G | full | ML-29/Oriole214 |
13/4 | 215 | 84 | 1G | full | ML-29/Oriole215 |
13/5 | 1 | 84 | 1G | full | |
13/6 | 1 | 84 | 1G | full | |
13/7 | 1 | 84 | 1G | full | |
13/8 | 1 | 84 | 1G | full | |
13/13 | 404 | 84 | 1G | full | Extra Service Net |
13/14 | 404 | 84 | 1G | full | Extra Service Net |
13/15 | 404 | 84 | 1G | full | Extra Service Net |
13/16 | 404 | 84 | 1G | full | Extra Service Net |
SwitchMap.pl
program (version 10.6) on 2005-06-09 at 15:51:17.