Port | VLAN | Days Inactive |
Speed | Duplex | Port Label |
---|---|---|---|---|---|
1/2 | 1 | 204 | 1G | full | |
2/2 | 1 | 204 | 1G | full | |
3/2 | 1 | 204 | 1G | full | |
3/4 | 1 | 204 | 1G | full | |
3/6 | 1 | 204 | 1G | full | |
3/7 | 1 | 204 | 1G | full | |
3/8 | 1 | 204 | 1G | full | |
3/9 | 1 | 204 | 1G | full | |
3/10 | 2 | 63 | 1G | full | tonic |
3/11 | 1 | 204 | 1G | full | |
3/12 | 1 | 204 | 1G | full | |
3/13 | 1 | 204 | 1G | full | |
3/14 | 1 | 204 | 1G | full | |
3/15 | 1 | 122 | 1G | full | |
3/16 | 1 | 183 | 1G | full | |
8/8 | 1 | 204 | auto | auto | |
8/9 | 1 | 204 | auto | auto | |
8/10 | 1 | 204 | auto | auto | |
8/11 | 1 | 204 | auto | auto | |
8/12 | 1 | 204 | auto | auto | |
8/13 | 1 | 204 | auto | auto | |
8/14 | 1 | 204 | auto | auto | |
8/15 | 1 | 204 | auto | auto | |
8/16 | 1 | 204 | auto | auto | |
8/17 | 1 | 204 | auto | auto | |
8/18 | 1 | 204 | auto | auto | |
8/19 | 1 | 204 | auto | auto | |
8/20 | 1 | 204 | auto | auto | |
8/21 | 1 | 204 | auto | auto | |
8/22 | 1 | 204 | auto | auto | |
8/23 | 1 | 204 | auto | auto | |
8/24 | 1 | 204 | auto | auto | |
8/26 | 1 | 204 | auto | auto | |
8/27 | 1 | 204 | auto | auto | |
8/28 | 1 | 204 | auto | auto | |
8/29 | 1 | 204 | auto | auto | |
8/30 | 1 | 204 | auto | auto | |
8/31 | 1 | 204 | auto | auto | |
8/32 | 1 | 204 | auto | auto | |
8/33 | 1 | 204 | auto | auto | |
8/34 | 1 | 204 | auto | auto | |
8/35 | 1 | 204 | auto | auto | |
8/36 | 1 | 204 | auto | auto | |
8/37 | 1 | 204 | auto | auto | |
8/38 | 1 | 204 | auto | auto | |
8/39 | 1 | 204 | auto | auto | |
8/40 | 1 | 204 | auto | auto | |
8/41 | 1 | 204 | auto | auto | |
8/42 | 1 | 204 | auto | auto | |
8/43 | 1 | 204 | auto | auto | |
8/44 | 1 | 204 | auto | auto | |
8/45 | 1 | 204 | auto | auto | |
8/46 | 1 | 204 | auto | auto | |
8/47 | 1 | 204 | auto | auto | |
8/48 | 1 | 76 | auto | auto | |
9/9 | 1 | 98 | auto | auto | |
9/14 | 255 | 175 | auto | auto | /BM48*NET:surveyor |
9/20 | 8 | 101 | auto | auto | /BD52*OPN:SevenTrack |
9/24 | 1 | 204 | auto | auto | |
9/25 | 1 | 204 | auto | auto | |
9/26 | 1 | 204 | auto | auto | |
9/27 | 1 | 204 | auto | auto | |
9/28 | 1 | 204 | auto | auto | |
9/29 | 1 | 204 | auto | auto | |
9/30 | 1 | 204 | auto | auto | |
9/31 | 1 | 204 | auto | auto | |
9/32 | 1 | 204 | auto | auto | |
9/33 | 1 | 204 | auto | auto | |
9/34 | 1 | 204 | auto | auto | |
9/35 | 1 | 204 | auto | auto | |
9/36 | 1 | 204 | auto | auto | |
9/37 | 1 | 204 | auto | auto | |
9/38 | 1 | 204 | auto | auto | |
9/39 | 1 | 204 | auto | auto | |
9/40 | 1 | 204 | auto | auto | |
9/41 | 1 | 204 | auto | auto | |
9/42 | 1 | 204 | auto | auto | |
9/43 | 1 | 204 | auto | auto | |
9/44 | 1 | 204 | auto | auto | |
9/45 | 1 | 204 | auto | auto | |
9/46 | 1 | 204 | auto | auto | |
9/47 | 1 | 204 | auto | auto | |
9/48 | 8 | 173 | auto | auto | /BM53*NET:nets port |
SwitchMap.pl
program (version 10.6) on 2005-06-09 at 15:51:17.