| Port | VLAN | Days Inactive |
Speed | Duplex | Port Label |
|---|---|---|---|---|---|
| 1/2 | 220 | 902 | 1G | full | Octane2.221 |
| 2/2 | 1 | 708 | 1G | full | |
| 3/6 | 1 | 902 | 1G | full | |
| 3/7 | 1 | 902 | 1G | full | |
| 3/8 | 1 | 902 | 1G | full | |
| 3/9 | 1 | 902 | 1G | full | |
| 3/10 | 1 | 902 | 1G | full | |
| 3/11 | 1 | 902 | 1G | full | |
| 3/12 | 1 | 902 | 1G | full | |
| 3/13 | 1 | 902 | 1G | full | |
| 3/14 | 1 | 902 | 1G | full | |
| 3/15 | 1 | 902 | 1G | full | |
| 3/16 | 1 | 103 | 1G | full | |
| 4/2 | 45 | 484 | auto | auto | ml-4-uf1-1 |
| 4/3 | 45 | 1513 | auto | auto | ml-4-w1-3b |
| 4/4 | 45 | 1513 | auto | auto | ml-4-uf1-2 |
| 4/5 | 220 | 577 | auto | auto | ml-4-w2-3a |
| 4/7 | 45 | 1513 | auto | auto | ml-4-w2-3b |
| 4/8 | 45 | 1513 | auto | auto | ml-4-uf1-4 |
| 4/9 | 45 | 1513 | auto | auto | ml-4-w3-3a |
| 4/10 | 220 | 1513 | auto | auto | ml-4-uf1-5 |
| 4/11 | 220 | 1513 | auto | auto | ml-4-w3-3b |
| 4/12 | 220 | 1513 | auto | auto | ml-4-uf1-6 |
| 4/13 | 45 | 1513 | auto | auto | ml-4-w7-3a |
| 4/14 | 45 | 1513 | auto | auto | ml-4-uf2-1 |
| 4/15 | 45 | 1513 | auto | auto | ml-4-w7-3b |
| 4/16 | 45 | 1513 | auto | auto | ml-4-uf2-2 |
| 4/17 | 220 | 1513 | auto | auto | ml-4-w8-3a |
| 4/18 | 45 | 1513 | auto | auto | ml-4-uf2-3 |
| 4/19 | 45 | 1513 | auto | auto | ml-4-w8-3b |
| 4/20 | 45 | 1513 | auto | auto | ml-4-uf2-4 |
| 4/21 | 45 | 1513 | auto | auto | ml-4-w9-3a |
| 4/22 | 220 | 1513 | auto | auto | ml-4-uf2-5 |
| 4/23 | 45 | 1513 | auto | auto | ml-4-w9-3b |
| 4/24 | 220 | 1513 | auto | auto | ml-4-uf2-6 |
| 4/25 | 220 | 1658 | auto | auto | ml-4-w4-3a |
| 4/26 | 43 | 1658 | auto | auto | ml-4-uf3-1 |
| 4/27 | 220 | 1658 | auto | auto | ml-4-w4-3b |
| 4/28 | 43 | 485 | auto | auto | ml-4-uf3-2 |
| 4/29 | 220 | 1658 | auto | auto | ml-4-w5-3a |
| 4/30 | 43 | 1658 | auto | auto | ml-4-uf3-3 |
| 4/31 | 220 | 1658 | auto | auto | ml-4-w5-3b |
| 4/32 | 43 | 1658 | auto | auto | ml-4-uf3-4 |
| 4/33 | 220 | 1658 | auto | auto | ml-4-w6-3a |
| 4/34 | 220 | 1658 | auto | auto | ml-4-uf3-5 |
| 4/35 | 220 | 1658 | auto | auto | ml-4-w6-3b |
| 4/36 | 220 | 476 | auto | auto | ml-4-uf3-6 |
| 4/37 | 401 | 1658 | auto | auto | ml-4-w10-3a |
| 4/38 | 45 | 1658 | auto | auto | ml-4-uf4-1 |
| 4/40 | 45 | 1658 | auto | auto | ml-4-uf4-2 |
| 4/46 | 220 | 1658 | auto | auto | ml-4-uf4-5 |
| 4/48 | 220 | 1658 | auto | auto | ml-4-uf4-6 |
| 5/1 | 43 | 708 | auto | auto | ml-4-uf5-1 |
| 5/3 | 43 | 73 | auto | auto | ml-4-uf5-2 |
| 5/4 | 220 | 708 | auto | auto | |
| 5/8 | 220 | 1159 | auto | auto | |
| 5/9 | 220 | 124 | auto | auto | ml-4-uf5-5 |
| 5/10 | 220 | 623 | auto | auto | |
| 5/12 | 401 | 111 | auto | auto | vlancontrol1 |
| 5/13 | 45 | 708 | auto | auto | ml-4-uf6-1 |
| 5/15 | 45 | 1513 | auto | auto | ml-4-uf6-2 |
| 5/17 | 45 | 708 | auto | auto | ml-4-uf6-3 |
| 5/19 | 45 | 708 | auto | auto | ml-4-uf6-4 |
| 5/21 | 220 | 708 | auto | auto | ml-4-uf6-5 |
| 5/23 | 220 | 1513 | auto | auto | ml-4-uf6-6 |
| 5/24 | 220 | 380 | auto | auto | Video |
| 5/25 | 45 | 708 | auto | auto | ml-4-uf7-1 |
| 5/27 | 45 | 708 | auto | auto | ml-4-uf7-2 |
| 5/28 | 220 | 708 | auto | auto | |
| 5/29 | 45 | 303 | auto | auto | ml-4-uf7-3 |
| 5/31 | 45 | 1514 | auto | auto | ml-4-uf7-4 |
| 5/33 | 220 | 1514 | auto | auto | ml-4-uf7-5 |
| 5/35 | 220 | 708 | auto | auto | ml-4-uf7-6 |
| 5/37 | 43 | 84 | auto | auto | ml-4-uf8-1 |
| 5/39 | 45 | 1658 | auto | auto | ml-4-uf8-2 |
| 5/41 | 45 | 251 | auto | auto | ml-4-uf8-3 |
| 5/43 | 45 | 1658 | auto | auto | ml-4-uf8-4 |
| 5/45 | 220 | 708 | auto | auto | ml-4-uf8-5 |
| 5/47 | 220 | 708 | auto | auto | ml-4-uf8-6 |
SwitchMap.pl program (version 10.6) on 2005-06-09 at 15:51:17.