| Port | VLAN | Days Inactive |
Speed | Duplex | Port Label |
|---|---|---|---|---|---|
| 1/6 | 1 | 202 | auto | auto | |
| 1/7 | 1 | 198 | auto | auto | |
| 1/8 | 1 | 229 | auto | auto | |
| 1/9 | 1 | 229 | auto | auto | |
| 1/10 | 1 | 202 | auto | auto | |
| 1/11 | 1 | 202 | auto | auto | |
| 1/12 | 1 | 229 | auto | auto | |
| 1/13 | 1 | 229 | auto | auto | |
| 1/16 | 1 | 229 | auto | auto | |
| 1/17 | 1 | 198 | auto | auto | |
| 1/18 | 1 | 229 | auto | auto | |
| 1/19 | 1 | 229 | auto | auto | |
| 1/20 | 1 | 229 | auto | auto | |
| 1/21 | 1 | 229 | auto | auto | |
| 1/22 | 1 | 229 | auto | auto | |
| 1/23 | 1 | 198 | auto | auto | |
| 1/24 | 1 | 229 | auto | auto | |
| 1/25 | 1 | 229 | auto | auto | |
| 1/28 | 1 | 229 | auto | auto | |
| 1/29 | 1 | 203 | auto | auto | |
| 1/30 | 1 | 219 | auto | auto | |
| 1/31 | 1 | 229 | auto | auto | |
| 1/33 | 1 | 229 | auto | auto | |
| 1/36 | 1 | 202 | auto | auto | |
| 1/39 | 1 | 229 | auto | auto | |
| 1/40 | 1 | 202 | auto | auto | |
| 1/41 | 1 | 202 | auto | auto | |
| 1/42 | 1 | 229 | auto | auto | |
| 1/43 | 1 | 199 | auto | auto | |
| 2/2 | 1 | 253 | auto | auto | |
| 2/3 | 1 | 148 | 100M | full | |
| 2/4 | 1 | 118 | auto | auto | |
| 2/5 | 1 | 198 | auto | auto | |
| 2/7 | 1 | 219 | auto | auto | |
| 2/8 | 1 | 219 | auto | auto | |
| 2/9 | 1 | 93 | auto | auto | |
| 2/17 | 213 | 229 | auto | auto | Image Cluster Coral |
| 2/18 | 213 | 229 | auto | auto | Image Cluster Coral |
| 2/19 | 213 | 229 | auto | auto | Image Cluster Coral |
| 2/20 | 213 | 229 | auto | auto | Image Cluster Coral |
| 2/21 | 213 | 229 | auto | auto | Image Cluster Coral |
| 2/23 | 215 | 128 | auto | auto | Imgae cluster Coral |
| 2/24 | 215 | 202 | auto | auto | Image Cluster Coral |
| 2/25 | 215 | 148 | 100M | full | Image Cluster Coral |
| 2/26 | 215 | 92 | auto | auto | Imgae Cluster Coral |
| 2/27 | 215 | 148 | 100M | full | Imgae Cluster Coral |
| 2/28 | 1 | 102 | 100M | full | |
| 2/33 | 1 | 199 | auto | auto | |
| 2/35 | 214 | 117 | auto | auto | Bustech1 |
| 2/36 | 214 | 117 | auto | auto | Bustech2 |
| 2/37 | 1 | 229 | auto | auto | |
| 2/40 | 1 | 1658 | 100M | full | |
| 2/43 | 1 | 148 | 100M | full | |
| 2/44 | 1 | 199 | auto | auto | |
| 2/45 | 64 | 102 | auto | auto | |
| 3/3 | 175 | 187 | auto | auto | STX Matrix box |
| 3/5 | 1 | 187 | auto | auto | |
| 3/6 | 8 | 187 | auto | auto | dsca-rsc |
| 3/9 | 1 | 187 | auto | auto | |
| 3/11 | 1 | 66 | auto | auto | |
| 3/12 | 1 | 66 | auto | auto | |
| 3/14 | 1 | 66 | auto | auto | |
| 3/15 | 1 | 66 | auto | auto | |
| 3/16 | 1 | 66 | auto | auto | |
| 3/22 | 1 | 186 | auto | auto | |
| 3/23 | 1 | 1658 | auto | auto | |
| 3/26 | 1 | 1658 | auto | auto | |
| 3/27 | 1 | 1658 | auto | auto | |
| 3/30 | 8 | 1658 | auto | auto | |
| 3/32 | 1 | 92 | auto | auto | |
| 3/33 | 1 | 1658 | auto | auto | |
| 3/35 | 1 | 1658 | auto | auto | |
| 3/37 | 1 | 1658 | auto | auto | |
| 3/38 | 1 | 1658 | auto | auto | |
| 3/39 | 1 | 1658 | auto | auto | |
| 3/41 | 1 | 1658 | auto | auto | |
| 3/42 | 1 | 1658 | auto | auto | |
| 3/43 | 1 | 1658 | auto | auto | |
| 3/45 | 1 | 1658 | auto | auto | |
| 3/46 | 1 | 1658 | auto | auto | |
| 3/47 | 1 | 1658 | auto | auto | |
| 3/48 | 1 | 186 | auto | auto | |
| 5/1 | 1 | 187 | 1G | full | |
| 5/2 | 1 | 187 | 1G | full | |
| 5/3 | 1 | 187 | 1G | full | |
| 5/4 | 1 | 187 | 1G | full | |
| 5/5 | 1 | 187 | 1G | full | |
| 5/6 | 1 | 187 | 1G | full | |
| 5/7 | 215 | 106 | 1G | full | ML-29/SSG:bluedawn |
| 5/8 | 214 | 105 | 1G | full | Massive |
| 5/9 | 1 | 187 | 1G | full | |
| 5/10 | 1 | 239 | 1G | full | |
| 5/11 | 1 | 789 | 1G | full | |
| 5/12 | 1 | 186 | 1G | full | |
| 5/13 | 215 | 105 | 1G | full | bluestar |
| 5/14 | 1 | 148 | 1G | full | |
| 5/15 | 213 | 105 | 1G | full | name bluestar-mss |
| 5/16 | 1 | 186 | 1G | full | |
| 6/1 | 1 | 187 | 1G | full | |
| 6/2 | 1 | 638 | 1G | full | |
| 6/3 | 1 | 187 | 1G | full | |
| 6/4 | 1 | 187 | 1G | full | |
| 6/5 | 1 | 187 | 1G | full | |
| 6/6 | 1 | 302 | 1G | full | |
| 6/7 | 1 | 231 | 1G | full | |
| 6/8 | 214 | 105 | 1G | full | Massive |
| 6/9 | 1 | 187 | 1G | full | |
| 6/10 | 213 | 105 | 1G | full | chinnok |
| 6/11 | 1 | 187 | 1G | full | |
| 6/12 | 1 | 186 | 1G | full | |
| 6/13 | 1 | 186 | 1G | full | |
| 6/14 | 1 | 148 | 1G | full | |
| 6/15 | 215 | 105 | 1G | full | bluemoon |
| 6/16 | 1 | 186 | 1G | full | |
| 7/1 | 1 | 187 | 1G | full | |
| 7/2 | 1 | 187 | 1G | full | |
| 8/1 | 1 | 230 | 1G | full | |
| 8/2 | 8 | 141 | auto | half | |
| 9/22 | 1 | 148 | 1G | full | |
| 9/23 | 1 | 71 | 1G | full | |
| 9/25 | 1 | 71 | 1G | full | |
| 9/27 | 1 | 71 | 1G | full | |
| 9/30 | 1 | 1015 | 1G | full | |
| 9/31 | 1 | 148 | 1G | full | |
| 9/35 | 1 | 229 | 1G | full | |
| 9/37 | 1 | 229 | 1G | full | |
| 9/41 | 1 | 1064 | 1G | full | |
| 9/42 | 1 | 229 | 1G | full | |
| 9/45 | 64 | 229 | 1G | full | goldleaf |
| 10/3 | 1 | 229 | 1G | full | |
| 10/23 | 1 | 148 | 1G | full | |
| 10/24 | 1 | 148 | 1G | full | |
| 10/27 | 1 | 1658 | 1G | full | |
| 10/32 | 215 | 1658 | 1G | full | bluedawn (backup) |
| 10/39 | 1 | 229 | 1G | full | |
| 13/2 | 1 | 105 | auto | auto | |
| 13/3 | 1 | 105 | auto | auto | |
| 13/4 | 1 | 105 | auto | auto | |
| 13/5 | 1 | 105 | auto | auto | |
| 13/6 | 1 | 105 | auto | auto | |
| 13/7 | 1 | 105 | auto | auto | |
| 13/8 | 1 | 105 | auto | auto | |
| 13/9 | 1 | 105 | auto | auto | |
| 13/10 | 1 | 106 | auto | auto | |
| 13/11 | 1 | 106 | auto | auto | |
| 13/12 | 1 | 229 | auto | auto | |
| 13/13 | 1 | 229 | auto | auto | |
| 13/14 | 1 | 231 | auto | auto | |
| 13/15 | 1 | 231 | auto | auto | |
| 13/16 | 1 | 231 | auto | auto | |
| 13/17 | 1 | 575 | auto | auto | |
| 13/18 | 1 | 606 | auto | auto | |
| 13/19 | 1 | 908 | auto | auto | |
| 13/20 | 1 | 908 | auto | auto | |
| 13/21 | 1 | 908 | auto | auto | |
| 13/22 | 1 | 229 | auto | auto | |
| 13/23 | 1 | 639 | auto | auto | |
| 13/24 | 1 | 229 | auto | auto | |
| 13/31 | 215 | 63 | auto | auto | /AW39*SSG:pg0115ge |
| 13/46 | 1 | 229 | auto | auto | |
| 13/47 | 1 | 229 | auto | auto | |
| 13/48 | 8 | 229 | auto | auto |
SwitchMap.pl program (version 10.6) on 2005-06-09 at 15:51:17.