Port | VLAN | Days Inactive |
Speed | Duplex | Port Label |
---|---|---|---|---|---|
1/2 | 8 | 938 | 1G | full | ML-45-W1-6 TempBuz |
2/2 | 1 | 1160 | 1G | full | |
7/3 | 71 | 66 | auto | auto | ML-017A-W1-3A |
7/4 | 45 | 66 | auto | auto | ML-017A-W1-3B |
7/9 | 74 | 66 | auto | auto | ML-017B-W1-3A |
7/11 | 32 | 66 | auto | auto | ML-017C-W1-3A |
7/14 | 32 | 66 | auto | auto | ML-017E-W1-2B |
7/16 | 32 | 66 | auto | auto | ML-021-W1-3A |
7/17 | 32 | 66 | auto | auto | ML-021-W2-2B |
7/22 | 74 | 66 | auto | auto | ML-02D-W1-2B |
7/27 | 74 | 66 | auto | auto | ML-05-W1-2B |
7/36 | 32 | 66 | auto | auto | ML-09-W1-3A |
7/37 | 32 | 66 | auto | auto | ML-010-W1-2B |
7/42 | 32 | 66 | auto | auto | ML-022-W2-2B |
7/43 | 32 | 66 | auto | auto | ML-022-W2-3A |
8/1 | 32 | 1118 | auto | auto | ML-022C-W2-2B |
8/2 | 32 | 1113 | auto | auto | ML-022C-W2-3A |
8/5 | 32 | 1050 | auto | auto | ML-022B-W1-3A |
8/6 | 32 | 484 | auto | auto | ML-010-W1-3A |
8/14 | 74 | 66 | auto | auto | ML-06-W3-3A |
8/16 | 32 | 66 | auto | auto | ML-042B-W2-2B |
8/17 | 32 | 66 | auto | auto | ML-042B-W2-3A |
8/19 | 8 | 66 | auto | auto | ML-51-W1-2A |
8/22 | 32 | 66 | auto | auto | ML-42B-W1-3A |
9/2 | 8 | 639 | auto | auto | ML-55-W5-2A |
9/5 | 8 | 638 | auto | auto | ML-55-W9-2A |
9/10 | 8 | 638 | auto | auto | ML-55-W3-3A |
9/33 | 1 | 1658 | auto | auto | |
9/34 | 1 | 1658 | auto | auto | |
9/35 | 1 | 1658 | auto | auto | |
9/36 | 1 | 1658 | auto | auto | |
9/37 | 1 | 1658 | auto | auto | |
9/38 | 1 | 1658 | auto | auto | |
9/39 | 1 | 1658 | auto | auto | |
9/40 | 1 | 1658 | auto | auto | |
9/41 | 1 | 1658 | auto | auto | |
9/42 | 1 | 1658 | auto | auto | |
9/43 | 1 | 1658 | auto | auto | |
9/44 | 1 | 1658 | auto | auto | |
9/45 | 1 | 1658 | auto | auto | |
9/46 | 1 | 1658 | auto | auto | |
9/47 | 1 | 1658 | auto | auto | |
9/48 | 1 | 1658 | auto | auto |
SwitchMap.pl
program (version 10.6) on 2005-06-09 at 15:51:17.