Port | VLAN | Days Inactive |
Speed | Duplex | Port Label |
---|---|---|---|---|---|
2/2 | 424 | 274 | 1G | full | SunRay1 |
3/1 | 1 | 274 | 1G | full | |
3/2 | 424 | 12942 | 1G | full | ML-315-M1-P1:30 |
3/6 | 24 | 66 | 1G | full | ML-312A/M2-P1:19 |
3/12 | 1 | 66 | 1G | full | |
3/13 | 1 | 66 | 1G | full | |
3/14 | 1 | 66 | 1G | full | |
3/15 | 1 | 66 | 1G | full | |
3/16 | 1 | 66 | 1G | full | |
3/17 | 1 | 66 | 1G | full | |
3/18 | 1 | 66 | 1G | full | |
3/19 | 1 | 66 | 1G | full | |
3/20 | 1 | 966 | 1G | full | |
3/21 | 1 | 988 | 1G | full | |
3/22 | 1 | 966 | 1G | full | |
3/23 | 1 | 966 | 1G | full | |
3/24 | 1 | 967 | 1G | full | |
3/25 | 1 | 966 | 1G | full | |
3/26 | 1 | 968 | 1G | full | |
3/27 | 1 | 966 | 1G | full | |
3/28 | 1 | 966 | 1G | full | |
3/29 | 1 | 966 | 1G | full | |
3/30 | 1 | 967 | 1G | full | |
3/31 | 1 | 967 | 1G | full | |
3/32 | 1 | 966 | 1G | full | |
3/33 | 1 | 1098 | 1G | full | |
3/34 | 1 | 966 | 1G | full | |
3/35 | 1 | 966 | 1G | full | |
3/36 | 1 | 967 | 1G | full | |
3/37 | 1 | 966 | 1G | full | |
3/38 | 1 | 1030 | 1G | full | |
3/39 | 1 | 966 | 1G | full | |
3/40 | 1 | 966 | 1G | full | |
3/41 | 1 | 1160 | 1G | full | |
3/42 | 1 | 983 | 1G | full | |
3/43 | 1 | 966 | 1G | full | |
3/44 | 1 | 967 | 1G | full | |
3/45 | 1 | 967 | 1G | full | |
3/46 | 1 | 1003 | 1G | full | |
3/47 | 1 | 966 | 1G | full | |
3/48 | 1 | 966 | 1G | full | |
4/10 | 72 | 325 | auto | auto | ML-517-W1-2B |
4/24 | 1 | 470 | auto | auto | BAD PORT |
4/25 | 24 | 129 | auto | auto | ML-312A-BANGKOK(2) |
4/33 | 424 | 78 | auto | auto | ML-220B-W1-2B |
4/34 | 424 | 83 | auto | auto | ML-315/M1-P2:10 |
4/43 | 24 | 281 | auto | auto | ML-312/R3-P10-11 |
4/44 | 24 | 254 | auto | auto | ML-320C-W1-C5:2A |
4/46 | 24 | 99 | auto | auto | ML-312A/M1-P1:17 |
5/4 | 424 | 66 | auto | auto | ML-415-W1-3A |
5/5 | 24 | 66 | auto | auto | ML-600-W2-C5:2A |
5/9 | 24 | 66 | auto | auto | ML-602-W2-3A |
5/13 | 24 | 91 | auto | auto | ML-402E-W1-2B |
5/15 | 43 | 392 | auto | auto | ML-520B-W1-2A |
5/30 | 72 | 139 | auto | auto | ML-520B-W2-3A |
6/11 | 24 | 66 | auto | auto | ML-420A-W1-C5:2A |
6/25 | 24 | 66 | auto | auto | ML-220-W2-3A |
6/32 | 24 | 66 | auto | auto | ML-202-W3-2A |
6/33 | 24 | 66 | auto | auto | ML-312/R3-P9-5 |
6/35 | 24 | 66 | auto | auto | ML-214-W1-C5:2A |
6/41 | 24 | 61 | auto | auto | ML-320E-W1-2B |
6/42 | 24 | 66 | auto | auto | ML-306-W1-3A |
6/43 | 24 | 66 | 100M | half | ML-312/R3-P9-19 |
7/7 | 24 | 66 | auto | auto | ML-312/R3-P9-31 |
7/8 | 424 | 66 | auto | auto | ML-322-W1-2B |
7/10 | 24 | 66 | 100M | full | ML-312/R3-P10-9 |
7/40 | 24 | 66 | auto | auto | ML-312/R3-P10-3 |
7/45 | 24 | 66 | auto | auto | ML-314B-W1-3A |
7/47 | 24 | 66 | auto | auto | ML-314-W2-C5:2B |
8/3 | 24 | 474 | 100M | full | ML-312/R3-P10-4 |
8/6 | 24 | 463 | auto | auto | ML-202-W2-2B |
8/8 | 24 | 125 | auto | auto | ML-320D-W1-3A |
8/15 | 24 | 66 | auto | auto | ML-600B-W1-C5:2B |
8/16 | 424 | 66 | auto | auto | ML-600B-W2-C5:2B |
8/17 | 24 | 66 | auto | auto | ML-402F-W1-2B |
8/18 | 424 | 66 | auto | auto | ML-503-W1-3A |
8/22 | 424 | 66 | auto | auto | ML-331-W1-2B |
8/26 | 24 | 66 | auto | auto | ML-415-W1-C5:2B |
8/32 | 24 | 474 | auto | auto | ML-312/R3-P10-7 |
8/33 | 72 | 140 | auto | auto | ML-512-W2-2B |
8/35 | 72 | 304 | auto | auto | ML-202C-W1-2B |
8/40 | 43 | 274 | auto | auto | ML-520B-W2-2A |
8/43 | 24 | 233 | auto | auto | ML-312/R3-P9-27 |
8/45 | 24 | 93 | auto | auto | ML-304-W1-2B |
9/3 | 24 | 540 | auto | auto | ML-312/R3-P10-5 |
9/5 | 24 | 474 | auto | auto | ML-312/R3-P10-10 |
9/6 | 24 | 90 | auto | auto | ML-214-W1-3A |
9/7 | 45 | 483 | auto | auto | ML-215-W6-2A |
9/9 | 24 | 686 | auto | auto | ML-220A-W1-2B |
9/11 | 72 | 650 | auto | auto | ML-520I-W2-2B |
9/15 | 45 | 231 | auto | auto | ML-215-W1-2B |
9/17 | 424 | 260 | auto | auto | ML-320F-W1-2A |
9/30 | 424 | 283 | auto | auto | ML-505-W1-3A |
SwitchMap.pl
program (version 10.6) on 2005-06-09 at 15:51:17.