| Port | VLAN | Days Inactive |
Speed | Duplex | Port Label |
|---|---|---|---|---|---|
| 1/2 | 1 | 840 | 1G | full | fl2-2069-c1-gs 1/2 |
| 2/2 | 1 | 777 | 1G | full | |
| 3/18 | 1 | 1658 | auto | auto | bad port |
| 3/30 | 16 | 68 | auto | auto | FL2-3040E-W2-2B |
| 3/45 | 104 | 295 | auto | auto | FL2-3059-W1-2B |
| 4/3 | 16 | 261 | auto | auto | FL2-3094-W2-2A |
| 4/8 | 192 | 366 | auto | auto | FL2-2096-W1-3A |
| 4/13 | 104 | 160 | auto | auto | FL2-3054-W1-2B |
| 4/28 | 16 | 265 | auto | auto | FL2-3045-W1-2A |
| 4/29 | 104 | 254 | auto | auto | FL2-3046-W3-2A |
| 4/30 | 16 | 176 | auto | auto | FL2-3046-W3-2B |
| 4/44 | 104 | 100 | auto | auto | FL2-3044-W1-2B |
| 5/1 | 194 | 777 | auto | auto | FL2-1037-W1-3A |
| 5/4 | 47 | 454 | auto | auto | FL2-3062-W1-3B |
| 5/9 | 104 | 336 | auto | auto | FL2-3063-W2-2B |
| 5/35 | 193 | 107 | auto | auto | FL2-2091-W1-3A |
| 5/36 | 192 | 366 | auto | auto | FL2-2092-W3-2A |
| 5/40 | 47 | 366 | auto | auto | FL2-2092-W3-3B |
| 5/41 | 104 | 328 | auto | auto | FL2-3028-W1-3A |
| 5/44 | 47 | 95 | auto | auto | FL2-2093-W2-2B |
| 6/13 | 192 | 899 | auto | auto | FL2-2128-W1-2A |
| 6/21 | 192 | 78 | auto | auto | FL2-2103-W1-3A |
| 6/24 | 200 | 212 | auto | auto | FL2-2079-W3-3A |
| 6/25 | 194 | 68 | auto | auto | FL2-1007-W1-2B |
| 6/26 | 200 | 125 | auto | auto | FL2-2079-W4-2A |
| 6/28 | 200 | 125 | auto | auto | FL2-2079-W4-3A |
| 6/29 | 200 | 125 | auto | auto | FL2-2079-W4-3B |
| 6/30 | 104 | 78 | auto | auto | FL2-3053-W2-2B |
| 6/37 | 192 | 586 | auto | auto | FL2-2050-W1-2A |
| 6/42 | 192 | 68 | auto | auto | FL2-2052-W1-2B |
| 7/6 | 192 | 605 | auto | auto | FL2-2080-W1-2A |
| 7/7 | 1 | 1623 | auto | auto | Bad Port |
| 7/12 | 192 | 189 | auto | auto | FL2-2082-W1-2A |
| 7/32 | 192 | 190 | auto | auto | FL2-2101-W1-2B |
| 7/37 | 104 | 238 | auto | auto | FL2-3040C-W1-3B |
| 7/40 | 104 | 259 | auto | auto | FL2-3032-W1-3B |
| 7/44 | 104 | 63 | auto | auto | FL2-3032-W2-2B |
| 7/45 | 104 | 652 | auto | auto | FL2-3095-W1-2A |
| 8/3 | 188 | 68 | auto | auto | FL2-3034-W1-3A |
| 8/22 | 194 | 219 | auto | auto | FL2-1016-W2-2B |
| 8/23 | 194 | 498 | auto | auto | FL2-1035-W1-2A |
| 8/33 | 1 | 1658 | auto | auto | Bad Octopus Cable |
| 8/39 | 47 | 511 | auto | auto | FL2-1074-W1-2A |
| 8/40 | 47 | 212 | auto | auto | FL2-1013-W1-3B |
| 8/48 | 194 | 1658 | auto | auto | Bad port |
| 9/1 | 47 | 104 | auto | auto | FL2-2106-W1-3B |
| 9/3 | 193 | 63 | auto | auto | FL2-2097-W1-2B |
| 9/4 | 200 | 67 | auto | auto | FL2-2097-W1-3A |
| 9/8 | 104 | 391 | auto | auto | FL2-3055-W1-2B |
| 9/9 | 104 | 254 | auto | auto | FL2-3045-W1-2B |
| 9/10 | 159 | 1658 | auto | auto | FL-CAFE-2A |
| 9/12 | 47 | 236 | auto | auto | FL2-3058-W1-2B |
| 9/13 | 194 | 83 | auto | auto | FL2-1006-W1-3A |
| 9/14 | 1 | 542 | auto | auto | closetphone |
| 9/19 | 200 | 217 | auto | auto | FL2-2039-W1-3B |
| 9/25 | 188 | 169 | auto | auto | FL2-2094-W2-3B |
| 9/26 | 192 | 419 | auto | auto | FL2-2094-W3-3A |
| 9/27 | 47 | 164 | auto | auto | FL2-2094-W3-3B |
| 9/35 | 16 | 768 | auto | auto | FL2-3095-W1-3A |
| 9/43 | 104 | 196 | auto | auto | FL2-3056-W1-2B |
| 9/47 | 192 | 449 | auto | auto | FL2-2089-W1-2B |
SwitchMap.pl program (version 10.6) on 2005-06-09 at 15:51:16.