Port | VLAN | Days Inactive |
Speed | Duplex | Port Label |
---|---|---|---|---|---|
1/2 | 80 | 1549 | 1G | full | FL1-2150-W2-5AB |
3/8 | 78 | 139 | auto | auto | FL1-1006-W1-2A |
3/10 | 80 | 193 | auto | auto | FL1-1009-W1-2B |
3/14 | 78 | 90 | auto | auto | FL1-1011-W1-2B |
3/18 | 80 | 539 | auto | auto | FL1-2122-W2-2A |
3/19 | 80 | 133 | auto | auto | FL1-1013-W1-2A |
3/31 | 80 | 400 | auto | auto | FL1-1016-W2-2B |
3/32 | 47 | 181 | auto | auto | FL1-1017-W3-2A |
3/33 | 47 | 665 | auto | auto | FL1-1017-W3-2B |
3/36 | 47 | 645 | auto | auto | FL1-1017-W4-2B |
3/39 | 78 | 428 | auto | auto | FL1-1037-W1-2B |
3/42 | 78 | 645 | auto | auto | FL1-1037-W2-2A |
3/43 | 78 | 855 | auto | auto | FL1-1037-W2-2B |
4/1 | 78 | 839 | auto | auto | FL1-1050-W1-2A |
4/2 | 78 | 709 | auto | auto | FL1-1050-W1-2B |
4/3 | 78 | 645 | auto | auto | FL1-1050-W2-2A |
4/4 | 78 | 701 | auto | auto | FL1-1050-W2-2B |
4/7 | 78 | 645 | auto | auto | FL1-1051-W1-3A |
4/8 | 78 | 645 | auto | auto | FL1-1051-W1-3B |
4/11 | 80 | 826 | auto | auto | FL1-1056-W2-2A |
4/14 | 80 | 82 | auto | auto | FL1-1056-W1-2B |
4/15 | 47 | 217 | auto | auto | FL1-1056-W1-3A |
4/16 | 80 | 905 | auto | auto | FL1-1058-W4-2A |
4/17 | 80 | 322 | auto | auto | FL1-1058-W4-2B |
4/18 | 80 | 665 | auto | auto | FL1-2169-W1-2B |
4/20 | 1 | 476 | auto | auto | FL1-2092-W1-3A |
4/21 | 80 | 748 | auto | auto | FL1-2119-W1-2A |
4/40 | 80 | 70 | auto | auto | FL1-2070-W1-2B |
4/41 | 80 | 645 | auto | auto | FL1-2068-W1-2A |
4/43 | 80 | 645 | auto | auto | FL1-2068-W1-3A |
4/44 | 47 | 176 | auto | auto | FL1-2115-W1-2B |
5/9 | 78 | 597 | auto | auto | FL1-2077-W1-2A |
5/10 | 78 | 645 | auto | auto | FL1-2077-W1-2B |
5/11 | 78 | 237 | auto | auto | FL1-2077-W1-3A |
5/14 | 78 | 682 | auto | auto | FL1-2119-W3-2B |
5/16 | 80 | 656 | auto | auto | FL1-2120-W1-2A |
5/18 | 80 | 449 | auto | auto | FL1-2169-W1-2B |
5/19 | 80 | 645 | auto | auto | FL1-2121-W1-2A |
5/20 | 80 | 575 | auto | auto | FL1-2121-W1-2B |
5/22 | 194 | 608 | auto | auto | fl1-2165-w1-3a |
5/25 | 80 | 664 | auto | auto | FL1-2127-W1-2A |
5/27 | 1 | 1137 | auto | auto | BAD PORT |
5/29 | 194 | 544 | auto | auto | fl1-2165-w1-3b |
5/30 | 80 | 209 | auto | auto | FL1-2131-W1-2A |
5/34 | 80 | 376 | auto | auto | FL1-2108-W1-2B |
5/38 | 80 | 93 | auto | auto | FL1-2166-W1-2B |
5/40 | 1 | 334 | auto | auto | |
6/4 | 188 | 72 | auto | auto | FL1-2133-W1-2A |
6/6 | 78 | 645 | auto | auto | FL1-2154-W3-2A |
6/7 | 78 | 657 | auto | auto | FL1-2154-W3-2B |
6/8 | 78 | 104 | auto | auto | FL1-2171-W1-3A |
6/9 | 78 | 1491 | auto | auto | FL1-2115-W1-2A |
6/10 | 80 | 455 | auto | auto | FL1-2114-W2-2B |
6/21 | 47 | 105 | auto | auto | FL1-2082-W1-3A |
6/28 | 78 | 150 | auto | auto | FL1-2092-W1-2B |
6/48 | 78 | 93 | auto | auto | FL1-2114-W2-2A |
7/3 | 80 | 645 | auto | auto | FL1-2107-W1-3A |
7/8 | 78 | 649 | auto | auto | FL1-2114-W1-2A |
7/20 | 188 | 187 | auto | auto | FL1-2154-W1-3A |
7/21 | 78 | 608 | auto | auto | FL1-2154-W2-2A |
7/24 | 78 | 149 | auto | auto | FL1-2155-W1-2B |
7/27 | 1 | 366 | auto | auto | |
7/34 | 194 | 575 | auto | auto | FL1-2161-W1-2B |
7/36 | 194 | 478 | auto | auto | FL1-2162-W1-2B |
7/40 | 78 | 93 | auto | auto | FL1-2091-W1-3A |
7/42 | 47 | 328 | auto | auto | FL1-2198-W2-2B |
7/45 | 78 | 650 | auto | auto | FL1-2085-W1-3A |
7/46 | 78 | 645 | auto | auto | FL1-2085-W1-3B |
8/1 | 78 | 70 | auto | auto | FL1-2116-W3-2B |
8/2 | 47 | 122 | auto | auto | FL1-2116-W3-3A |
8/3 | 47 | 233 | auto | auto | FL1-2116-W3-3B |
8/4 | 80 | 329 | auto | auto | FL1-1068-W2-2A |
8/7 | 194 | 398 | auto | auto | FL1-2168-W1-3B |
8/8 | 1 | 107 | auto | auto | FL1-2062-W1-2B |
8/11 | 194 | 612 | auto | auto | FL1-2159-W1-2B |
8/12 | 47 | 304 | auto | auto | FL1-2125-W1-2B |
8/13 | 80 | 1163 | auto | auto | FL1-1058-W3-2A |
8/14 | 194 | 1163 | auto | auto | FL1-2160-W1-3A |
8/15 | 47 | 373 | auto | auto | FL1-1058-W3-2B |
8/17 | 80 | 629 | auto | auto | FL1-1058-W3-3B |
8/22 | 1 | 513 | auto | auto | |
8/24 | 80 | 98 | auto | auto | FL1-2156-W1-3A |
8/26 | 80 | 604 | auto | auto | FL1-2069-W1-2B |
8/27 | 188 | 85 | auto | auto | FL1-2198-W3-2A |
8/28 | 47 | 1163 | auto | auto | FL1-2198-W3-2B |
8/29 | 47 | 229 | auto | auto | FL1-2198-W4-2A |
8/35 | 47 | 161 | auto | auto | FL1-2198-W1-2A |
8/36 | 78 | 325 | auto | auto | FL1-2112-W1-2B |
8/37 | 78 | 1163 | auto | auto | FL1-2112-W1-3A |
8/40 | 80 | 388 | auto | auto | FL1-2139-W1-2B |
8/42 | 78 | 244 | auto | auto | FL1-1052-W1-2A |
8/47 | 1 | 612 | auto | auto | |
8/48 | 194 | 1163 | auto | auto | FL1-2163-W1-3A |
9/4 | 47 | 645 | auto | auto | FL1-2124-W1-3B |
9/9 | 47 | 645 | auto | auto | FL1-1016-W1-3A |
9/11 | 80 | 1163 | auto | auto | FL1-1056-W1-3B |
9/15 | 78 | 1163 | auto | auto | FL1-2157-W1-3A |
9/16 | 47 | 91 | auto | auto | FL1-2157-W1-3B |
9/18 | 78 | 121 | auto | auto | FL1-2113-W1-2B |
9/20 | 47 | 92 | auto | auto | FL1-2170-W1-2B |
9/22 | 47 | 1163 | auto | auto | FL1-2131-W1-3A |
9/23 | 1 | 1163 | auto | auto | |
9/24 | 1 | 1163 | auto | auto | |
9/25 | 1 | 1163 | auto | auto | |
9/26 | 1 | 1163 | auto | auto | |
9/27 | 1 | 1163 | auto | auto | |
9/28 | 1 | 1163 | auto | auto | |
9/29 | 1 | 1163 | auto | auto | |
9/30 | 1 | 1163 | auto | auto | |
9/31 | 1 | 1163 | auto | auto | |
9/32 | 1 | 1163 | auto | auto | |
9/33 | 1 | 1163 | auto | auto | |
9/34 | 1 | 1163 | auto | auto | |
9/35 | 1 | 1163 | auto | auto | |
9/36 | 1 | 1163 | auto | auto | |
9/37 | 1 | 1163 | auto | auto | |
9/38 | 1 | 1163 | auto | auto | |
9/39 | 1 | 1163 | auto | auto | |
9/40 | 1 | 1163 | auto | auto | |
9/41 | 1 | 1163 | auto | auto | |
9/42 | 1 | 1163 | auto | auto | |
9/43 | 1 | 1163 | auto | auto | |
9/44 | 1 | 1163 | auto | auto | |
9/45 | 1 | 1163 | auto | auto | |
9/46 | 1 | 1163 | auto | auto | |
9/47 | 1 | 1163 | auto | auto | |
9/48 | 1 | 1163 | auto | auto |
SwitchMap.pl
program (version 10.6) on 2005-06-09 at 15:51:16.