Port | VLAN | Days Inactive |
Speed | Duplex | Port Label |
---|---|---|---|---|---|
1/2 | 1 | 1658 | 1G | full | |
2/2 | 1 | 66 | 1G | full | |
3/3 | 80 | 764 | 1G | full | FL1-2142A/R1-P2:33 |
3/6 | 1 | 764 | 1G | full | |
3/7 | 1 | 764 | 1G | full | |
3/8 | 1 | 1132 | 1G | full | |
4/22 | 176 | 72 | auto | auto | FL1-2032-W1-2A |
4/27 | 176 | 192 | auto | auto | FL1-2037-W1-2A |
4/28 | 78 | 65 | auto | auto | FL1-2049-W1-2A |
4/41 | 176 | 598 | auto | auto | FL1-2037-W4-2A |
4/45 | 78 | 65 | auto | auto | FL1-2002-W1-2A |
5/35 | 47 | 66 | auto | auto | FL1-2044-W1-3B |
5/38 | 47 | 66 | auto | auto | FL1-2050-W1-2B |
5/41 | 188 | 66 | auto | auto | FL1-2025-W1-3B |
5/46 | 80 | 66 | auto | auto | FL1-2137-W1-2A |
6/3 | 78 | 90 | auto | auto | FL1-2015-W1-2B |
6/6 | 78 | 215 | auto | auto | FL1-2018-W1-2A |
6/9 | 47 | 373 | auto | auto | FL1-1027-W1-3A |
6/10 | 104 | 169 | auto | auto | FL1-2025-W2-3B |
6/19 | 104 | 288 | auto | auto | FL1-2022-W1-2A |
6/21 | 16 | 581 | auto | auto | FL1-2023-W1-2A |
6/27 | 47 | 105 | auto | auto | FL1-2145B-W1-3A |
6/30 | 16 | 499 | auto | auto | FL1-2030-W1-2A |
6/32 | 104 | 316 | auto | auto | FL1-2031-W1-2B |
7/10 | 47 | 412 | auto | auto | FL1-2010-W1-3A |
7/11 | 188 | 149 | auto | auto | FL1-2101-W1-3B |
7/16 | 78 | 495 | auto | auto | FL1-2104-W1-2B |
7/17 | 47 | 489 | auto | auto | FL1-1027-W1-3B |
7/24 | 80 | 472 | auto | auto | FL1-2142A-W2-2A |
7/26 | 78 | 313 | auto | auto | FL1-2142A-W2-3A |
7/38 | 47 | 301 | auto | auto | FL1-1017-W1-3B |
7/39 | 47 | 234 | auto | auto | FL1-2138-W1-3A |
7/41 | 78 | 693 | auto | auto | FL1-2142B-W6-3A |
7/46 | 47 | 521 | auto | auto | FL1-2056-W1-3A |
7/47 | 176 | 222 | auto | auto | FL1-2032-W1-2B |
8/2 | 194 | 161 | auto | auto | FL1-2143C-W1-2B |
8/5 | 80 | 104 | auto | auto | FL1-2144A-W1-2A |
8/13 | 159 | 66 | auto | auto | FL1-2145A-W1-2A |
8/17 | 159 | 66 | auto | auto | FL1-2145D-W1-2A |
8/22 | 78 | 66 | auto | auto | FL1-2142A/R1-P2:19 |
8/23 | 80 | 66 | auto | auto | FL1-3003-W2-2A |
8/24 | 80 | 66 | auto | auto | FL1-2135-W3-2A |
8/31 | 78 | 151 | auto | auto | FL1-2142A-R1-P2:1 |
8/33 | 80 | 302 | auto | auto | FL1-2049-W1-2B |
8/36 | 78 | 64 | auto | auto | FL1-2142A-R1-P2:6 |
8/39 | 78 | 83 | auto | auto | FL1-2142A-R1-P2:9 |
8/41 | 80 | 68 | auto | auto | FL1-2142A-R1-P2:11 |
8/46 | 80 | 726 | auto | auto | FL1-2142A/R1-P2:16 |
9/1 | 47 | 223 | auto | auto | FL1-2049-W1-3A |
9/11 | 78 | 520 | auto | auto | FL1-2010-W1-2B |
9/12 | 47 | 1163 | auto | auto | FL1-2047-W1-3A |
9/15 | 78 | 713 | auto | auto | FL1-2142A-W2-2A |
9/16 | 80 | 702 | auto | auto | FL1-1020-W1-2B |
9/24 | 80 | 561 | auto | auto | FL1-2142A-R1-P2:26 |
9/25 | 80 | 220 | auto | auto | FL1-2142A-R1-P2:29 |
9/27 | 47 | 310 | auto | auto | FL1-2100-W1-3A |
9/28 | 78 | 306 | auto | auto | FL1-2100-W1-3B |
9/30 | 194 | 533 | auto | auto | FL1-2143D-W1-3A |
9/35 | 47 | 75 | auto | auto | FL1-1017-W1-3A |
SwitchMap.pl
program (version 10.6) on 2005-06-09 at 15:51:16.