Port | VLAN | Days Inactive |
Speed | Duplex | Port Label |
---|---|---|---|---|---|
Fa0/5 | 45 | 84 | n/a | half | FB-9-W1-3B |
Fa0/7 | 6 | 665 | n/a | full | FB-7A-W1-2B |
Fa0/9 | 45 | 665 | n/a | full | FB-2B-W4-3A |
Fa0/10 | 45 | 665 | n/a | full | FB-2B-W4-3B |
Fa0/11 | 45 | 665 | n/a | full | FB-4-W2-3B |
Fa0/16 | 1 | 665 | n/a | full | |
Fa0/17 | 1 | 665 | n/a | full | |
Fa0/18 | 1 | 665 | n/a | full | |
Fa0/19 | 1 | 665 | n/a | full | |
Fa0/20 | 1 | 665 | n/a | full | |
Fa0/21 | 1 | 665 | n/a | full | |
Fa0/22 | 1 | 665 | n/a | half | |
Gi0/2 | 1 | 665 | n/a | unknown |
SwitchMap.pl
program (version 10.6) on 2005-06-09 at 15:51:16.